| population
(millions) -8000 - 0 |
lower estimate |
upper estimate |
| -10000 | 1 | 10 |
| -8000 | 5 | 10 |
| -6500 | 5 | 10 |
| -5000 | 5 | 20 |
| -4000 | 7 | |
| -3000 | 14 | |
| -2000 | 27 | |
| -1000 | 50 | |
| -500 | 100 | |
| -400 | 162 | |
| -200 | 150 | 231 |
| 1 | 170 | 400 |
| growth factor 1000-1800 |
34 | 40 |
| average
compound annual rate of growth |
0.044% | 0.046% |
| years to double | 1 572 | 1 503 |
| double | 2 | 2 |