| population
(millions) 0-1000 |
lower estimate |
upper estimate |
| 1 | 170 | 400 |
| 200 | 190 | 256 |
| 400 | 190 | 206 |
| 500 | 190 | 206 |
| 600 | 200 | 206 |
| 700 | 207 | 210 |
| 800 | 220 | 224 |
| 900 | 226 | 240 |
| 1000 | 254 | 345 |
| growth factor 0-1000 |
1.49 | 0.86 |
| average
compound annual rate of growth |
0.040% | -0.015% |
| years to double | 1 724 | 1 503 |
| double | 2 | |