| population
(millions) 1000-1800 |
lower estimate |
upper estimate |
| 1000 | 254 | 345 |
| 1100 | 301 | 320 |
| 1200 | 360 | 450 |
| 1250 | 400 | 416 |
| 1300 | 360 | 432 |
| 1340 | 443 | |
| 1400 | 350 | 374 |
| 1500 | 425 | 540 |
| 1600 | 545 | 579 |
| 1650 | 470 | 545 |
| 1700 | 600 | 679 |
| 1750 | 629 | 961 |
| 1800 | 813 | 1125 |
| growth factor 1000-1800 |
3.20 | 3.26 |
| average
compound annual rate of growth |
0.146% | 0.148% |
| years to double | 477 | 469 |
| double | 2 | 2 |