Countries Ranked by Population: 2002 Population %
   1 China                            1 279 160 885   20.537%
   2 India                            1 034 172 547   16.604%
   3 United States                       287 675 526   4.619%
   4 Indonesia                           231 326 092   3.714%
   5 Brazil                              179 914 212   2.888%
   6 Pakistan                            147 663 429   2.371%
   7 Russia                              144 978 573   2.328%
   8 Bangladesh                          135 656 790   2.178%
   9 Nigeria                             130 499 978   2.095%
  10 Japan                               127 065 841   2.040%
  11 Mexico                              102 479 927   1.645%
  12 Philippines                           82 995 088   1.332%
  13 Germany                               82 350 671   1.322%
  14 Vietnam                               80 577 466   1.294%
  15 Egypt                                 73 312 559   1.177%
  16 Iran                                  67 538 065   1.084%
  17 Turkey                                67 308 928   1.081%
  18 Ethiopia                              65 253 938   1.048%
  19 Thailand                              63 645 250   1.022%
  20 France                                59 925 035   0.962%
  21 United Kingdom                        59 912 431   0.962%
  22 Italy                                 57 926 999   0.930%
  23 Congo (Kinshasa)                      55 041 752   0.884%
  24 Ukraine                               48 396 470   0.777%
  25 Korea South                           47 962 703   0.770%
  26 South Africa                          42 715 936   0.686%
  27 Burma                                 42 281 860   0.679%
  28 Colombia                              41 008 227   0.658%
  29 Spain                                 40 152 517   0.645%
  30 Poland                                38 625 478   0.620%
  31 Argentina                             38 331 121   0.615%
  32 Sudan                                 37 090 298   0.595%
  33 Tanzania                              35 301 718   0.567%
  34 Algeria                               32 277 942   0.518%
  35 Canada                                31 902 268   0.512%
  36 Kenya                                 31 223 158   0.501%
  37 Morocco                               31 167 783   0.500%
  38 Peru                                  27 949 639   0.449%
  39 Afghanistan                           27 755 775   0.446%
  40 Nepal                                 25 873 917   0.415%
  41 Uzbekistan                            25 563 441   0.410%
  42 Uganda                                24 888 694   0.400%
  43 Venezuela                             24 287 670   0.390%
  44 Iraq                                  24 001 816   0.385%
  45 Saudi Arabia                          23 513 330   0.378%
  46 Malaysia                              22 662 365   0.364%
  47 Taiwan                                22 454 239   0.360%
  48 Romania                               22 404 337   0.360%
  49 Korea North                           22 215 365   0.357%
  50 Ghana                                 20 163 149   0.324%
  51 Sri Lanka                             19 576 783   0.314%
  52 Australia                             19 546 792   0.314%
  53 Yemen                                 18 701 257   0.300%
  54 Mozambique                            18 296 100   0.294%
  55 Syria                                 17 155 814   0.275%
  56 Kazakhstan                            16 741 519   0.269%
  57 Cote d'Ivoire                         16 597 693   0.266%
  58 Madagascar                            16 473 477   0.264%
  59 Netherlands                           16 122 830   0.259%
  60 Chile                                 15 498 930   0.249%
  61 Cameroon                              15 428 030   0.248%
  62 Guatemala                             13 541 978   0.217%
  63 Ecuador                               13 447 494   0.216%
  64 Cambodia                              12 890 312   0.207%
  65 Burkina Faso                          12 886 513   0.207%
  66 Zimbabwe                              12 463 115   0.200%
  67 Malawi                                11 393 210   0.183%
  68 Mali                                  11 300 445   0.181%
  69 Cuba                                  11 226 999   0.180%
  70 Niger                                 10 760 206   0.173%
  71 Serbia and Montenegro                 10 658 010   0.171%
  72 Greece                                     10 603 863   0.170%
  73 Angola                                     10 553 547   0.169%
  74 Belarus                                    10 335 382   0.166%
  75 Belgium                                    10 311 970   0.166%
  76 Senegal                                    10 311 497   0.166%
  77 Czech Republic                             10 256 295   0.165%
  78 Zambia                                     10 148 674   0.163%
  79 Portugal                                   10 084 245   0.162%
  80 Hungary                                    10 083 313   0.162%
  81 Tunisia                                     9 815 644   0.158%
  82 Chad                                        8 971 376   0.144%
  83 Sweden                                      8 954 175   0.144%
  84 Guinea                                      8 815 576   0.142%
  85 Dominican Republic                          8 596 132   0.138%
  86 Bolivia                                     8 445 134   0.136%
  87 Austria                                     8 148 312   0.131%
  88 Azerbaijan                                  7 798 497   0.125%
  89 Somalia                                     7 753 310   0.124%
  90 Rwanda                                      7 668 223   0.123%
  91 Bulgaria                                    7 661 799   0.123%
  92 Haiti                                       7 405 259   0.119%
  93 Switzerland                                 7 361 757   0.118%
  94 Hong Kong S.A.R.                            7 303 334   0.117%
  95 Benin                                       6 834 795   0.110%
  96 Tajikistan                                  6 719 567   0.108%
  97 Honduras                                    6 514 412   0.105%
  98 El Salvador                                 6 353 681   0.102%
  99 Israel                                      6 029 529   0.097%
 100 Burundi                                     5 965 127   0.096%
 101 Paraguay                                    5 884 491   0.094%
 102 Laos                                        5 777 564   0.093%
 103 Sierra Leone                                5 564 516   0.089%
 104 Slovakia                                    5 410 052   0.087%
 105 Denmark                                     5 374 693   0.086%
 106 Libya                                       5 368 585   0.086%
 107 Jordan                                      5 307 470   0.085%
 108 Togo                                        5 299 424   0.085%
 109 Finland                                     5 193 039   0.083%
 110 Papua New Guinea                            5 172 033   0.083%
 111 Nicaragua                                   5 023 818   0.081%
 112 Georgia                                     4 960 951   0.080%
 113 Kyrgyzstan                                  4 822 166   0.077%
 114 Turkmenistan                                4 688 963   0.075%
 115 Norway                                      4 535 591   0.073%
 116 Singapore                                   4 452 732   0.071%
 117 Moldova                                     4 434 547   0.071%
 118 Croatia                                     4 390 751   0.070%
 119 Eritrea                                     4 305 577   0.069%
 120 Bosnia and Herzegovina                      3 964 388   0.064%
 121 New Zealand                                 3 908 037   0.063%
 122 Ireland                                     3 879 155   0.062%
 123 Puerto Rico                                 3 858 806   0.062%
 124 Costa Rica                                  3 834 934   0.062%
 125 Lebanon                                     3 677 780   0.059%
 126 Central African Republic                    3 623 238   0.058%
 127 Lithuania                                   3 601 138   0.058%
 128 Albania                                     3 508 512   0.056%
 129 Uruguay                                     3 386 575   0.054%
 130 Armenia                                     3 330 099   0.053%
 131 Liberia                                     3 261 515   0.052%
 132 Panama                                      2 920 150   0.047%
 133 Congo (Brazzaville)                         2 908 048   0.047%
 134 Mauritania                                  2 828 858   0.045%
 135 Oman                                        2 713 462   0.044%
 136 Jamaica                                     2 680 029   0.043%
 137 Mongolia                                    2 674 234   0.043%
 138 United Arab Emirates                        2 445 989   0.039%
 139 Latvia                                      2 366 515   0.038%
 140 West Bank                                   2 163 667   0.035%
 141 Kuwait                                      2 111 561   0.034%
 142 Bhutan                                      2 094 176   0.034%
 143 Macedonia The Former Yugo. Rep              2 054 800   0.033%
 144 Slovenia                                    1 932 917   0.031%
 145 Namibia                                     1 896 845   0.030%
 146 Lesotho                                     1 857 866   0.030%
 147 Botswana                                    1 579 436   0.025%
 148 Gambia The                                  1 455 842   0.023%
 149 Estonia                                     1 415 681   0.023%
 150 Guinea-Bissau                               1 333 453   0.021%
 151 Gabon                                       1 288 229   0.021%
 152 Gaza Strip                                  1 225 911   0.020%
 153 Mauritius                                   1 200 206   0.019%
 154 Swaziland                                   1 150 161   0.018%
 155 Trinidad and Tobago                         1 111 509   0.018%
 156 East Timor                                     952 618   0.015%
 157 Fiji                                           856 346   0.014%
 158 Qatar                                          793 341   0.013%
 159 Cyprus                                         767 314   0.012%
 160 Reunion                                        743 981   0.012%
 161 Guyana                                         699 572   0.011%
 162 Bahrain                                        656 397   0.011%
 163 Comoros                                        614 382   0.010%
 164 Equatorial Guinea                              498 144   0.008%
 165 Solomon Islands                                494 786   0.008%
 166 Luxembourg                                     450 786   0.007%
 167 Djibouti                                       447 416   0.007%
 168 Macau S.A.R.                                   437 794   0.007%
 169 Guadeloupe                                     435 739   0.007%
 170 Suriname                                       433 682   0.007%
 171 Martinique                                     422 277   0.007%
 172 Cape Verde                                     408 760   0.007%
 173 Malta                                          397 499   0.006%
 174 Brunei                                         350 898   0.006%
 175 Maldives                                       320 165   0.005%
 176 Bahamas The                                    295 131   0.005%
 177 Iceland                                        279 384   0.004%
 178 Barbados                                       276 182   0.004%
 179 Belize                                         259 946   0.004%
 180 French Polynesia                               257 847   0.004%
 181 Western Sahara                                 256 177   0.004%
 182 Netherlands Antilles                           214 258   0.003%
 183 New Caledonia                                  207 858   0.003%
 184 Vanuatu                                        196 178   0.003%
 185 French Guiana                                  182 333   0.003%
 186 Samoa                                          178 631   0.003%
 187 Mayotte                                        170 879   0.003%
 188 Sao Tome and Principe                          170 372   0.003%
 189 Guam                                           161 057   0.003%
 190 Saint Lucia                                    160 145   0.003%
 191 Saint Vincent and the Grenadin                 116 394   0.002%
 192 Virgin Islands                                 108 810   0.002%
 193 Micronesia Federated States of                 108 071   0.002%
 194 Tonga                                          106 137   0.002%
 195 Kiribati                                         96 335   0.002%
 196 Jersey                                           89 775   0.001%
 197 Grenada                                          89 211   0.001%
 198 Seychelles                                       80 098   0.001%
 199 Northern Mariana Islands                         74 003   0.001%
 200 Man Isle of                                      73 873   0.001%
 201 Aruba                                            70 441   0.001%
 202 Dominica                                         70 158   0.001%
 203 Andorra                                          68 403   0.001%
 204 Antigua and Barbuda                              67 448   0.001%
 205 Guernsey                                         64 587   0.001%
 206 Bermuda                                          64 004   0.001%
 207 American Samoa                                   57 716   0.001%
 208 Greenland                                        56 376   0.001%
 209 Marshall Islands                                 55 147   0.001%
 210 Faroe Islands                                    46 011   0.001%
 211 Cayman Islands                                   40 762   0.001%
 212 Saint Kitts and Nevis                            38 736   0.001%
 213 Liechtenstein                                    32 842   0.001%
 214 Monaco                                           31 987   0.001%
 215 San Marino                                       27 730   0.000%
 216 Gibraltar                                        27 714   0.000%
 217 Virgin Islands British                           21 272   0.000%
 218 Cook Islands                                     20 811   0.000%
 219 Palau                                            19 409   0.000%
 220 Turks and Caicos Islands                         18 738   0.000%
 221 Wallis and Futuna                                15 585   0.000%
 222 Anguilla                                         12 446   0.000%
 223 Nauru                                            12 329   0.000%
 224 Tuvalu                                           11 146   0.000%
 225 Montserrat                                         8 437   0.000%
 226 Saint Helena                                       7 317   0.000%
 227 Saint Pierre and Miquelon                          6 954   0.000%
total population millions        6 228 641 303   100.0%
Note:  Data updated 7-17-2003 (Release notes). 
Source: U.S. Census Bureau International Data Base.