Government Finance Statistics - Summary page France FR
Consolidated general government
in million national currency
Table A - Summary table   1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Code Government revenue and expenditure
TR 1=2+6+7+8+9 Total revenue   585189 619036 643559 662684 694865 723013 748775 766134 784234 822075 869426
  2=3+4+5 Taxes   282544 305334 323856 365566 386630 399376 410621 413427 420117 445659 469723
D.2 3 . Indirect taxes   181830 194726 201174 209457 216431 219329 221448 231169 238569 253716 266049
D.5 4 . Direct taxes   96453 105766 116588 150515 163636 173140 181859 175106 174174 183333 194714
D.91 5 . Capital taxes   4261 4842 6094 5594 6563 6907 7314 7152 7374 8610 8960
D.61 6 Social contributions   242577 251036 253319 236789 247919 257859 267950 278259 289344 298167 311177
P.11+P.12+P.131 7 Sales   36459 40175 42417 43209 43710 45728 47560 48838 49178 52000 54974
  8 Other current revenue   25553 24066 20557 20271 18978 22190 26493 26616 23262 25022 25121
D.92_99 9 Capital revenue   -1944 -1575 3410 -3151 -2372 -2140 -3849 -1006 2333 1227 8431
TE 10=11+12+13+14+15+16+17+18 Total expenditure   650674 668862 681372 697420 718595 744300 772094 815229 851083 883116 919102
P.2 11 Intermediate consumption   65269 68336 71863 68107 70212 74494 73928 79076 81262 86476 89203
D.1 12 Compensation of employees   162288 169010 172999 178400 185278 192305 199206 208484 215626 220737 227382
D.41  13 Interest   41827 44340 43452 43765 40698 41413 45030 45213 44694 44696 45532
D.3 14 Subsidies   18854 19418 19135 19605 20751 21202 23227 25897 25843 24900 24331
D.62+D.6311+D.63121+D.63131 15 Social benefits   272210 281150 291782 299458 308668 318263 331537 350697 367854 385165 402891
  16 Other current expenditure   32427 34501 34101 36420 36593 39346 41190 46160 51621 54178 57832
D.9  17 Capital transfers payable   17542 11719 11531 11243 13772 11088 11780 12351 13267 13090 14148
P.5+K.2 18 Capital investments    40257 40388 36509 40422 42623 46189 46196 47351 50916 53874 57783
P.51 19 of which, Gross fixed capital formation   38032 38825 36830 37447 40124 44458 45061 45322 48989 51794 55450
Code Government deficit
B9 20=1-10 Net lending (+) / net borrowing (-) in ESA 1995   -65485 -49826 -37813 -34736 -23730 -21287 -23319 -49095 -66849 -61041 -49676
ADJ_SWAP 21 Memo: Adjustment for swaps                 310 294 477 743
  22 Memo: Other adjustments (*)                 0 0 0 -250
EDP_B.9 23=20+21+22 Memo: Government deficit: Net lending (+) / net borrowing (-) under EDP                 -48785 -66555 -60564 -49183
Code Government financing
TRD.J 24=20-25 Statistical discrepancy (nonfinancial - financial accounts)   99 13 58 -34 172 -43 -27 -106 127 1 1
B.9F 25=26-32 Net financial transactions   -65584 -49839 -37871 -34702 -23902 -21244 -23292 -48989 -66976 -61042 -49677
F.A 26=27+28+29+30+31 Net acquisition of financial assets   9200 7174 11549 5125 -335 712 -2457 16217 26729 8654 27959
F.2 27 Currency and deposits   3418 -2045 15062 2996 -3447 -6871 -5560 14437 12676 3572 -2273
F.3 28 Securities other than shares   -41 1450 -2350 524 -510 2371 4468 -4052 -3265 -248 3150
F.4 29 Loans   1300 -2883 -1206 -349 -2759 190 162 -804 3724 2100 505
F.5 30 Shares and other equity   6344 614 -4687 -1042 4274 7136 -2352 1939 16772 6884 7860
F.7 31 Other financial assets   -1821 10038 4730 2996 2107 -2114 825 4697 -3178 -3654 18717
F.L 32=33+34+35+36 Net incurrence of liabilities   74784 57013 49420 39827 23567 21956 20835 65206 93705 69696 77636
F.2 33 Currency and deposits   2420 1807 -3063 2195 3111 -9065 -4382 -6798 -6394 -1155 443
F.3 34 Securities other than shares   54794 67591 45555 49564 19426 30233 33863 63782 85474 72266 66294
F.4 35 Loans   13276 -16026 2623 -13470 -9249 341 -6785 3715 13922 3896 2921
F.7 36 Other liabilities   4294 3641 4305 1538 10279 447 -1861 4507 703 -5311 7978
Code Other economic flows in government assets and liabilities
  37=42(t)-42(t-1)-18+68 Other changes in non-financial assets#   ND ND ND ND ND ND ND ND ND ND ND
  38=43(t)-43(t-1)-26 Other changes in financial assets      -6718 18737 53556 55683 -14884 -25531 -33375 12846 42814 43823
  39=49(t)-49(t-1)-32 Other changes in liabilities     9156 3286 19842 -46528 12204 -5780 15363 -784 10872 8186
  40=37+38-39=55(t)-55(t-1)-69 Changes in net worth due to other changes in assets/liabilities#   ND ND ND ND ND ND ND ND ND ND ND
Code Government balance sheet 
AN 41=42+43 Total assets#   ND ND ND ND ND ND ND ND ND ND ND
AN 42 Non-financial assets#   ND ND ND ND ND ND ND ND ND ND ND
F.A 43=44+45+46+47+48 Financial assets   300570 301026 331312 389993 445341 431169 403181 386023 425598 477066 548848
AF.2 44 Currency and deposits   26116 23940 38109 40691 35970 29478 25314 39025 51400 55888 53616
AF.3 45 Securities other than shares   24634 25967 23000 24911 18866 19465 23608 19093 18300 17561 20884
AF.4 46 Loans   46089 43114 36464 34112 35610 35755 34715 32989 31854 33331 33836
AF.5 47 Shares and other equity   130128 122589 147336 172090 249330 233036 206645 182968 213116 261421 312930
AF.7 48 Other financial assets   73603 85416 86403 118189 105565 113435 112899 111948 110928 108865 127582
AF.L 49=50+51+52+53 Liabilities   748357 814526 867232 926901 903940 938100 953155 1033724 1126645 1207213 1293035
AF.2 50 Currency and deposits   41303 42005 38598 40799 43306 34688 28756 20354 14087 12941 13384
AF.3 51 Securities other than shares   471362 554730 604603 679262 655806 689184 722822 803421 883882 975751 1049300
AF.4 52 Loans   179636 164777 159125 146232 139780 139721 131827 135422 149861 153735 157587
AF.7 53 Other liabilities   56056 53014 64906 60608 65048 74507 69750 74527 78815 64786 72764
BF.90 54=43-49 Financial assets net of liabilities   -447787 -513500 -535920 -536908 -458599 -506931 -549974 -647701 -701047 -730147 -744187
B.90  55=41-49 Net worth#   ND ND ND ND ND ND ND ND ND ND ND
Table B - Government debt and link with the deficit
EDP_B.9 56=23 Government deficit (Net lending (+) / net borrowing (-) under EDP)                 -48785 -66555 -60564 -49183
  57=63(t)-63(t-1) Change in Government Debt                 59382 92690 74638 69273
  58=57+56=59+60+61+62 Stock flow adjustement (SFA)                 10597 26135 14074 20090
F.1:7 59 Net acquisition of financial assets (**)                 16216 26855 8652 27710
60 Incurrence in liabilities not in the Government debt                 -4506 -760 5300 -7996
  61 Valuation effects and other changes in volume in Government debt                 -1008 40 122 374
  62 Statistical discrepancies                 -105 0 1 2
AF.2-3-4 SXXX_S.13 63=64+65+66 Government debt (nominal value)   645308 691798 741607 777266 792100 806700 842455 901837 994527 1069165 1138438
AF.2 64 . Currency and deposits                  20354 14027 12859 13307
AF.33 65 . Securities other than shares                 746447 831009 902900 967856
AF.4 66 . Loans                 135036 149491 153406 157275
 
  Table C - Memorandum items
Memo  67 Government consumption   282170 293026 302569 305590 316721 330078 341214 362175 378397 393629 405726
K.1 68 Consumption of fixed capital   30787 32765 34410 34411 34599 36163 37795 39169 39126 41116 42124
69=20+18-68 69=20+18-68 Changes in net worth due to savings and capital transfers   -56015 -42203 -35714 -28725 -15706 -11261 -14918 -40913 -55059 -48283 -34017
#/ Not requested by the ESA1995 transmission programme and not transmitted by Member States
ND: Not available - NA: Not applicable
  (*) in principle zero but in practice differences may be observed, mainly arising from different times of delivery of the data (difference in vintages) 
(**) in principle, item 59 equals item 26, but in practice differences may be observed, mainly arising from different times of delivery of the data (difference in vintages) 
In the case of France, a difference of 250 million euro in 2005 reflects a reclassification for a capital injection in SNCF by Eurostat (see EDP Press Release of 24 April 2006) 
Items 25 to 54 based on quarterly data (ESA Table 27) for 1999 to 2005 and on annual data before (ESA Table 6)
19/05/2006 22:51 Unit C.3