GDPs 2016
dataset GDPs nominal
dataset GDPs by PPPs
GDPs nominal % of world
EU 28 incl. GB 15 928.49 2016 21.7%
US 18 569.10 2016 25.3%
China 11 564.86 2016 15.7%
Japan 4 929.38 2016 6.7%
sub-total 31 nations   50 991.83   69.4%
of which others
total world billion $   73 434.00   29.7%
1  India 2 263.52 2016 3.1%
2  Brazil 1 796.19 2016 2.4%
3  Canada 1 529.76 2016 2.1%
4  South Korea 1 411.25 2016 1.9%
5  Russia 1 283.20 2016 1.7%
6 Australia 1 204.62 2016 1.6%
7 Mexico 1 046.00 2016 1.4%
8 Indonesia 932.26 2016 1.3%
9 Turkey 857.75 2016 1.2%
10 Saudi Arabia 646.44 2016 0.9%
sub total10  nations  billion $ 12 970.99 57.8%[1] 17.7%
155 other nations Billion $     9 471.18   42.2%[2] 12.9%

[1]
as percentage of the 29.7% of which 17.7% for ten nations
[2]
as percentage of the 29.7% of which 17.7% for ten nations