Oil: Refinery capacities Change 2008
2008 over share
Thousand barrels daily * 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2007 of total
US 10390 10660 11350 11700 12020 12860 13290 13640 14360 14960 15240 16400 17050 17440 17990 18620 17890 16860 16140 15660 15460 15570 15920 15650 15570 15680 15700 15120 15030 15434 15333 15452 15711 16261 16512 16595 16785 16757 16894 17125 17339 17443 17594 17621 0.2% 19.9%
Canada 1089 1140 1239 1280 1344 1396 1652 1684 1846 2034 2089 2150 2153 2217 2232 2155 2160 2093 1873 1892 1880 1781 1883 1848 1885 1920 1903 1911 1824 1832 1792 1807 1811 1844 1861 1861 1917 1923 1959 1915 1896 1914 1907 1951 2.3% 2.2%
Mexico 417 417 457 525 525 562 562 594 722 722 746 822 822 822 1078 1207 1207 1207 1235 1282 1282 1282 1438 1438 1595 1595 1448 1448 1444 1444 1444 1444 1449 1449 1449 1481 1481 1463 1463 1463 1463 1463 1463 1463 - 1.7%
Total North America 11896 12217 13046 13505 13889 14818 15504 15918 16928 17716 18075 19372 20025 20479 21300 21982 21257 20160 19248 18834 18622 18633 19241 18936 19050 19195 19051 18479 18298 18710 18569 18703 18971 19554 19822 19937 20183 20143 20316 20503 20698 20821 20964 21035 0.3% 23.7%
Argentina 402 414 412 424 434 438 604 602 624 721 684 703 655 686 686 686 686 686 686 679 681 683 685 688 687 687 691 691 685 660 645 648 650 648 643 624 612 609 609 610 612 614 625 625 - 0.7%
Brazil 347 352 361 439 477 525 597 756 820 981 996 990 1110 1202 1202 1393 1394 1423 1435 1435 1435 1435 1435 1404 1440 1440 1445 1444 1429 1473 1481 1481 1750 1768 1796 1849 1849 1854 1915 1915 1916 1916 1935 1942 0.4% 2.2%
Neth. Antilles & Aruba 703 755 755 755 798 797 797 945 980 849 810 802 842 842 792 782 782 782 761 620 425 320 320 320 320 350 445 470 470 480 500 545 545 545 545 545 545 545 545 545 545 545 585 595 1.7% 0.7%
Venezuela 1120 1135 1217 1222 1258 1289 1295 1474 1474 1474 1445 1445 1445 1445 1445 1330 1276 1253 1243 1243 1243 1243 1186 1186 1186 1186 1196 1202 1202 1205 1212 1212 1212 1215 1248 1291 1291 1291 1291 1306 1311 1311 1311 1311 - 1.5%
Other S. & Cent. America 990 1143 1224 1332 1456 1759 2029 2229 2739 2781 2956 2917 3052 3030 3049 3060 3038 2794 2669 2505 2320 2150 2178 2231 2315 2346 2274 2238 2206 2123 2039 1960 2005 1938 1976 1999 1988 2028 2017 2023 2041 2061 2070 2115 2.2% 2.4%
Total S. & Cent. America 3562 3799 3969 4172 4423 4808 5321 6006 6637 6806 6891 6857 7104 7205 7174 7251 7176 6938 6794 6482 6104 5831 5804 5829 5948 6009 6051 6045 5992 5941 5877 5846 6162 6114 6208 6308 6285 6327 6377 6399 6425 6447 6526 6588 1.0% 7.4%
Belgium 335 352 502 611 692 721 837 847 865 936 978 1113 1082 1049 1115 1088 1050 1050 1050 717 719 708 706 704 706 706 706 692 692 692 692 692 698 732 736 770 785 803 805 782 778 774 745 745 - 0.8%
France 1411 1590 1683 1949 2113 2339 2431 2902 3090 3402 3404 3438 3439 3395 3351 3326 3179 2831 2378 2194 2184 1919 1927 1815 1699 1699 1699 1711 1687 1697 1728 1749 1872 1918 1933 1984 1961 1987 1967 1982 1978 1959 1962 1962 - 2.2%
Germany 1747 1911 2324 2436 2502 2643 2773 2918 3192 3268 3461 3452 3505 3603 3492 3422 3333 2976 2735 2553 2198 2158 2061 2077 2018 2024 2209 2219 2248 2272 2104 2098 2170 2206 2240 2262 2274 2286 2304 2320 2322 2390 2390 2366 -1.0% 2.7%
Greece 37 89 91 90 97 97 105 125 314 411 420 407 407 413 418 443 443 443 423 403 403 403 403 403 403 403 403 367 295 385 403 403 403 403 403 403 412 412 412 412 418 425 425 425 - 0.5%
Italy 1560 2198 2564 2625 2738 2939 3539 3628 3792 3889 4343 4343 4270 3803 3471 3136 3096 2885 2777 2810 2690 2586 2591 2505 2492 2520 2535 2535 2455 2359 2359 2354 2345 2385 2485 2485 2485 2485 2485 2497 2515 2526 2497 2486 -0.4% 2.8%
Netherlands 614 659 773 846 1319 1348 1587 1826 1826 1841 1985 2031 1869 1850 1850 1852 1705 1625 1504 1500 1478 1456 1363 1359 1367 1207 1225 1254 1197 1197 1267 1239 1266 1266 1282 1282 1283 1287 1287 1289 1279 1279 1266 1261 -0.5% 1.4%
Norway 60 60 98 107 117 194 161 173 168 168 259 259 264 260 260 250 240 240 240 240 240 240 240 210 260 291 288 288 288 288 298 308 308 310 323 318 307 310 310 310 310 310 310 310 - 0.3%
Russian Federation n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 6862 6922 7012 7012 7052 7212 7222 7222 7252 7288 7288 7288 7288 7288 6435 6435 6495 6097 6108 5943 5572 5439 5361 5299 5357 5371 5371 5421 5473 5522 5547 0.5% 6.3%
Spain 311 341 482 511 723 894 894 894 894 964 994 1212 1275 1295 1396 1396 1476 1476 1476 1462 1346 1275 1275 1242 1265 1265 1255 1232 1245 1205 1215 1232 1265 1247 1247 1247 1247 1333 1333 1358 1377 1377 1377 1377 - 1.6%
Sweden 98 153 153 253 253 253 253 253 253 253 253 420 420 420 420 420 420 448 414 414 414 414 398 398 414 416 422 422 422 422 422 422 422 422 422 422 422 422 422 422 422 422 422 422 - 0.5%
Turkey 96 96 120 120 204 204 204 280 281 281 281 280 311 311 311 366 366 386 466 466 466 476 599 703 703 703 708 713 713 713 713 713 713 713 713 713 713 713 713 693 613 613 613 613 - 0.7%
United Kingdom 1474 1683 1731 1957 2195 2305 2450 2487 2852 2984 2940 2916 2801 2681 2677 2614 2518 2281 2022 1919 1864 1805 1823 1814 1827 1850 1827 1837 1844 1866 1844 1873 1823 1848 1777 1778 1769 1785 1813 1848 1819 1836 1819 1821 0.1% 2.1%
Other Europe & Eurasia 5451 5880 6301 6838 7335 8031 8669 9088 9734 10667 11221 12056 12981 6300 6525 6845 6947 7047 7168 7297 7419 7554 7584 7643 7573 7583 7559 6851 6829 6757 6542 6282 6264 6239 6145 5981 5930 5844 5841 5877 5814 5675 5711 5750 0.7% 6.5%
Total Europe & Eurasia 13194 15012 16822 18343 20288 21968 23903 25421 27261 29064 30539 31927 32624 32242 32208 32170 31785 30740 29865 29197 28643 28246 28258 28161 28015 27955 28124 26556 26350 26348 25684 25473 25492 25261 25145 25006 24887 25024 25063 25161 25067 25059 25060 25086 0.1% 28.3%
Iran 467 524 524 594 594 594 605 605 660 690 810 810 1050 1080 1080 1085 590 590 632 680 685 685 715 735 825 865 980 1050 1145 1280 1300 1300 1355 1505 1607 1607 1607 1607 1617 1652 1652 1737 1822 1832 0.5% 2.1%
Iraq 79 82 82 103 103 103 109 115 115 186 186 186 186 209 251 297 228 200 342 450 474 478 494 504 564 594 350 584 634 634 634 634 634 634 634 639 644 644 644 644 649 665 674 681 1.0% 0.8%
Kuwait 342 360 360 440 469 469 541 523 523 523 563 577 577 572 582 579 554 534 534 549 644 654 689 844 844 570 140 380 464 764 824 854 906 921 921 740 759 809 909 931 931 931 931 931 - 1.1%
Saudi Arabia 303 335 335 347 347 676 676 676 676 676 703 703 703 758 758 700 780 820 935 1110 1420 1540 1565 1565 1620 1885 1645 1660 1670 1683 1692 1699 1704 1762 1823 1806 1806 1810 1890 2075 2100 2100 2100 2100 - 2.4%
United Arab Emirates - - - - - - - - - - - 15 15 15 15 15 75 135 154 180 180 180 180 180 180 185 192 202 215 220 220 250 298 235 290 440 674 711 645 620 620 620 625 673 7.7% 0.8%
Other Middle East 511 532 544 547 576 624 623 678 744 752 799 824 789 800 804 852 955 977 1083 1086 1106 1177 1192 1192 1165 1145 1158 1153 1136 1136 1140 1140 1140 1145 1158 1158 1160 1238 1238 1238 1238 1268 1369 1375 0.4% 1.6%
Total Middle East 1702 1833 1845 2031 2089 2466 2554 2597 2718 2827 3061 3115 3320 3434 3490 3528 3182 3256 3680 4055 4509 4714 4835 5020 5198 5244 4465 5029 5264 5717 5810 5877 6037 6202 6433 6390 6650 6819 6943 7160 7190 7321 7521 7592 0.9% 8.6%
Total Africa 560 598 646 597 549 697 806 935 1066 1173 1242 1253 1383 1612 1708 2102 2324 2409 2359 2304 2532 2578 2627 2687 2734 2804 2794 2803 2903 2830 2900 2982 2913 2846 2950 2879 3140 3222 3171 3110 3228 3066 3052 3228 5.8% 3.6%
Australia 462 455 496 543 554 603 624 640 686 689 702 691 715 715 730 723 725 725 725 723 670 659 647 660 662 662 677 694 703 708 730 751 793 810 828 828 815 829 756 763 711 694 733 734 0.1% 0.8%
China 221 291 291 423 494 554 703 801 934 1125 1215 1442 1607 1578 1600 1805 1810 2000 2048 2053 2149 2169 2229 2343 2470 2892 2892 3044 3334 3567 4014 4226 4559 4592 5401 5407 5643 5479 5487 6289 6587 7029 7511 7732 2.9% 8.7%
India 231 329 320 367 424 412 415 489 499 555 564 568 564 626 557 557 557 753 779 705 867 991 1059 1051 1080 1122 1122 1041 1069 1072 1133 1210 1236 1356 2190 2219 2261 2303 2293 2558 2558 2872 2983 2992 0.3% 3.4%
Indonesia 237 241 251 251 256 284 361 361 361 361 361 473 473 503 503 449 447 447 447 747 867 867 867 867 866 866 866 866 866 931 991 991 1016 1096 1119 1127 1127 1092 1057 1057 1057 1127 1157 1157 - 1.3%
Japan 1917 2102 2214 2613 3029 3504 3904 4635 5140 5377 5567 5643 5643 5643 5643 5643 5643 5643 4724 4724 4724 4619 4461 4324 4324 4324 4505 4636 4802 4862 5006 5006 5056 5144 5087 5010 4705 4721 4683 4567 4529 4542 4598 4650 1.1% 5.2%
Singapore 50 79 162 170 180 288 303 490 700 956 923 918 918 918 921 1069 1083 1103 1108 1079 968 961 858 932 1017 1060 1085 1115 1160 1158 1273 1245 1246 1246 1246 1255 1255 1255 1255 1255 1255 1255 1255 1255 - 1.4%
South Korea 33 38 57 114 171 209 257 380 380 418 418 418 380 551 551 608 751 751 751 751 751 751 751 798 798 798 984 1370 1591 1615 1727 1917 2598 2598 2598 2598 2598 2598 2598 2598 2598 2633 2671 2712 1.5% 3.1%
Taiwan 46 50 50 103 103 103 122 193 193 288 274 369 464 447 447 542 542 542 542 542 570 570 570 570 570 570 570 570 570 570 732 732 732 732 732 732 874 1159 1159 1159 1159 1140 1197 1197 - 1.4%
Thailand 45 45 45 45 63 122 122 153 153 153 153 153 153 153 158 163 163 163 163 163 181 181 181 181 201 201 201 383 420 445 529 777 824 890 914 1062 1062 1062 1062 1062 1065 1092 1112 1187 6.7% 1.3%
Other Asia Pacific 358 380 443 455 505 510 517 645 645 706 667 664 710 747 765 805 847 872 910 927 887 891 919 921 928 954 960 961 965 1043 1168 1190 1211 1258 1344 1403 1512 1487 1416 1410 1438 1445 1454 1482 1.9% 1.7%
Total Asia Pacific 3600 4010 4329 5083 5778 6588 7328 8787 9691 10628 10844 11339 11627 11881 11875 12364 12568 12999 12197 12414 12634 12659 12542 12647 12916 13449 13862 14680 15480 15971 17303 18045 19271 19722 21459 21641 21852 21984 21766 22718 22957 23829 24671 25098 1.7% 28.3%
Total World 34514 37469 40657 43731 47016 51344 55415 59663 64301 68214 70652 73863 76083 76852 77754 79397 78292 76502 74143 73286 73044 72661 73307 73280 73861 74656 74347 73592 74287 75517 76143 76926 78845 79699 82017 82161 82997 83518 83635 85051 85565 86542 87794 88627 0.9% 100.0%
of which:    European Union # 8413 9908 11370 12507 14051 15119 16600 17705 19127 20122 21104 21915 21729 21403 21129 20669 20194 18959 17709 16826 16392 15820 15643 15472 15348 15237 15404 15217 15011 15034 14974 14961 15131 15262 15304 15373 15455 15692 15713 15787 15829 15875 15827 15788 -0.3% 17.8%
                 OECD 22686 24726 27215 29314 31779 34360 36919 39394 42323 44322 45957 48050 48499 48702 49219 49501 48436 46124 43123 41824 40885 40218 40629 40089 40037 40122 40569 40510 40547 41104 41196 41575 42785 43688 44041 44197 44141 44413 44500 44645 44692 44916 45145 45271 0.3% 51.1%
                 Former Soviet Union 4518 4780 5061 5342 5623 6105 6527 6828 7230 8033 8435 9037 9840 9762 9942 10224 10324 10484 10739 10954 11074 11229 11265 11265 11265 11265 11225 9882 9882 9867 9261 9053 8902 8578 8447 8279 8124 8021 8035 8075 8019 7965 8014 8079 0.8% 9.1%
                 Other EMEs 7310 7963 8381 9076 9614 10879 11969 13442 14748 15859 16260 16776 17744 18389 18594 19672 19532 19894 20281 20508 21085 21214 21413 21926 22559 23269 22553 23200 23858 24546 25686 26298 27159 27433 29529 29685 30732 31084 31100 32331 32854 33661 34635 35277 1.9% 39.8%
Source: Includes data from Parpinelli Tecnon.
 * Atmospheric distillation capacity on a calendar-day basis.
# Excludes Lithuania prior to 1985 and Slovenia prior to 1991.
Note: Annual changes and shares of total are calculated using thousand barrels daily figures.