Oil: Refinery throughputs Change 2008
2008 over share
Thousand barrels daily* 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2007 of total
US 13481 12470 11774 11685 12044 12002 12716 12854 13246 13401 13409 13301 13411 13613 13866 13973 14195 14662 14889 14804 15067 15128 14947 15304 15475 15220 15242 15156 14645 -3.4% 19.5%
Canada 1893 1759 1506 1437 1443 1406 1375 1444 1517 1548 1584 1491 1458 1540 1580 1569 1644 1694 1709 1714 1765 1812 1862 1880 1957 1882 1835 1834 1796 -2.1% 2.4%
Mexico 1129 1250 1225 1217 1271 1297 1305 1355 1360 1421 1490 1549 1510 1525 1563 1488 1490 1436 1446 1378 1363 1398 1390 1436 1436 1415 1407 1395 1392 -0.2% 1.9%
S. & Cent. America 5249 4867 4752 4595 4555 4312 4322 4382 4546 4555 4315 4463 4533 4552 4616 4823 4848 4920 5120 5191 5337 5332 4941 5040 5430 5402 5356 5470 5479 0.2% 7.3%
Europe & Eurasia 24398 23234 22407 21981 21850 21675 22660 22711 23017 23114 22684 22629 20949 19844 19080 19003 19102 19412 19592 18997 19305 19457 19488 19991 20454 20845 20902 20705 20661 -0.2% 27.5%
Middle East 2427 2301 2602 3023 3213 3568 3868 4079 4297 4446 4470 3907 4441 4501 4776 5134 5477 5488 5639 5632 5430 5406 5482 5566 5805 6007 6276 6366 6403 0.6% 8.5%
Africa 1439 1579 1737 1716 1799 1809 1890 1940 2063 2158 2171 2242 2147 2262 2294 2372 2389 2339 2386 2343 2200 2440 2377 2301 2304 2477 2367 2470 2495 1.0% 3.3%
Australasia 609 633 627 609 632 604 601 650 685 704 716 738 744 787 786 807 842 872 866 880 851 847 855 823 820 757 749 767 756 -1.4% 1.0%
China 1510 1435 1447 1602 1638 1697 1839 1952 2035 2114 2153 2282 2426 2570 2548 2711 2850 3084 3060 3686 4218 4215 4395 4823 5382 5916 6155 6563 6851 4.4% 9.1%
Japan 4015 3630 3360 3254 3355 3120 2991 2910 2990 3175 3437 3653 3882 3982 4167 4169 4168 4319 4212 4149 4145 4107 3986 4118 4038 4136 4026 3995 3946 -1.2% 5.2%
Other Asia Pacific 3093 3282 3242 3378 3409 3699 3892 3925 4211 4618 4869 5249 5688 6026 6276 6792 7514 8148 7974 8269 8884 9020 8796 9263 9916 10035 10392 10711 10754 0.4% 14.3%
Total World 59243 56441 54678 54497 55209 55189 57459 58202 59968 61255 61297 61504 61188 61201 61552 62840 64518 66374 66894 67043 68566 69161 68518 70545 73018 74093 74707 75432 75179 -0.3% 100.0%
of which: European Union # 14179 13011 12149 11691 11578 11342 12103 11957 12393 12528 12390 12423 12739 12928 13032 13048 13352 13612 14092 13519 13767 13698 13477 13731 14089 14172 14002 13601 13549 -0.4% 18.0%
                 OECD 35487 32924 30831 30160 30626 30130 31461 31590 32781 33395 33994 34665 35540 36238 36877 37145 38095 39434 39886 39345 39754 39762 39083 39888 40456 40269 40072 39578 38787 -2.0% 51.6%
                 Former Soviet Union 9389 9430 9445 9460 9449 9490 9637 9731 9533 9547 9184 9168 7288 5977 5099 4950 4713 4761 4519 4471 4583 4797 5060 5276 5413 5713 5900 6073 6173 1.7% 8.2%
                 Other EMEs 14367 14088 14402 14877 15134 15570 16360 16881 17653 18312 18119 17671 18359 18985 19576 20746 21710 22179 22490 23226 24229 24602 24376 25381 27149 28111 28735 29781 30219 1.5% 40.2%
Source: Includes data from Energy Security Analysis, Inc. (ESAI).
 * Atmospheric distillation capacity on a calendar-day basis.
# Excludes Slovenia and Lithuania prior to 1992.
Note: Annual changes and shares of total are calculated using thousand barrels daily figures.