Oil: Imports and exports 2008 
 Million Tonnes   Thousand barrels daily 
 Crude   Product   Crude   Product   Crude   Product   Crude   Product 
   Imports   Imports   Exports   Exports   Imports   Imports   Exports   Exports 
 US  487.2 149.5 6.9 87.7 9756 3116 139 1829
 Canada  34.6 13.8 96.4 27.2 693 288 1931 566
 Mexico  2.0 24.0 72.8 7.2 40 500 1459 150
 S. & Cent. America  30.4 41.4 123.8 54.5 610 864 2479 1136
 Europe  542.2 138.7 14.0 83.5 10859 2892 281 1741
 Former Soviet Union  ^ 7.1 311.3 93.5 1 149 6235 1948
 Middle East  11.0 9.7 895.0 105.7 220 202 17925 2203
 North Africa  16.4 8.2 130.7 30.8 329 170 2618 642
 West Africa  0.9 13.5 223.0 5.8 18 281 4466 121
 East & Southern Africa  25.4 9.0 17.0 0.8 509 189 340 17
 Australasia  24.4 19.2 13.7 1.8 489 400 274 37
 China  178.8 39.0 3.7 15.0 3581 812 75 313
 India  127.7 22.0 ^ 34.4 2557 458 ^ 718
 Japan  203.2 41.0                     -  17.1 4069 856                      -  356
 Singapore  54.5 76.4 2.0 74.0 1092 1593 40 1542
 Other Asia Pacific  231.0 114.6 46.5 70.1 4627 2390 931 1460
 Unidentified *                      -  0.8 12.8 18.9                     -  17 257 394
 Total World  1969.9 727.9 1969.9 727.9 39451 15175 39451 15175
 * Includes changes in the quantity of oil in transit, movements not otherwise shown, unidentified military use, etc. 
 ^ Less than 0.05.
 Note: Bunkers are not included as exports. Intra-area movements for example, between countries in Europe are excluded.