Natural gas: Proved reserves at end 1988 at end 1998 at end 2007 at end 2008
Trillion Trillion Trillion Trillion Trillion
cubic cubic cubic cubic cubic Share R/P
metres metres metres feet metres of total ratio
 
US 4.76 4.65 6.73 237.7 6.73 3.6% 11.6
Canada 2.67 1.75 1.63 57.7 1.63 0.9% 9.3
Mexico 2.08 0.85 0.51 17.6 0.50 0.3% 9.1
Total North America 9.51 7.24 8.88 313.1 8.87 4.8% 10.9
 
Argentina 0.77 0.69 0.44 15.6 0.44 0.2% 10.0
Bolivia 0.15 0.15 0.71 25.1 0.71 0.4% 51.0
Brazil 0.11 0.22 0.27 11.5 0.33 0.2% 23.6
Colombia 0.13 0.20 0.12 4.0 0.11 0.1% 12.4
Peru 0.34 0.25 0.33 11.8 0.33 0.2% 98.5
Trinidad & Tobago 0.29 0.56 0.48 17.0 0.48 0.3% 12.2
Venezuela 2.86 4.15 4.84 170.9 4.84 2.6% *
Other S. & Cent. America 0.15 0.14 0.07 2.4 0.07 w 17.5
Total S. & Cent. America 4.79 6.35 7.27 258.2 7.31 4.0% 46.0
 
Azerbaijan n/a 0.81 1.16 42.3 1.20 0.6% 81.3
Denmark 0.08 0.10 0.07 1.9 0.06 w 5.5
Germany 0.36 0.26 0.14 4.2 0.12 0.1% 9.2
Italy 0.33 0.27 0.13 4.2 0.12 0.1% 14.2
Kazakhstan n/a 1.81 1.85 64.4 1.82 1.0% 60.3
Netherlands 1.73 1.77 1.39 49.1 1.39 0.8% 20.6
Norway 2.30 3.79 2.88 102.7 2.91 1.6% 29.3
Poland 0.17 0.14 0.11 3.9 0.11 0.1% 27.1
Romania 0.17 0.36 0.63 22.2 0.63 0.3% 54.6
Russian Federation n/a 43.51 43.32 1529.2 43.30 23.4% 72.0
Turkmenistan n/a 2.51 2.43 280.6 7.94 4.3% *
Ukraine n/a 1.02 0.93 32.6 0.92 0.5% 49.2
United Kingdom 0.59 0.76 0.34 12.1 0.34 0.2% 4.9
Uzbekistan n/a 1.58 1.59 55.8 1.58 0.9% 25.4
Other Europe & Eurasia 38.81 0.40 0.43 15.6 0.44 0.2% 43.2
Total Europe & Eurasia 44.53 59.09 57.39 2220.8 62.89 34.0% 57.8
 
Bahrain 0.19 0.14 0.09 3.0 0.09 w 6.3
Iran 14.20 24.10 28.13 1045.7 29.61 16.0% *
Iraq 2.69 3.19 3.17 111.9 3.17 1.7% *
Kuwait 1.38 1.48 1.78 62.9 1.78 1.0% *
Oman 0.28 0.57 0.98 34.6 0.98 0.5% 40.7
Qatar 4.62 10.90 25.46 899.3 25.46 13.8% *
Saudi Arabia 5.02 6.07 7.30 267.3 7.57 4.1% 96.9
Syria 0.11 0.24 0.28 10.0 0.28 0.2% 51.8
United Arab Emirates 5.66 6.00 6.44 227.1 6.43 3.5% *
Yemen 0.16 0.48 0.49 17.3 0.49 0.3% *
Other Middle East ^ ^ 0.05 1.7 0.05 w 18.4
Total Middle East 34.34 53.17 74.17 2680.9 75.91 41.0% *
 
Algeria 3.23 4.08 4.50 159.1 4.50 2.4% 52.1
Egypt 0.33 1.02 2.07 76.6 2.17 1.2% 36.9
Libya 0.83 1.32 1.54 54.4 1.54 0.8% 96.9
Nigeria 2.48 3.51 5.22 184.2 5.22 2.8% *
Other Africa 0.82 0.84 1.21 43.3 1.23 0.7% 66.2
Total Africa 7.68 10.77 14.54 517.5 14.65 7.9% 68.2
 
Australia 1.11 1.65 2.41 88.6 2.51 1.4% 65.6
Bangladesh 0.35 0.30 0.37 13.1 0.37 0.2% 21.4
Brunei 0.32 0.38 0.34 12.4 0.35 0.2% 28.8
China 0.92 1.37 2.26 86.7 2.46 1.3% 32.3
India 0.60 0.67 1.06 38.5 1.09 0.6% 35.6
Indonesia 2.56 2.18 3.00 112.5 3.18 1.7% 45.7
Malaysia 1.49 2.41 2.39 84.3 2.39 1.3% 38.2
Myanmar 0.27 0.29 0.49 17.5 0.49 0.3% 39.9
Pakistan 0.65 0.61 0.85 30.1 0.85 0.5% 22.7
Papua New Guinea 0.13 0.43 0.44 15.6 0.44 0.2% *
Thailand 0.20 0.42 0.32 10.7 0.30 0.2% 10.5
Vietnam n/a 0.17 0.48 19.7 0.56 0.3% 70.1
Other Asia Pacific 0.27 0.51 0.40 13.9 0.39 0.2% 22.1
Total Asia Pacific 8.86 11.39 14.80 543.5 15.39 8.3% 37.4
 
Total World 109.72 148.01 177.05 6534.0 185.0 1.0 60.4
of which: European Union 3.65 3.77 2.91 101.4 2.87 1.6% 15.1
                 OECD 16.57 16.17 16.56 587.3 16.63 9.0% 14.6
                 Former Soviet Union 38.46 51.48 51.50 2013.1 57.00 30.8% 71.8
 * More than 100 years. 
^ Less than 0.05.
w Less than 0.05%.
  n/a not available. 
 Notes: Proved reserves of oil - Generally taken to be those quantities that geological and engineering information indicates with reasonable certainty can be 
  recovered in the future from known reservoirs under existing economic and operating conditions. 
 Reserves-to-production (R/P) ratio - If the reserves remaining at the end of any year are divided by the  production in that year, the result is the length of time  
 that those remaining reserves would last if production were to continue at that rate.
 Source of data - The estimates in this table have been compiled using a combination of primary official sources and third-party data from Cedigaz and the OPEC Secretariat.