Natural Gas: Production * Change 2008
2008 over share
Billion cubic metres 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2007 of total
US 595.1 611.9 612.3 615.4 586.5 544.7 540.8 542.6 541.5 556.8 549.4 543.2 504.6 455.7 494.6 465.9 454.7 470.6 484.3 490.2 504.3 501.1 505.2 512.4 533.0 526.7 533.9 535.3 538.7 533.3 543.2 555.5 536.0 540.8 526.4 511.1 524.0 540.5 582.2 7.5% 19.3%
Canada 56.7 62.0 70.0 75.0 73.4 75.0 75.7 79.5 76.7 80.9 74.8 72.3 75.9 71.3 78.2 84.2 79.1 85.9 99.2 105.4 108.6 114.3 125.9 138.6 150.1 159.8 165.7 168.6 173.4 176.8 182.2 186.5 187.9 184.7 183.7 187.4 188.4 184.1 175.2 -5.1% 5.7%
Mexico 11.2 11.1 11.6 12.6 13.2 13.4 13.2 14.0 17.5 21.3 25.7 27.7 29.6 29.8 29.3 28.5 25.3 25.7 26.1 25.0 27.1 27.5 26.6 28.7 29.6 28.8 35.0 35.6 38.4 37.1 37.8 37.4 38.9 41.2 42.7 45.0 51.6 54.0 54.9 1.3% 1.8%
Total North America 663.0 685.1 693.9 703.0 673.2 633.2 629.7 636.1 635.7 659.0 649.9 643.1 610.0 556.9 602.1 578.6 559.1 582.3 609.6 620.6 640.0 643.0 657.7 679.8 712.7 715.2 734.6 739.5 750.5 747.2 763.2 779.4 762.8 766.6 752.8 743.6 764.0 778.7 812.3 4.1% 26.7%
Argentina 6.0 6.5 6.2 6.7 7.2 7.7 7.3 7.6 7.8 7.2 8.4 8.7 9.8 13.1 13.5 13.9 15.5 15.2 18.0 19.0 17.8 19.9 20.1 21.5 22.3 25.0 28.9 27.4 29.6 34.6 37.4 37.1 36.1 41.0 44.9 45.6 46.1 44.8 44.1 -1.9% 1.4%
Bolivia ^ ^ 1.1 1.6 1.7 1.7 1.7 1.8 1.8 2.0 2.4 2.6 2.7 2.6 2.5 2.5 2.5 2.6 2.8 2.9 3.0 3.0 2.9 2.9 3.2 3.2 3.2 2.7 2.8 2.3 3.2 4.7 4.9 6.4 9.8 11.9 12.9 13.8 13.9 0.5% 0.5%
Brazil 0.1 0.1 0.2 0.2 0.4 0.4 0.5 0.6 0.8 0.8 1.0 0.9 1.3 1.7 2.0 2.5 2.9 3.3 3.3 3.4 3.1 3.2 3.6 4.2 4.6 5.1 5.6 6.0 6.3 7.4 7.5 7.7 9.2 10.0 11.0 11.0 11.3 11.3 13.9 22.4% 0.5%
Colombia 1.3 1.4 1.7 1.7 1.7 1.6 1.7 2.0 2.5 2.9 3.2 3.4 3.6 3.8 3.9 4.0 4.1 4.2 4.3 4.0 4.1 4.1 4.0 4.2 4.2 4.4 4.7 5.9 6.3 5.2 5.9 6.1 6.2 6.1 6.4 6.7 7.0 7.5 9.1 19.8% 0.3%
Trinidad & Tobago 1.8 1.8 1.8 1.8 1.6 1.5 1.7 1.9 2.3 2.5 2.8 2.9 3.5 4.0 4.1 4.1 4.3 4.5 5.1 5.1 5.3 5.7 6.0 5.9 6.2 6.1 7.1 7.4 8.6 11.7 14.1 15.2 17.3 24.7 27.3 30.3 36.4 39.0 39.3 0.5% 1.3%
Venezuela 7.7 7.5 7.4 9.1 9.7 9.4 11.7 12.7 12.8 14.4 14.8 14.9 15.9 15.6 17.3 17.3 19.1 18.6 19.0 19.5 22.0 21.9 21.6 23.3 24.7 27.5 29.7 30.8 32.3 27.4 27.9 29.6 28.4 25.2 28.4 27.4 31.5 32.1 31.5 -2.2% 1.0%
Other S. & Cent. America 1.1 1.2 1.2 1.0 1.1 1.3 1.8 1.9 2.1 1.5 1.5 1.6 1.6 1.5 1.7 1.6 1.5 1.5 1.8 2.2 2.9 2.6 2.7 2.8 3.0 2.9 2.9 2.8 2.9 3.5 3.7 3.9 3.8 3.6 4.0 4.9 5.8 6.5 7.2 11.6% 0.2%
Total S. & Cent. America 18.1 18.5 19.6 22.2 23.4 23.6 26.3 28.5 30.1 31.3 34.0 35.0 38.4 42.3 45.0 45.9 50.0 49.8 54.2 56.1 58.1 60.4 61.0 64.9 68.1 74.1 82.1 83.1 88.8 92.0 99.7 104.3 106.0 117.1 131.7 137.9 151.1 155.0 158.9 2.2% 5.2%
Azerbaijan n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 12.7 12.3 11.3 10.8 10.0 9.0 7.8 7.1 6.2 5.8 6.0 5.7 5.4 5.1 5.4 5.1 5.0 4.7 4.6 4.5 5.2 6.1 9.8 14.7 50.0% 0.5%
Denmark - - - - - - - - - - - - - - 0.2 1.1 1.9 2.4 2.4 3.1 3.1 3.9 4.1 4.5 4.9 5.3 6.4 7.9 7.6 7.8 8.2 8.4 8.4 8.0 9.4 10.4 10.4 9.2 10.1 9.1% 0.3%
Germany 11.0 13.8 16.5 18.5 19.4 17.7 18.6 18.9 20.2 20.3 18.5 19.1 17.2 18.4 19.3 17.4 16.7 18.5 16.7 15.7 15.9 14.7 14.9 14.9 15.6 16.1 17.4 17.1 16.7 17.8 16.9 17.0 17.0 17.7 16.4 15.8 15.6 14.3 13.0 -9.2% 0.4%
Italy 12.0 12.2 13.0 14.0 14.0 13.3 14.3 12.6 12.6 12.3 11.4 12.8 13.1 11.8 12.5 12.8 14.4 14.7 15.0 15.3 15.6 15.7 16.4 17.4 18.4 18.2 18.2 17.7 17.4 16.0 15.2 14.0 13.4 12.7 11.9 11.1 10.1 8.9 8.4 -6.1% 0.3%
Kazakhstan n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 4.9 5.2 5.7 6.4 6.1 6.4 7.1 7.3 6.1 4.1 5.3 5.9 7.3 7.2 9.0 10.4 10.5 10.2 12.6 20.0 22.6 23.9 26.4 30.2 13.9% 1.0%
Netherlands 26.7 36.9 49.2 59.8 70.8 76.7 82.0 82.3 75.3 79.0 76.4 70.9 60.6 64.6 65.4 68.4 62.6 62.7 55.3 60.5 61.0 69.0 69.4 70.8 66.9 67.8 76.7 67.9 64.8 60.2 58.1 62.4 60.3 58.1 68.5 62.5 61.6 60.5 67.5 11.2% 2.2%
Norway - - - - - - - 2.7 14.2 20.7 25.1 25.0 24.0 23.6 26.0 26.2 26.1 28.2 28.3 28.7 25.5 25.0 25.8 24.8 26.8 27.8 37.4 43.0 44.2 48.5 49.7 53.9 65.5 73.1 78.5 85.0 87.6 89.7 99.2 10.4% 3.2%
Poland 4.9 5.0 5.3 5.4 5.2 5.4 5.9 6.2 6.6 5.9 5.0 4.5 4.1 4.0 4.4 4.6 4.2 4.2 4.2 3.8 2.6 3.0 2.8 3.6 3.4 3.5 3.6 3.6 3.6 3.4 3.7 3.9 4.0 4.0 4.4 4.3 4.3 4.3 4.1 -6.6% 0.1%
Romania 23.3 24.9 25.5 27.0 27.9 30.3 33.0 35.0 35.2 33.6 34.7 36.6 37.0 36.7 36.4 34.8 35.2 33.5 32.8 29.4 28.3 24.5 21.8 20.6 18.7 18.0 17.2 15.0 14.0 14.0 13.8 13.6 13.2 13.0 12.8 12.4 11.9 11.5 11.5 -0.3% 0.4%
Russian Federation n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 418.1 455.2 492.6 533.8 557.3 580.1 581.9 579.5 559.3 549.5 538.8 544.3 516.7 534.8 534.6 528.7 526.2 538.8 561.4 573.3 580.1 593.8 592.0 601.7 1.4% 19.6%
Turkmenistan n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 75.3 76.7 79.7 79.9 81.4 79.5 76.3 54.4 59.1 32.3 29.2 31.9 15.7 12.0 20.6 42.5 46.4 48.4 53.5 52.8 57.0 60.4 65.4 66.1 0.7% 2.1%
Ukraine n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 38.8 35.9 32.2 29.3 27.9 25.4 22.1 19.0 17.4 16.5 16.5 16.7 16.9 16.3 16.4 16.2 16.6 16.9 17.5 18.5 18.8 19.1 19.1 18.7 -2.3% 0.6%
United Kingdom 10.5 17.4 25.1 27.2 32.8 34.2 36.2 37.8 36.2 36.6 34.8 34.7 35.3 36.4 35.6 39.7 41.7 43.7 42.1 41.2 45.5 50.6 51.5 60.5 64.6 70.8 84.2 85.9 90.2 99.1 108.4 105.8 103.6 102.9 96.4 88.2 80.0 72.1 69.6 -3.7% 2.3%
Uzbekistan n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 31.3 34.9 36.0 36.1 37.2 36.9 37.9 38.7 40.8 42.7 43.9 44.3 46.4 49.6 50.3 51.1 52.0 51.9 52.0 54.2 54.0 54.5 59.1 62.2 4.9% 2.0%
Other Europe & Eurasia 193.5 207.2 216.1 230.6 252.9 278.9 307.7 331.8 356.7 386.9 412.5 438.8 471.4 502.3 549.5 19.2 17.7 17.8 17.3 17.8 16.3 16.5 16.2 16.5 15.8 15.9 14.6 13.3 12.3 11.5 11.2 11.0 11.3 10.7 11.1 10.7 11.5 10.8 10.3 -5.4% 0.3%
Total Europe & Eurasia 281.9 317.5 350.6 382.6 423.1 456.5 497.8 527.2 557.0 595.3 618.5 642.3 662.6 697.7 749.3 805.5 840.8 883.2 910.3 935.3 951.2 956.0 929.1 922.3 885.9 883.1 924.5 879.6 895.8 914.7 939.2 946.7 967.6 1001.7 1032.5 1038.2 1050.7 1053.3 1087.3 2.9% 35.4%
Bahrain 0.6 0.9 1.1 1.6 2.0 2.1 2.2 2.4 2.6 2.9 2.3 2.2 3.4 3.6 3.7 4.5 5.2 5.0 5.3 5.5 5.8 5.5 6.5 6.9 7.1 7.2 7.4 8.0 8.4 8.7 8.8 9.1 9.5 9.6 9.8 10.7 11.3 11.8 13.4 13.8% 0.4%
Iran 12.9 14.3 16.3 17.8 20.7 20.3 20.0 18.9 16.9 17.9 7.1 6.0 7.2 11.0 13.5 14.6 15.2 16.0 20.0 22.2 23.2 25.8 25.0 27.1 31.8 35.3 39.0 47.0 50.0 56.4 60.2 66.0 75.0 81.5 84.9 103.5 108.6 111.9 116.3 3.6% 3.8%
Kuwait 2.0 2.1 2.5 2.8 2.9 3.2 3.9 4.2 4.7 6.3 4.1 4.7 3.7 4.0 4.4 4.2 5.7 4.8 6.8 8.2 4.2 0.5 2.6 5.4 6.0 9.3 9.3 9.3 9.5 8.6 9.6 10.5 9.5 11.0 11.9 12.2 12.5 12.1 12.8 5.5% 0.4%
Oman - - - - - - - - 0.3 0.5 0.7 0.8 0.9 1.1 1.4 1.8 2.1 2.3 2.3 2.4 2.6 2.6 2.9 2.8 2.9 4.1 4.4 5.0 5.2 5.5 8.7 14.0 15.0 16.5 18.5 19.8 23.7 24.1 24.1 -0.3% 0.8%
Qatar 1.0 1.0 1.1 1.6 1.3 2.0 1.1 1.6 1.5 4.4 4.7 4.3 5.1 5.2 5.9 5.5 5.8 5.6 5.9 6.2 6.3 7.6 12.6 13.5 13.5 13.5 13.7 17.4 19.6 22.1 23.7 27.0 29.5 31.4 39.2 45.8 50.7 63.2 76.6 20.9% 2.5%
Saudi Arabia 1.6 1.3 1.5 1.8 2.3 2.7 2.9 4.1 5.7 7.0 9.7 11.3 12.0 11.7 18.2 18.8 25.2 26.8 29.1 29.8 33.5 35.2 38.3 40.0 42.8 42.9 44.4 45.3 46.8 46.2 49.8 53.7 56.7 60.1 65.7 71.2 73.5 74.4 78.1 4.7% 2.5%
Syria - - - - - - ^ ^ ^ ^ ^ ^ ^ 0.1 0.1 0.1 0.4 0.4 0.8 1.4 1.5 1.8 1.8 1.8 2.0 2.5 2.6 4.1 5.3 5.4 5.5 5.0 6.1 6.2 6.4 5.5 5.7 5.6 5.5 -2.8% 0.2%
United Arab Emirates 0.8 1.5 1.5 1.7 1.7 1.7 1.9 3.9 5.7 6.1 7.5 8.9 9.5 8.4 11.0 13.2 15.2 16.9 17.4 20.4 20.1 23.8 22.2 23.0 26.9 31.3 33.8 36.3 37.1 38.5 38.4 44.9 43.4 44.8 46.3 47.8 49.0 50.4 50.2 -0.7% 1.6%
Other Middle East 0.9 1.0 1.1 1.0 0.9 1.4 1.9 1.2 1.3 1.8 1.4 0.8 0.8 0.5 0.6 0.9 1.6 3.8 5.6 6.6 4.2 1.9 2.4 2.8 3.4 3.4 3.5 3.3 3.2 3.4 3.4 3.0 2.6 1.8 2.5 3.4 4.1 4.1 4.1 -1.7% 0.1%
Total Middle East 19.9 22.2 25.1 28.3 31.8 33.3 33.9 36.3 38.8 46.9 37.7 38.9 42.6 45.7 58.8 63.6 76.3 81.5 93.3 102.6 101.3 104.7 114.3 123.3 136.3 149.5 158.2 175.7 185.0 194.7 208.1 233.3 247.2 262.9 285.1 319.9 339.1 357.6 381.1 6.3% 12.4%
Algeria 2.5 2.7 3.4 4.5 5.2 6.4 8.1 7.7 12.0 19.6 14.2 16.9 21.9 31.6 31.5 34.3 36.5 41.2 43.0 46.4 49.3 53.2 55.3 56.1 51.6 58.7 62.3 71.8 76.6 86.0 84.4 78.2 80.4 82.8 82.0 88.2 84.5 84.8 86.5 1.7% 2.8%
Egypt 0.1 0.1 0.1 0.1 0.1 ^ 0.4 0.5 0.7 1.1 2.2 2.4 2.7 3.1 4.0 4.9 5.7 6.3 6.9 7.7 8.1 9.1 9.8 11.3 12.1 12.5 13.3 13.6 14.0 16.8 21.0 25.2 27.3 30.1 33.0 42.5 54.7 55.7 58.9 5.4% 1.9%
Libya - 1.4 3.2 3.8 3.5 4.6 4.8 5.1 5.1 6.8 5.2 3.8 3.4 3.5 3.7 4.6 5.6 5.0 5.5 6.8 6.2 6.5 6.8 6.4 6.4 6.3 6.4 6.6 6.4 5.0 5.9 6.2 5.9 5.5 8.1 11.3 13.2 15.3 15.9 3.6% 0.5%
Nigeria 0.1 0.2 0.3 0.4 0.4 0.4 0.7 0.9 1.0 1.4 1.7 2.5 2.6 2.9 2.8 2.6 3.1 3.0 3.7 4.2 4.0 3.9 4.3 4.9 4.4 4.8 5.4 5.1 5.1 6.0 12.5 14.9 14.2 19.2 22.8 22.4 28.4 35.0 35.0 -0.2% 1.1%
Other Africa 0.1 0.1 0.2 0.3 0.4 0.5 0.4 0.5 0.6 0.6 0.8 0.9 0.9 1.0 1.0 1.0 1.1 1.0 1.2 1.2 1.2 1.1 1.1 2.7 3.0 3.0 3.9 5.0 5.1 5.8 6.3 6.8 7.5 7.1 9.3 11.2 11.8 13.6 18.5 35.7% 0.6%
Total Africa 2.8 4.5 7.1 9.1 9.6 11.9 14.3 14.6 19.4 29.5 24.0 26.5 31.5 42.1 42.9 47.5 51.9 56.5 60.3 66.4 68.8 73.9 77.3 81.3 77.5 85.4 91.4 102.1 107.2 119.7 130.1 131.3 135.3 144.8 155.2 175.6 192.6 204.4 214.8 4.8% 7.0%
Australia 1.7 2.6 3.7 4.7 5.4 5.8 6.8 7.8 8.4 9.7 11.1 12.1 11.8 12.8 12.6 13.5 14.7 15.0 15.4 17.8 20.7 21.7 23.5 24.5 28.1 29.8 29.8 29.8 30.4 30.8 31.2 32.5 32.6 33.2 35.3 37.1 38.9 40.0 38.3 -4.5% 1.2%
Bangladesh - 0.4 0.4 0.6 0.6 0.6 0.8 0.9 1.0 1.2 1.3 1.6 1.9 2.2 2.5 2.8 3.2 3.8 4.3 4.7 4.8 5.3 5.7 6.1 6.6 7.4 7.6 7.6 7.8 8.3 10.0 10.7 11.4 12.3 13.2 14.5 15.3 16.3 17.3 6.0% 0.6%
Brunei 0.2 0.2 0.4 1.9 4.2 5.5 7.3 8.4 8.2 8.6 8.6 8.4 8.4 8.7 8.8 8.6 8.6 8.6 8.9 8.8 8.9 9.1 9.8 10.3 10.4 11.8 11.7 11.7 10.8 11.2 11.3 11.4 11.5 12.4 12.2 12.0 12.6 12.3 12.1 -1.2% 0.4%
China 2.9 3.7 4.8 6.0 7.5 8.9 10.1 12.1 13.7 14.5 14.3 12.7 11.9 12.2 12.4 12.9 13.8 13.9 14.3 15.0 15.3 15.5 15.8 16.8 17.6 17.9 20.1 22.7 23.3 25.2 27.2 30.3 32.7 35.0 41.5 49.3 58.6 69.2 76.1 9.6% 2.5%
India 0.7 0.7 0.8 0.8 0.9 1.1 1.3 1.4 1.6 2.0 1.2 2.1 2.7 3.2 3.7 4.5 6.3 7.2 8.5 10.1 12.0 13.4 15.0 15.2 16.5 18.8 20.5 22.3 24.5 25.1 26.4 26.4 27.6 29.5 29.2 29.6 29.3 30.1 30.6 1.4% 1.0%
Indonesia 1.2 1.3 1.2 0.8 1.1 2.3 2.4 5.7 10.9 15.8 18.5 18.8 19.1 21.8 29.4 32.3 33.6 35.9 39.2 41.3 43.9 48.2 51.1 53.1 60.4 60.7 64.0 65.7 64.6 70.0 65.2 63.3 69.7 73.2 70.3 71.2 70.3 67.6 69.7 2.7% 2.3%
Malaysia - - - - - - - - - - - - - 0.2 7.5 10.3 14.0 15.6 16.4 17.5 17.8 20.4 22.8 24.9 26.1 28.9 33.6 38.6 38.5 40.8 45.3 46.9 48.3 51.8 53.9 59.9 59.7 60.8 62.5 2.5% 2.0%
Myanmar ^ ^ ^ ^ 0.2 0.2 0.3 0.2 0.3 0.3 0.4 0.4 0.5 0.6 0.6 0.9 1.1 1.2 1.0 1.1 0.9 0.9 0.9 1.1 1.4 1.6 1.6 1.5 1.8 1.7 3.4 7.0 8.4 9.6 10.2 12.2 12.6 13.5 12.4 -8.5% 0.4%
New Zealand 0.1 0.1 0.3 0.3 0.3 0.4 0.9 1.5 1.4 1.0 0.9 1.1 1.9 2.1 2.6 3.4 4.0 3.9 4.2 4.3 4.3 4.7 5.0 4.9 4.5 4.3 4.9 5.2 4.6 5.3 5.6 5.9 5.6 4.3 3.8 3.6 3.7 4.1 3.8 -6.3% 0.1%
Pakistan 3.5 3.5 3.2 3.7 4.1 4.6 4.7 5.1 5.2 5.9 7.2 7.8 8.5 8.4 8.6 8.8 9.5 10.1 10.7 11.5 12.2 13.2 13.0 14.9 15.2 15.6 17.0 16.9 17.8 20.3 21.5 22.7 24.6 30.4 34.5 35.5 36.1 36.5 37.5 2.6% 1.2%
Thailand - - - - - - - - - - - 0.3 1.3 1.6 2.4 3.1 3.6 5.1 6.3 6.0 6.5 8.1 8.6 9.7 10.7 11.4 13.1 16.2 17.5 19.2 20.2 19.6 20.5 21.8 22.4 23.7 24.3 26.0 28.9 10.7% 0.9%
Vietnam - - - - - - - - - - - ^ ^ 0.1 0.1 ^ ^ ^ ^ ^ ^ 0.1 0.2 0.3 0.3 0.1 0.3 0.5 0.9 1.3 1.6 2.0 2.4 2.4 4.2 6.9 6.8 7.1 7.9 11.9% 0.3%
Other Asia Pacific 5.4 6.1 6.5 6.7 7.0 6.8 6.7 7.1 6.9 6.5 6.8 6.3 5.9 6.1 6.3 6.4 6.2 6.3 6.4 3.6 3.5 3.2 3.2 3.2 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.6 5.3 6.4 6.2 7.0 10.5 13.0 14.1 8.5% 0.5%
Total Asia Pacific 15.7 18.6 21.4 25.5 31.3 36.2 41.3 50.3 57.7 65.3 70.2 71.5 73.9 79.9 97.6 107.5 118.6 126.7 135.7 141.7 150.9 163.7 174.4 185.0 201.2 211.6 227.5 242.0 245.7 262.6 272.1 282.4 300.6 322.3 336.8 362.6 378.5 396.3 411.2 3.5% 13.4%
Total World 1001.5 1066.4 1117.8 1170.6 1192.4 1194.8 1243.4 1293.0 1338.7 1427.4 1434.4 1457.3 1459.0 1464.6 1595.7 1648.6 1696.7 1780.1 1863.4 1922.8 1970.4 2001.5 2013.8 2056.6 2081.7 2119.0 2218.1 2221.9 2273.0 2330.9 2412.4 2477.4 2519.4 2615.5 2694.1 2777.8 2876.1 2945.3 3065.6 3.8% 100.0%
of which: European Union # 101.7 124.1 148.8 167.0 185.4 192.9 205.2 209.1 203.7 204.4 197.2 194.0 183.2 187.0 189.6 194.8 190.7 193.7 181.9 183.1 185.1 194.4 193.6 205.1 205.0 212.1 235.4 225.3 223.4 226.6 232.0 232.9 227.7 223.6 227.4 211.9 201.3 187.5 190.3 1.2% 6.2%
                 OECD 745.2 789.0 823.4 850.5 839.0 804.4 812.1 825.1 830.9 863.4 851.6 840.6 795.9 747.7 798.5 783.8 761.9 792.1 808.7 827.3 849.5 866.6 886.1 920.7 960.9 973.4 1027.1 1030.2 1041.8 1047.2 1071.0 1093.8 1083.9 1091.2 1088.0 1072.1 1086.6 1092.1 1136.6 3.9% 37.3%
                 Former Soviet Union 179.1 192.2 200.4 213.8 235.8 261.8 290.5 313.1 336.8 368.0 393.8 421.1 453.1 484.8 531.6 581.8 621.0 658.2 696.9 720.4 737.8 733.6 706.6 689.1 651.2 640.1 649.0 608.6 625.3 636.6 654.4 657.1 671.2 701.9 723.5 738.0 758.0 772.2 793.7 2.5% 25.8%
                 Other EMEs 77.2 85.2 94.0 106.3 117.6 128.6 140.8 154.8 171.1 196.0 189.0 195.5 210.0 232.0 265.6 282.9 313.8 329.7 357.8 375.1 383.1 401.3 421.0 446.7 469.6 505.4 541.9 583.0 605.9 647.0 687.0 726.5 764.3 822.4 882.6 967.7 1031.5 1081.1 1135.3 4.7% 36.9%
Source: Includes data from Cedigaz.
* Excluding gas flared or recyled.
 ^ Less than 0.05.
 # Excludes Estonia, Latvia and Lithuania prior to 1985 and Slovenia prior to 1991.
Notes:  As far as possible, the data above represent standard cubic metres (measured at 15oC and 1013 mbar); as they are derived directly from tonnes
of oil equivalent using an average conversion factor, they do not necessarily equate with gas volumes expressed in specific national terms.
Notes: Annual changes and shares of total are calculated in million tonnes oil equilevent figures.
Growth rates are adjusted for leap years.