Natural Gas: Consumption Change 2008
2008 over share
Billion cubic metres 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2007 of total
US 432.7 465.9 492.4 527.6 567.9 598.6 617.1 625.8 624.4 601.0 553.2 564.8 552.8 555.8 573.2 562.9 549.5 509.7 476.7 508.3 489.3 459.3 487.4 510.5 541.4 542.9 553.9 572.8 588.7 601.6 628.8 640.2 643.8 629.9 634.4 660.7 629.7 651.5 630.8 634.0 623.3 614.1 652.6 657.2 0.6% 22.0%
Canada 22.7 24.9 26.4 29.5 32.9 36.4 38.8 43.7 46.4 46.9 48.5 48.9 51.3 51.8 52.6 52.2 50.7 53.7 51.2 56.8 58.0 57.8 58.6 64.2 69.4 67.2 67.7 71.7 75.9 78.5 82.5 86.6 87.2 83.4 87.4 92.8 88.2 90.2 97.7 95.1 98.1 96.9 96.7 100.0 3.2% 3.3%
Mexico 8.4 8.8 7.6 8.1 10.0 10.2 10.6 11.3 12.6 13.2 13.4 13.2 13.9 17.5 21.3 23.0 24.9 27.2 27.9 28.2 28.8 25.6 26.0 26.2 25.5 27.5 29.2 29.2 29.7 30.6 30.0 35.4 36.3 39.5 37.4 40.2 40.7 45.8 50.6 53.4 53.3 60.9 63.1 67.2 6.2% 2.2%
Total North America 463.8 499.6 526.4 565.2 610.9 645.2 666.5 680.8 683.3 661.1 615.1 626.9 618.0 625.1 647.0 638.1 625.1 590.6 555.8 593.4 576.1 542.7 571.9 600.9 636.2 637.7 650.8 673.6 694.3 710.7 741.3 762.2 767.3 752.8 759.2 793.7 758.7 787.4 779.1 782.4 774.7 771.9 812.4 824.4 1.3% 27.6%
Argentina 4.2 4.6 4.8 5.3 5.3 6.0 6.5 7.3 8.3 8.8 9.0 10.1 10.6 10.3 10.6 11.5 12.1 13.7 14.7 15.7 16.0 17.3 17.3 20.2 21.2 20.3 20.7 22.3 23.6 24.3 27.0 31.0 28.5 30.5 32.4 33.2 31.1 30.3 34.6 37.9 40.4 41.8 43.9 44.5 1.0% 1.5%
Brazil ^ 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.4 0.4 0.5 0.6 0.8 0.8 1.0 0.9 1.3 1.7 2.0 2.5 2.9 3.3 3.3 3.4 3.1 3.2 3.6 4.2 4.6 5.1 5.6 6.1 6.4 7.6 9.4 11.9 14.1 15.8 18.7 19.3 20.6 22.0 25.2 14.2% 0.8%
Chile 0.6 0.7 0.6 0.5 0.7 0.7 0.7 0.6 0.5 0.5 0.6 0.6 0.6 0.6 0.7 0.7 0.7 0.7 0.8 0.8 0.8 0.7 0.7 1.0 1.6 1.7 1.5 1.7 1.6 1.7 1.6 1.7 2.6 3.7 5.0 6.5 7.3 7.4 8.0 8.7 8.4 7.8 4.6 2.6 -43.2% 0.1%
Colombia 0.9 1.0 1.2 1.2 1.3 1.3 1.4 1.7 1.7 1.7 1.6 1.7 2.0 2.5 2.9 3.2 3.4 3.6 3.8 3.9 4.0 4.1 4.2 4.3 4.0 4.1 4.1 4.0 4.2 4.2 4.4 4.7 5.9 6.2 5.2 5.9 6.1 6.1 6.0 6.3 6.7 7.0 7.4 8.2 9.3% 0.3%
Ecuador - - - - - 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 ^ 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.3 0.3 0.4 0.7 0.5 0.6 7.4% w
Peru 0.4 0.4 0.4 0.4 0.4 0.4 0.5 0.5 0.5 0.5 0.6 0.6 0.6 0.7 0.6 0.7 0.8 0.8 0.5 0.7 0.6 0.6 0.6 0.5 0.5 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.2 0.4 0.4 0.3 0.4 0.4 0.5 0.9 1.5 1.8 2.7 3.4 26.6% 0.1%
Venezuela 6.8 7.1 7.8 8.0 8.3 7.7 7.5 7.4 9.1 9.7 9.4 11.7 12.7 12.8 14.4 14.8 14.9 15.9 15.6 17.3 17.3 19.1 18.6 19.0 19.5 22.0 21.9 21.6 23.3 24.7 27.5 29.7 30.8 32.3 27.4 27.9 29.6 28.4 25.2 28.4 27.4 31.5 32.2 32.4 0.3% 1.1%
Other S. & Cent. America 1.2 1.4 1.6 1.6 1.6 1.9 1.8 1.9 1.9 1.7 1.6 1.9 2.2 2.6 2.8 3.1 3.2 3.9 4.3 4.5 4.5 4.8 5.0 5.6 5.8 6.0 6.5 6.8 6.8 7.3 7.3 8.2 8.5 10.0 11.3 11.9 13.6 14.4 15.9 16.2 19.5 24.0 24.6 26.3 6.6% 0.9%
Total S. & Cent. America 14.2 15.2 16.4 17.2 17.7 18.1 18.5 19.7 22.2 23.3 23.4 27.2 29.4 30.3 32.9 35.0 36.0 39.9 41.7 45.0 45.9 49.7 49.8 54.2 56.1 57.8 58.5 60.8 64.5 67.4 73.6 81.6 83.0 89.8 89.5 95.5 100.3 101.4 106.3 117.4 123.7 135.2 137.9 143.0 3.5% 4.7%
Austria 1.8 2.0 1.9 2.0 2.4 2.9 3.4 3.6 4.0 4.3 4.3 4.9 5.0 5.2 5.2 5.0 4.8 4.6 4.7 5.2 5.6 5.4 5.7 5.4 5.8 6.4 6.8 6.7 7.0 7.2 7.9 8.4 8.1 8.3 8.5 8.1 8.6 8.5 9.4 9.5 10.0 9.4 8.9 9.5 6.3% 0.3%
Azerbaijan n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 13.2 14.7 14.5 14.3 15.0 15.3 14.7 11.4 8.4 7.9 7.8 5.7 5.4 5.1 5.4 5.2 7.5 7.5 7.7 8.3 8.6 9.1 8.0 9.3 16.0% 0.3%
Belarus n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 9.0 9.1 10.3 11.9 12.6 13.4 14.0 16.3 15.1 13.2 11.9 12.6 14.4 14.6 14.8 15.7 15.7 16.1 15.8 17.9 18.4 19.0 18.8 19.2 1.9% 0.6%
Belgium & Luxembourg 0.1 0.1 0.6 1.4 2.9 4.6 6.5 7.4 9.1 10.9 10.6 11.5 11.2 11.0 11.5 11.5 10.5 8.7 9.1 9.4 9.4 8.4 9.4 9.3 10.4 10.6 10.0 10.0 11.0 10.8 11.8 13.1 12.5 13.8 14.7 14.9 14.6 14.8 16.0 16.5 16.6 17.0 16.9 17.0 0.5% 0.6%
Bulgaria 0.1 0.1 0.3 0.4 0.4 0.4 0.3 0.2 0.2 0.4 1.1 1.9 2.4 2.6 2.8 3.5 3.8 4.3 4.5 4.7 5.1 5.1 5.7 5.5 6.3 5.9 5.0 4.3 4.1 4.1 5.0 5.2 4.1 3.5 3.0 3.3 3.0 2.7 2.8 2.8 3.1 3.2 3.3 3.3 -0.3% 0.1%
Czech Republic 0.3 0.4 0.4 0.5 0.7 0.8 1.0 1.1 1.2 1.4 1.5 1.8 2.3 2.5 2.9 3.7 3.5 3.6 3.7 4.1 4.1 4.5 4.9 4.9 5.1 5.4 5.9 5.8 5.9 6.3 7.3 8.4 8.5 8.5 8.6 8.3 8.9 8.7 8.7 9.1 9.6 9.3 8.4 8.7 3.1% 0.3%
Denmark - - - - - - - - - - - - - - - - - - ^ 0.1 0.6 1.1 1.5 1.8 1.9 2.0 2.3 2.5 2.8 3.1 3.6 4.2 4.4 4.7 5.0 4.9 5.1 5.1 5.2 5.2 5.0 5.1 4.6 4.6 0.5% 0.2%
Finland - - - - - - - - - 0.4 0.7 0.9 0.8 0.9 0.9 0.9 0.7 0.7 0.6 0.7 0.9 1.1 1.5 1.6 2.1 2.5 2.6 2.7 2.8 3.1 3.2 3.3 3.2 3.7 3.7 3.7 4.1 4.0 4.5 4.3 4.0 4.2 3.9 4.0 0.8% 0.1%
France 5.5 5.8 6.6 7.9 9.5 10.3 12.4 14.7 17.4 19.1 18.9 21.1 22.7 23.2 25.9 26.2 27.2 26.7 24.7 26.1 25.8 26.9 27.8 26.2 27.1 29.3 30.6 31.4 32.3 30.9 32.9 36.1 34.6 37.0 37.7 39.7 41.7 41.7 43.3 44.5 45.8 44.1 42.5 44.2 3.7% 1.5%
Germany 2.9 3.5 4.5 7.4 10.6 15.0 19.8 25.7 33.1 41.4 43.7 46.3 49.1 52.7 58.2 57.4 54.9 50.9 52.9 55.3 54.6 54.5 59.1 58.2 59.5 59.9 62.9 63.0 66.4 67.9 74.4 83.6 79.2 79.7 80.2 79.5 82.9 82.6 85.5 85.9 86.2 87.2 82.9 82.0 -1.3% 2.7%
Greece - - - - - - - - - - - - - - - - - - - 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.1 0.1 0.1 ^ ^ ^ 0.2 0.8 1.5 2.0 2.0 2.1 2.4 2.7 2.8 3.2 4.0 4.2 4.2% 0.1%
Hungary 1.1 1.4 1.9 2.4 2.8 3.0 3.2 3.4 4.1 4.2 4.8 5.9 6.3 6.8 7.3 7.8 8.0 8.3 8.3 8.4 9.6 10.1 10.1 9.8 10.2 9.6 9.6 8.2 9.0 9.4 10.2 11.4 10.8 10.9 11.0 10.7 11.9 11.8 13.2 13.0 13.4 12.7 12.0 12.0 -0.1% 0.4%
Iceland - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Republic of Ireland - - - - - - - - - - - - - - 0.3 0.8 1.3 1.8 2.0 2.1 2.2 1.5 1.5 1.8 2.1 2.1 2.1 2.1 2.4 2.4 2.6 3.0 3.1 3.1 3.3 3.8 4.0 4.1 4.1 4.1 3.9 4.5 4.8 5.0 4.3% 0.2%
Italy 8.1 9.1 9.6 10.8 12.4 13.6 13.9 13.7 16.0 17.5 20.0 24.4 24.0 25.0 25.4 25.4 25.3 24.5 25.1 29.4 30.2 32.1 35.8 38.0 41.0 43.4 46.2 45.7 46.8 45.3 49.9 51.5 53.1 57.2 62.2 64.9 65.0 64.6 71.2 73.9 79.1 77.4 77.8 77.7 -0.4% 2.6%
Kazakhstan n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 8.4 10.1 10.6 11.0 11.4 12.2 12.8 13.1 12.6 10.0 10.5 8.8 6.9 7.1 7.7 9.4 9.8 10.8 12.9 14.9 18.8 20.3 19.5 20.6 5.1% 0.7%
Lithuania n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 4.2 4.2 4.4 4.6 4.9 5.6 5.4 3.0 1.7 2.0 2.3 2.5 2.6 2.3 2.4 2.7 2.8 2.9 3.1 3.1 3.3 3.2 3.6 3.2 -10.5% 0.1%
Netherlands 1.4 2.7 4.8 8.1 12.0 16.9 22.0 28.7 31.9 33.9 35.4 36.7 36.9 36.9 36.8 33.6 32.0 30.6 32.7 34.7 36.6 36.5 37.7 34.1 34.9 34.6 38.6 37.6 38.8 37.4 38.5 42.4 39.8 39.6 38.5 39.0 40.0 39.8 40.0 40.9 39.3 38.1 37.0 38.6 3.9% 1.3%
Norway - - - - - - - - - - - - 0.4 0.6 0.7 0.8 1.0 1.0 1.2 1.1 1.2 1.3 1.4 1.8 2.0 2.1 2.4 2.6 2.7 2.9 2.9 3.2 3.7 3.8 3.6 4.0 3.8 4.0 4.3 4.6 4.5 4.4 4.3 4.4 2.9% 0.1%
Poland 1.6 1.9 2.4 3.3 4.5 5.8 6.4 6.7 7.0 7.1 7.7 8.2 8.7 9.1 9.5 9.7 9.2 9.2 9.4 9.8 9.9 10.5 10.9 10.8 10.6 9.9 8.8 8.7 9.0 9.2 9.9 10.6 10.5 10.6 10.3 11.1 11.5 11.2 11.2 13.1 13.6 13.7 13.7 13.9 1.4% 0.5%
Portugal - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0.1 0.8 2.3 2.4 2.6 3.1 3.0 3.8 4.2 4.1 4.2 4.6 8.3% 0.2%
Romania 15.3 16.4 18.1 19.2 22.3 23.2 24.8 25.1 26.6 27.4 29.8 32.8 34.8 35.9 34.6 36.0 37.8 38.4 38.3 38.1 35.5 36.1 35.5 35.6 35.4 30.8 24.7 25.4 25.2 24.2 24.0 24.2 20.0 18.7 17.2 17.1 16.6 17.2 18.3 17.5 17.6 18.1 16.1 14.5 -9.8% 0.5%
Russian Federation n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 350.4 354.5 374.9 395.7 401.5 407.6 418.2 404.8 403.6 379.2 366.5 368.6 339.9 353.8 352.8 366.0 361.5 377.3 381.2 389.9 393.0 419.2 425.7 420.2 -1.6% 13.9%
Slovakia 0.3 0.4 0.4 0.5 0.7 0.8 1.0 1.1 1.1 1.4 1.5 1.8 2.2 2.5 2.9 3.6 3.5 3.6 3.7 4.1 4.7 4.7 4.8 4.9 5.1 5.9 5.4 5.5 5.2 5.0 5.7 6.2 6.3 6.4 6.4 6.5 6.9 6.5 6.3 6.1 6.6 6.0 5.7 5.7 1.1% 0.2%
Spain - - - - 0.1 0.1 0.4 1.2 1.1 1.4 1.4 1.7 1.6 1.6 1.6 2.0 2.3 2.5 2.7 2.2 2.4 2.8 3.0 3.9 5.0 5.6 6.1 6.5 6.5 7.2 8.3 9.3 12.3 13.1 15.0 16.9 18.2 20.8 23.6 27.4 32.4 33.7 35.1 39.0 10.7% 1.3%
Sweden - - - - - - - - - - - - - - - - - - - - 0.1 0.2 0.3 0.5 0.7 0.7 0.7 0.7 0.8 0.8 0.8 0.9 0.8 0.9 0.8 0.7 0.7 0.8 0.8 0.8 0.8 0.9 1.0 1.0 -7.6% w
Switzerland - - - - - ^ 0.1 0.1 0.2 0.4 0.6 0.6 0.7 0.8 0.8 1.0 1.0 1.1 1.2 1.3 1.4 1.4 1.5 1.6 1.7 1.8 2.0 2.1 2.2 2.2 2.4 2.6 2.5 2.6 2.7 2.7 2.8 2.8 2.9 3.0 3.1 3.0 2.9 3.1 5.4% 0.1%
Turkey - - - - - - - - - - - - - - - - - ^ ^ ^ ^ 0.4 0.5 1.2 3.2 3.4 4.1 4.5 5.0 5.3 6.8 7.9 9.7 10.3 12.4 14.6 16.0 17.4 20.9 22.1 26.9 30.5 35.1 36.0 2.5% 1.2%
Turkmenistan n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 8.4 13.6 13.5 13.7 14.1 9.5 9.3 9.1 9.1 9.9 7.8 9.7 9.8 10.0 11.0 12.2 12.5 12.9 14.2 15.0 16.1 18.4 21.3 19.0 -10.9% 0.6%
Ukraine n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 87.1 91.9 93.9 99.5 100.6 124.0 117.8 100.5 90.1 78.9 73.9 80.0 72.0 66.7 70.9 71.0 68.8 67.7 65.8 71.0 70.9 65.1 62.7 59.7 -5.0% 2.0%
United Kingdom 0.8 0.8 1.3 3.0 5.9 11.3 18.2 25.9 28.0 33.5 35.1 37.2 39.5 41.0 44.9 44.8 45.4 45.2 47.1 48.2 51.8 52.7 54.1 51.5 50.4 52.4 56.6 56.4 64.2 66.1 70.5 82.1 84.5 87.9 93.6 96.9 96.4 95.1 95.4 97.4 94.7 90.1 90.9 93.9 3.0% 3.1%
Uzbekistan n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 31.9 30.8 32.2 31.8 33.6 35.7 36.0 36.2 39.5 40.1 41.1 42.0 44.1 45.6 47.8 45.7 49.6 50.9 45.8 43.4 42.7 41.9 45.9 48.7 5.9% 1.6%
Other Europe & Eurasia 116.6 130.1 143.3 154.8 165.5 182.1 199.1 209.6 228.0 241.8 263.8 290.2 310.9 331.7 352.4 363.6 384.8 416.0 446.1 486.8 21.0 21.4 23.4 26.4 28.1 26.8 23.7 21.2 15.7 13.6 13.5 13.3 14.5 14.4 12.7 13.2 14.5 13.6 14.1 15.6 15.8 16.3 16.8 17.1 1.2% 0.6%
Total Europe & Eurasia 155.9 174.8 196.1 221.8 252.7 290.9 332.4 368.1 408.8 446.7 480.9 527.8 559.4 590.3 624.6 637.4 657.0 681.8 718.0 772.2 825.5 848.0 890.3 917.3 942.5 974.7 985.7 948.2 946.0 905.4 913.9 960.7 921.7 945.4 967.5 996.9 1010.0 1029.1 1053.9 1087.2 1110.6 1132.4 1138.3 1143.9 0.2% 37.8%
Iran 7.3 7.6 8.0 8.4 8.8 9.2 9.7 9.4 10.3 13.0 12.3 12.3 11.0 10.1 12.9 6.9 5.7 7.2 11.0 13.5 14.6 15.2 16.0 20.0 22.2 22.7 22.7 25.0 26.6 31.8 35.2 38.9 47.1 51.8 58.4 62.9 70.1 79.2 82.9 86.5 105.0 108.7 113.0 117.6 3.8% 3.9%
Kuwait 1.3 1.4 1.5 1.6 1.8 2.0 2.1 2.5 2.8 2.9 3.2 3.9 4.2 4.7 6.3 4.1 4.7 3.7 4.0 4.4 4.2 5.7 4.8 6.8 8.2 4.2 0.5 2.6 5.4 6.0 9.3 9.3 9.3 9.5 8.6 9.6 10.5 9.5 11.0 11.9 12.2 12.5 12.1 12.8 5.5% 0.4%
Qatar 0.1 0.1 0.1 0.5 0.9 1.0 1.0 1.1 1.6 1.3 2.2 1.5 1.6 1.5 4.4 5.2 4.2 4.9 4.8 5.9 5.5 5.8 5.8 6.2 5.9 6.3 7.6 12.6 13.5 13.5 13.5 13.7 14.5 14.8 14.0 9.7 11.0 11.1 12.2 15.0 18.7 19.6 19.7 19.8 0.4% 0.7%
Saudi Arabia 0.6 0.8 0.9 1.1 1.3 1.6 1.3 1.5 1.8 2.3 2.7 2.9 4.1 5.7 7.0 9.7 11.3 12.0 11.7 18.2 18.8 25.2 26.8 29.1 29.8 33.5 35.2 38.3 40.0 42.8 42.9 44.4 45.3 46.8 46.2 49.8 53.7 56.7 60.1 65.7 71.2 73.5 74.4 78.1 4.7% 2.6%
United Arab Emirates - - 0.5 0.6 0.6 0.8 1.3 1.4 1.7 1.8 1.7 1.9 3.4 4.0 4.4 4.9 6.2 6.5 6.0 8.2 10.1 12.3 14.0 14.2 17.3 16.9 20.4 18.8 19.6 22.7 24.8 27.2 29.0 30.4 31.4 31.4 37.9 36.4 37.9 40.2 42.1 43.4 49.3 58.1 17.5% 1.9%
Other Middle East 0.8 1.0 0.9 1.0 1.4 1.5 1.8 1.9 2.5 2.8 3.4 4.1 3.6 4.2 5.3 4.5 3.8 5.1 5.3 5.8 7.3 8.5 8.7 11.0 12.3 12.1 11.8 13.6 14.3 15.4 16.7 17.4 19.9 21.6 22.5 23.4 23.7 24.7 25.0 27.8 30.1 33.8 34.8 40.7 16.7% 1.3%
Total Middle East 10.1 10.9 11.9 13.3 14.7 16.2 17.2 17.8 20.7 24.1 25.5 26.5 27.9 30.2 40.1 35.3 35.9 39.4 42.8 56.0 60.5 72.7 76.1 87.4 95.7 95.7 98.3 110.9 119.4 132.1 142.4 150.9 165.1 174.8 181.1 186.7 206.8 217.6 229.0 247.1 279.2 291.5 303.3 327.1 7.6% 10.8%
Algeria 0.8 0.8 0.8 0.8 1.1 1.0 1.1 1.3 1.9 2.1 3.0 3.5 3.7 6.0 8.5 11.4 14.8 16.8 18.4 16.1 16.0 17.5 17.9 20.2 19.0 20.3 20.0 20.7 18.6 19.6 21.0 21.6 20.2 20.9 21.3 19.8 20.5 20.2 21.4 22.0 23.2 23.7 24.3 25.4 4.1% 0.8%
Egypt ^ 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 ^ 0.4 0.5 0.7 1.1 2.2 2.4 2.7 3.1 4.0 4.9 5.7 6.3 6.9 7.7 8.1 9.1 9.8 11.3 12.0 12.6 13.0 13.4 13.7 16.4 20.0 24.5 26.5 29.7 31.7 31.6 36.5 38.4 40.9 6.3% 1.3%
South Africa - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Other Africa 0.2 0.3 0.3 0.2 0.2 0.6 0.6 1.1 1.7 1.8 2.4 2.4 2.8 3.3 5.8 5.7 6.4 6.1 6.6 6.7 7.8 9.1 9.1 9.8 11.7 11.1 10.6 11.3 11.7 12.0 12.8 14.4 14.4 15.0 15.6 17.4 17.6 18.0 20.4 23.6 24.5 23.7 26.5 28.6 7.6% 0.9%
Total Africa 1.0 1.1 1.1 1.1 1.3 1.7 1.8 2.5 3.6 4.0 5.4 6.3 7.0 10.0 15.4 19.3 23.6 25.5 28.1 26.9 28.8 32.3 33.3 36.9 38.4 39.4 39.7 41.8 41.5 43.5 46.4 49.0 48.0 49.5 53.4 57.2 62.6 64.7 71.5 77.4 79.4 83.9 89.2 94.9 6.1% 3.1%
Australia ^ ^ ^ ^ 0.4 1.7 2.6 3.7 4.7 5.4 5.8 6.8 7.8 8.4 9.7 11.1 12.1 11.8 12.8 12.6 13.5 14.7 15.0 15.4 16.8 16.9 16.2 16.8 17.4 19.3 19.5 19.7 19.3 19.8 20.2 20.5 22.0 22.4 22.4 22.8 21.9 24.0 24.9 23.5 -5.7% 0.8%
Bangladesh - - - - - - - 0.4 0.6 0.6 0.6 0.8 0.9 1.0 1.2 1.3 1.6 1.9 2.2 2.5 2.8 3.2 3.8 4.3 4.7 4.8 5.3 5.7 6.1 6.6 7.4 7.6 7.6 7.8 8.3 10.0 10.7 11.4 12.3 13.2 14.5 15.3 16.3 17.3 6.0% 0.6%
China 1.1 1.3 1.5 1.4 2.0 2.9 3.7 4.8 6.0 7.5 8.9 10.1 12.1 13.7 14.5 14.3 12.7 11.9 12.2 12.4 12.9 13.8 13.9 14.4 15.0 15.3 15.9 15.9 16.8 17.3 17.7 18.5 19.5 20.3 21.5 24.5 27.4 29.2 33.9 39.7 46.8 56.1 69.5 80.7 15.8% 2.7%
China Hong Kong SAR - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ^ 2.1 3.2 3.0 3.3 3.0 3.0 2.9 1.8 2.7 2.7 2.9 2.2 2.6 15.4% 0.1%
India 0.2 0.3 0.3 0.4 0.5 0.7 0.7 0.8 0.8 0.9 1.1 1.3 1.4 1.6 2.0 1.2 2.1 2.7 3.2 3.7 4.5 6.3 7.2 8.5 10.1 12.0 13.4 15.0 15.2 16.5 18.8 20.5 22.3 24.5 25.1 26.4 26.4 27.6 29.5 31.9 35.7 37.3 40.1 41.4 3.0% 1.4%
Indonesia 0.5 0.5 0.6 0.6 1.2 1.2 1.3 1.2 0.8 1.1 2.3 2.4 5.0 5.8 7.5 7.0 7.0 6.7 9.0 10.5 12.4 13.3 13.8 14.6 16.4 16.9 19.5 21.2 22.5 26.7 28.1 29.3 30.6 29.5 32.0 29.7 31.0 32.9 35.2 33.2 35.2 35.9 34.0 38.0 11.5% 1.3%
Japan 1.7 1.8 1.9 2.0 2.2 3.4 3.7 3.7 5.1 7.0 8.3 10.0 12.2 17.1 20.3 24.1 24.1 24.7 26.6 35.7 38.3 38.9 39.9 42.4 44.0 48.1 50.8 52.8 53.2 56.9 57.9 61.8 64.1 66.1 69.4 72.3 74.3 72.7 79.8 77.0 78.6 83.7 90.2 93.7 3.6% 3.1%
Malaysia - - - - - ^ 0.1 0.1 0.1 0.2 0.6 0.6 0.9 1.0 1.1 1.1 1.3 1.6 2.7 4.5 6.5 8.1 7.6 8.2 9.5 9.9 11.6 11.7 13.0 13.6 13.7 17.8 16.7 17.4 16.1 24.3 25.8 26.7 27.1 24.5 29.3 29.0 28.5 30.7 7.2% 1.0%
New Zealand - - - - - 0.1 0.1 0.3 0.3 0.3 0.4 0.9 1.5 1.4 1.0 0.9 1.1 1.9 2.1 2.6 3.4 4.0 3.9 4.2 4.3 4.3 4.7 5.0 4.9 4.5 4.3 4.9 5.2 4.6 5.3 5.6 5.9 5.6 4.3 3.8 3.6 3.7 4.1 3.8 -6.3% 0.1%
Pakistan 1.8 2.0 2.3 2.6 3.2 3.5 3.5 3.2 3.7 4.1 4.6 4.7 5.1 5.2 5.9 7.2 7.8 8.5 8.4 8.6 8.8 9.5 10.1 10.7 11.5 12.2 13.2 13.0 14.9 15.2 15.6 17.0 16.9 17.8 20.3 21.5 22.7 24.6 30.4 34.5 35.5 36.1 36.5 37.5 2.6% 1.2%
Philippines - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ^ ^ ^ ^ ^ ^ ^ 0.1 1.8 2.7 2.4 3.3 2.9 3.4 3.5 1.1% 0.1%
Singapore - - - - - - - - - - - - - - - - - - - - - - - - - - - 1.1 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.7 4.6 5.0 5.4 6.5 6.5 8.6 8.6 9.2 6.6% 0.3%
South Korea - - - - - - - - - - - - - - - - - - - - - 0.1 2.3 3.0 2.9 3.4 3.9 5.1 6.4 8.5 10.2 13.5 16.4 15.4 18.7 21.0 23.1 25.7 26.9 31.5 33.7 35.6 38.5 39.7 2.8% 1.3%
Taiwan 0.2 0.3 0.3 0.5 0.6 0.6 1.1 1.3 1.5 1.6 1.6 1.8 1.9 1.9 1.8 1.9 1.6 1.4 1.4 1.4 1.3 1.2 1.2 1.3 1.3 2.1 3.1 3.1 3.2 3.9 4.4 4.5 5.2 6.2 6.3 6.8 7.3 8.2 8.4 10.2 10.3 11.1 11.8 12.8 8.4% 0.4%
Thailand - - - - - - - - - - - - - - - - 0.3 1.3 1.6 2.4 3.1 3.6 5.1 6.3 6.0 6.5 8.1 8.6 9.7 10.7 11.4 13.1 16.2 17.6 19.2 22.0 24.8 26.9 28.8 29.9 32.5 33.3 35.4 37.4 5.6% 1.2%
Other Asia Pacific 0.2 0.3 0.4 0.4 0.5 0.5 0.5 0.5 1.1 1.8 1.5 1.6 1.7 1.2 1.6 1.9 2.2 2.3 2.6 2.6 2.9 3.1 3.1 2.8 2.6 2.5 2.5 2.7 3.1 3.3 3.5 3.7 3.9 4.5 4.9 5.5 5.8 6.0 6.5 8.7 12.1 12.3 13.0 13.6 4.3% 0.4%
Total Asia Pacific 5.8 6.5 7.3 8.0 10.5 14.6 17.3 20.0 24.6 30.6 35.7 41.0 50.6 58.5 66.5 72.0 73.9 76.7 84.7 99.6 110.3 119.8 127.0 136.1 145.1 155.0 168.2 177.7 187.9 204.7 214.1 235.3 248.7 255.8 272.2 294.9 314.9 329.5 355.6 372.3 402.2 427.8 456.8 485.3 5.9% 16.0%
Total World 650.9 708.0 759.3 826.5 907.9 986.7 1053.8 1108.9 1163.4 1189.9 1186.0 1255.7 1292.3 1344.4 1426.5 1437.1 1451.4 1453.9 1471.0 1593.1 1647.1 1665.2 1748.5 1832.8 1913.9 1960.3 2001.1 2013.0 2053.6 2063.8 2131.7 2239.7 2233.8 2268.2 2322.8 2424.8 2453.3 2529.7 2595.5 2683.9 2769.8 2842.7 2938.0 3018.7 2.5% 100.0%
of which: European Union # 39.3 44.7 52.8 67.0 87.2 108.8 133.2 158.3 180.7 204.5 216.6 237.0 247.4 257.2 270.7 272.0 270.1 263.6 269.5 282.9 296.9 302.1 317.0 312.3 322.4 326.8 335.2 329.4 343.9 344.5 371.2 409.0 401.4 414.3 428.6 440.1 450.8 451.5 471.6 485.0 495.5 488.9 480.9 490.1 1.6% 16.2%
