Natural Gas: Consumption Change 2008
2008 over share
Million tonnes oil equivalent 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2007 of total
US 397.4 428.3 452.2 484.1 521.1 549.2 566.2 572.0 567.3 547.6 502.7 512.7 502.3 504.0 520.8 509.9 497.6 462.6 434.0 463.5 446.1 418.1 444.5 464.9 494.0 494.0 504.8 522.0 535.0 547.5 571.3 581.7 585.2 575.3 577.3 600.4 573.9 593.7 577.0 577.9 569.1 560.0 595.4 600.7 0.6% 22.0%
Canada 20.5 22.4 23.8 26.5 29.6 32.7 34.9 39.3 41.8 42.2 43.6 44.0 46.2 46.6 47.3 47.0 45.6 48.3 46.1 51.1 52.2 52.0 52.8 57.7 62.4 60.5 60.9 64.5 68.3 70.6 74.2 77.9 78.5 75.1 78.6 83.5 79.4 81.2 87.9 85.6 88.3 87.3 87.0 90.0 3.2% 3.3%
Mexico 7.5 7.9 6.8 7.3 9.0 9.2 9.5 10.2 11.3 11.9 12.1 11.9 12.5 15.8 19.1 20.7 22.4 24.5 25.1 25.4 25.9 23.0 23.4 23.6 22.9 24.8 26.3 26.3 26.7 27.5 27.0 31.9 32.7 35.5 33.6 36.2 36.7 41.2 45.5 48.0 48.0 54.8 56.8 60.5 6.2% 2.2%
Total North America 425.4 458.6 482.8 517.9 559.7 591.2 610.7 621.5 620.4 601.8 558.4 568.6 560.9 566.3 587.2 577.6 565.7 535.3 505.1 540.1 524.2 493.2 520.6 546.2 579.3 579.3 592.0 612.7 630.0 645.7 672.5 691.5 696.3 685.9 689.6 720.0 689.9 716.0 710.4 711.4 705.4 702.1 739.3 751.2 1.3% 27.6%
Argentina 3.8 4.1 4.3 4.8 4.8 5.4 5.8 6.6 7.5 7.9 8.1 9.1 9.5 9.3 9.5 10.4 10.8 12.3 13.2 14.1 14.4 15.6 15.6 18.2 19.1 18.3 18.6 20.1 21.2 21.8 24.3 27.9 25.7 27.5 29.1 29.9 28.0 27.2 31.1 34.1 36.4 37.6 39.5 40.0 1.0% 1.5%
Brazil ^ 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.3 0.4 0.4 0.5 0.7 0.8 0.9 0.8 1.1 1.5 1.8 2.3 2.6 2.9 2.9 3.0 2.8 2.9 3.2 3.8 4.1 4.6 5.0 5.5 5.7 6.8 8.5 10.7 12.7 14.2 16.8 17.4 18.5 19.8 22.7 14.2% 0.8%
Chile 0.6 0.6 0.5 0.5 0.6 0.6 0.6 0.5 0.4 0.4 0.5 0.6 0.6 0.5 0.6 0.6 0.6 0.7 0.7 0.7 0.7 0.7 0.6 0.9 1.4 1.5 1.3 1.5 1.5 1.5 1.5 1.5 2.3 3.3 4.5 5.8 6.6 6.6 7.2 7.8 7.5 7.0 4.1 2.3 -43.2% 0.1%
Colombia 0.8 0.9 1.1 1.1 1.2 1.2 1.2 1.5 1.5 1.5 1.5 1.5 1.8 2.3 2.6 2.9 3.1 3.2 3.5 3.5 3.6 3.7 3.8 3.9 3.6 3.7 3.7 3.6 3.8 3.7 4.0 4.2 5.3 5.6 4.7 5.3 5.5 5.5 5.4 5.7 6.0 6.3 6.7 7.3 9.3% 0.3%
Ecuador - - - - - 0.1 0.1 0.1 ^ 0.1 0.1 0.1 0.1 0.1 0.1 ^ 0.1 0.1 0.1 0.2 0.2 0.2 0.1 0.2 0.1 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.3 0.3 0.7 0.5 0.5 7.4% w
Peru 0.3 0.4 0.3 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.5 0.6 0.6 0.6 0.6 0.6 0.7 0.7 0.5 0.6 0.5 0.5 0.5 0.5 0.4 0.4 0.4 0.3 0.4 0.4 0.4 0.4 0.2 0.4 0.4 0.3 0.3 0.4 0.5 0.8 1.4 1.6 2.4 3.1 26.6% 0.1%
Venezuela 6.1 6.4 7.0 7.2 7.4 6.9 6.7 6.7 8.2 8.7 8.5 10.5 11.5 11.6 12.9 13.3 13.4 14.3 14.1 15.6 15.6 17.2 16.7 17.1 17.6 19.8 19.7 19.5 21.0 22.2 24.8 26.8 27.7 29.1 24.7 25.1 26.6 25.6 22.7 25.6 24.7 28.3 29.0 29.1 0.3% 1.1%
Other S. & Cent. America 1.1 1.3 1.4 1.5 1.5 1.7 1.6 1.7 1.7 1.6 1.5 1.7 2.0 2.3 2.5 2.8 2.9 3.5 3.9 4.0 4.1 4.3 4.5 5.0 5.2 5.4 5.8 6.1 6.1 6.5 6.5 7.4 7.7 9.0 10.2 10.7 12.2 12.9 14.3 14.6 17.6 21.6 22.1 23.6 6.6% 0.9%
Total S. & Cent. America 12.8 13.7 14.7 15.5 16.0 16.3 16.7 17.7 20.0 21.0 21.0 24.5 26.4 27.3 29.6 31.5 32.4 35.9 37.5 40.5 41.3 44.7 44.9 48.8 50.5 52.0 52.6 54.7 58.0 60.6 66.2 73.5 74.7 80.8 80.6 85.9 90.2 91.2 95.7 105.7 111.3 121.7 124.1 128.7 3.5% 4.7%
Austria 1.6 1.8 1.7 1.8 2.2 2.6 3.0 3.3 3.6 3.9 3.9 4.4 4.5 4.7 4.7 4.5 4.3 4.1 4.2 4.7 5.0 4.9 5.1 4.9 5.3 5.8 6.1 6.0 6.3 6.5 7.1 7.6 7.3 7.5 7.6 7.3 7.7 7.7 8.5 8.5 9.0 8.5 8.0 8.5 6.3% 0.3%
Azerbaijan n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 11.9 13.2 13.0 12.9 13.5 13.8 13.2 10.3 7.6 7.1 7.0 5.1 4.9 4.6 4.9 4.7 6.8 6.8 7.0 7.5 7.7 8.2 7.2 8.4 16.0% 0.3%
Belarus n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 8.1 8.2 9.3 10.8 11.3 12.1 12.6 14.7 13.6 11.9 10.8 11.3 13.0 13.1 13.4 14.2 14.1 14.5 14.3 16.1 16.5 17.1 16.9 17.3 1.9% 0.6%
Belgium & Luxembourg 0.1 0.1 0.5 1.3 2.6 4.2 5.8 6.7 8.2 9.8 9.6 10.3 10.1 9.9 10.3 10.3 9.5 7.8 8.2 8.5 8.4 7.6 8.5 8.4 9.4 9.5 9.0 9.0 9.9 9.7 10.6 11.8 11.3 12.4 13.3 13.4 13.2 13.4 14.4 14.9 14.9 15.3 15.2 15.3 0.5% 0.6%
Bulgaria 0.1 0.1 0.2 0.4 0.4 0.4 0.2 0.2 0.2 0.4 1.0 1.7 2.2 2.3 2.5 3.2 3.5 3.8 4.0 4.2 4.6 4.6 5.1 5.0 5.7 5.3 4.5 3.9 3.7 3.7 4.5 4.6 3.7 3.1 2.7 2.9 2.7 2.4 2.5 2.5 2.8 2.9 2.9 2.9 -0.3% 0.1%
Czech Republic 0.3 0.3 0.4 0.5 0.6 0.8 0.9 1.0 1.0 1.3 1.4 1.6 2.0 2.3 2.6 3.3 3.1 3.2 3.3 3.7 3.7 4.1 4.4 4.4 4.6 4.9 5.3 5.2 5.3 5.7 6.5 7.6 7.7 7.7 7.7 7.5 8.0 7.8 7.8 8.2 8.6 8.4 7.6 7.8 3.1% 0.3%
Denmark - - - - - - - - - - - - - - - - - - ^ 0.1 0.6 1.0 1.3 1.6 1.7 1.8 2.1 2.2 2.5 2.8 3.2 3.8 3.9 4.3 4.5 4.4 4.6 4.6 4.7 4.7 4.5 4.6 4.1 4.1 0.5% 0.2%
Finland - - - - - - - - - 0.4 0.7 0.8 0.7 0.8 0.8 0.8 0.6 0.6 0.6 0.7 0.8 1.0 1.4 1.4 1.9 2.3 2.4 2.5 2.6 2.8 2.9 3.0 2.9 3.3 3.3 3.4 3.7 3.6 4.0 3.9 3.6 3.8 3.5 3.6 0.8% 0.1%
France 5.0 5.3 5.9 7.1 8.5 9.3 11.1 13.2 15.7 17.2 17.0 19.0 20.4 20.9 23.3 23.6 24.5 24.0 22.2 23.5 23.3 24.2 25.0 23.6 24.4 26.4 27.5 28.3 29.0 27.8 29.6 32.5 31.2 33.3 33.9 35.7 37.5 37.5 39.0 40.1 41.3 39.7 38.3 39.8 3.7% 1.5%
Germany 2.6 3.1 4.1 6.7 9.5 13.5 17.8 23.1 29.8 37.3 39.3 41.6 44.2 47.4 52.4 51.7 49.4 45.8 47.6 49.8 49.2 49.0 53.2 52.3 53.6 53.9 56.6 56.7 59.8 61.1 67.0 75.2 71.3 71.7 72.1 71.5 74.6 74.3 77.0 77.3 77.6 78.5 74.6 73.8 -1.3% 2.7%
Greece - - - - - - - - - - - - - - - - - - - 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 ^ ^ ^ 0.2 0.8 1.3 1.8 1.8 1.9 2.2 2.4 2.5 2.9 3.6 3.8 4.2% 0.1%
Hungary 1.0 1.3 1.7 2.1 2.6 2.7 2.9 3.1 3.6 3.8 4.4 5.3 5.7 6.2 6.5 7.0 7.2 7.5 7.5 7.6 8.6 9.1 9.1 8.8 9.2 8.7 8.6 7.4 8.1 8.4 9.2 10.2 9.7 9.8 9.9 9.7 10.7 10.6 11.9 11.7 12.1 11.5 10.8 10.8 -0.1% 0.4%
Iceland - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Republic of Ireland - - - - - - - - - - - - - - 0.3 0.8 1.1 1.7 1.8 1.9 2.0 1.4 1.4 1.7 1.9 1.9 1.9 1.9 2.2 2.2 2.3 2.7 2.8 2.8 3.0 3.4 3.6 3.7 3.7 3.7 3.5 4.0 4.3 4.5 4.3% 0.2%
Italy 7.3 8.2 8.7 9.7 11.2 12.3 12.5 12.3 14.4 15.8 18.0 22.0 21.6 22.5 22.9 22.9 22.8 22.0 22.6 26.5 27.2 28.9 32.2 34.2 36.9 39.1 41.5 41.1 42.1 40.8 44.9 46.4 47.8 51.5 56.0 58.4 58.5 58.1 64.1 66.5 71.2 69.7 70.0 69.9 -0.4% 2.6%
Kazakhstan n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 7.5 9.1 9.5 9.9 10.3 10.9 11.5 11.8 11.3 9.0 9.4 7.9 6.2 6.4 6.9 8.5 8.8 9.7 11.6 13.4 16.9 18.2 17.6 18.5 5.1% 0.7%
Lithuania n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 3.8 3.8 3.9 4.1 4.4 5.0 4.9 2.7 1.5 1.8 2.1 2.3 2.4 2.1 2.2 2.5 2.5 2.6 2.8 2.8 2.9 2.9 3.3 2.9 -10.5% 0.1%
Netherlands 1.3 2.5 4.3 7.3 10.8 15.2 19.8 25.8 28.7 30.5 31.8 33.1 33.2 33.3 33.1 30.3 28.8 27.5 29.4 31.3 32.9 32.9 33.9 30.7 31.4 31.1 34.8 33.8 34.9 33.7 34.6 38.2 35.9 35.6 34.7 35.1 36.0 35.8 36.0 36.8 35.3 34.3 33.3 34.7 3.9% 1.3%
Norway - - - - - - - - - - - - 0.3 0.6 0.7 0.7 0.9 0.9 1.1 1.0 1.1 1.2 1.3 1.6 1.8 1.9 2.2 2.3 2.4 2.6 2.7 2.9 3.3 3.4 3.2 3.6 3.4 3.6 3.9 4.1 4.0 4.0 3.8 4.0 2.9% 0.1%
Poland 1.5 1.8 2.1 2.9 4.1 5.2 5.7 6.0 6.3 6.4 6.9 7.3 7.8 8.2 8.6 8.8 8.3 8.3 8.5 8.8 8.9 9.5 9.8 9.7 9.5 8.9 7.9 7.8 8.1 8.2 8.9 9.5 9.4 9.5 9.3 10.0 10.4 10.1 10.1 11.8 12.3 12.3 12.3 12.5 1.4% 0.5%
Portugal - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0.1 0.7 2.0 2.1 2.3 2.8 2.7 3.4 3.8 3.7 3.8 4.1 8.3% 0.2%
Romania 13.7 14.8 16.3 17.3 20.1 20.8 22.3 22.6 23.9 24.7 26.8 29.5 31.3 32.4 31.2 32.4 34.0 34.6 34.5 34.3 31.9 32.5 31.9 32.0 31.9 27.7 22.3 22.8 22.7 21.8 21.6 21.8 18.0 16.8 15.5 15.4 14.9 15.5 16.5 15.7 15.8 16.3 14.5 13.1 -9.8% 0.5%
Russian Federation n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 315.4 319.0 337.4 356.1 361.4 366.8 376.4 364.3 363.3 341.3 329.9 331.7 305.9 318.5 317.5 329.4 325.4 339.6 343.1 350.9 353.7 377.3 383.1 378.2 -1.6% 13.9%
Slovakia 0.3 0.3 0.4 0.5 0.6 0.8 0.9 1.0 1.0 1.3 1.4 1.6 2.0 2.3 2.6 3.3 3.1 3.2 3.3 3.7 4.2 4.3 4.3 4.4 4.6 5.3 4.9 4.9 4.6 4.5 5.1 5.5 5.6 5.7 5.8 5.8 6.2 5.8 5.7 5.5 5.9 5.4 5.1 5.2 1.1% 0.2%
Spain - - - - 0.1 0.1 0.4 1.0 1.0 1.3 1.3 1.5 1.4 1.5 1.4 1.8 2.1 2.3 2.5 2.0 2.1 2.5 2.7 3.5 4.5 5.0 5.5 5.9 5.8 6.5 7.5 8.4 11.1 11.8 13.5 15.2 16.4 18.8 21.3 24.7 29.1 30.3 31.6 35.1 10.7% 1.3%
Sweden - - - - - - - - - - - - - - - - - - - - 0.1 0.2 0.3 0.4 0.6 0.6 0.6 0.7 0.7 0.7 0.7 0.8 0.7 0.8 0.8 0.7 0.6 0.7 0.7 0.7 0.7 0.8 0.9 0.9 -7.6% w
Switzerland - - - - - ^ 0.1 0.1 0.2 0.3 0.5 0.5 0.6 0.7 0.8 0.9 0.9 1.0 1.1 1.2 1.3 1.3 1.4 1.4 1.5 1.6 1.8 1.9 2.0 2.0 2.2 2.4 2.3 2.4 2.4 2.4 2.5 2.5 2.6 2.7 2.8 2.7 2.6 2.8 5.4% 0.1%
Turkey - - - - - - - - - - - - - - - - - ^ ^ ^ ^ 0.4 0.5 1.1 2.8 3.0 3.7 4.1 4.5 4.7 6.1 7.1 8.7 9.2 11.1 13.1 14.4 15.6 18.8 19.9 24.2 27.4 31.6 32.4 2.5% 1.2%
Turkmenistan n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 7.5 12.2 12.1 12.3 12.7 8.6 8.4 8.1 8.1 8.9 7.0 8.7 8.8 9.0 9.9 11.0 11.2 11.6 12.8 13.5 14.5 16.5 19.1 17.1 -10.9% 0.6%
Ukraine n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 78.4 82.8 84.5 89.6 90.6 111.6 106.0 90.4 81.1 71.0 66.5 72.0 64.8 60.0 63.8 63.9 61.9 60.9 59.2 63.9 63.8 58.6 56.4 53.8 -5.0% 2.0%
United Kingdom 0.7 0.7 1.2 2.7 5.3 10.2 16.4 23.3 25.2 30.1 31.6 33.5 35.6 36.9 40.4 40.3 40.9 40.6 42.4 43.4 46.6 47.4 48.7 46.4 45.3 47.2 51.0 50.7 57.8 59.5 63.5 73.9 76.0 79.1 84.2 87.2 86.7 85.6 85.8 87.7 85.2 81.1 81.8 84.5 3.0% 3.1%
Uzbekistan n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 28.7 27.7 29.0 28.6 30.2 32.2 32.4 32.6 35.5 36.1 37.0 37.8 39.7 41.0 43.0 41.1 44.6 45.8 41.2 39.1 38.4 37.7 41.3 43.8 5.9% 1.6%
Other Europe & Eurasia 104.9 117.1 129.0 139.3 149.0 163.9 179.2 188.7 205.2 217.6 237.4 261.2 279.8 298.5 317.1 327.3 346.4 374.4 401.5 438.2 18.9 19.2 21.1 23.7 25.3 24.2 21.3 19.1 14.2 12.2 12.2 12.0 13.0 12.9 11.4 11.9 13.0 12.2 12.7 14.0 14.2 14.7 15.1 15.4 1.2% 0.6%
Total Europe & Eurasia 140.3 157.3 176.5 199.6 227.5 261.8 299.1 331.3 367.9 402.0 432.8 475.0 503.5 531.2 562.2 573.7 591.3 613.6 646.2 695.0 743.0 763.2 801.3 825.6 848.3 877.2 887.2 853.4 851.4 814.9 822.5 864.7 829.5 850.8 870.8 897.2 909.0 926.2 948.5 978.5 999.6 1019.2 1024.5 1029.6 0.2% 37.8%
Iran 6.6 6.9 7.2 7.6 7.9 8.3 8.7 8.4 9.3 11.7 11.1 11.0 9.9 9.1 11.6 6.2 5.1 6.5 9.9 12.2 13.1 13.7 14.4 18.0 20.0 20.4 20.5 22.5 23.9 28.6 31.7 35.0 42.4 46.6 52.5 56.6 63.1 71.3 74.6 77.9 94.5 97.8 101.7 105.8 3.8% 3.9%
Kuwait 1.2 1.3 1.4 1.5 1.6 1.8 1.9 2.2 2.5 2.6 2.9 3.5 3.8 4.2 5.6 3.7 4.2 3.3 3.6 3.9 3.8 5.2 4.3 6.2 7.3 3.8 0.5 2.4 4.9 5.4 8.4 8.4 8.3 8.5 7.8 8.6 9.5 8.5 9.9 10.7 11.0 11.3 10.9 11.5 5.5% 0.4%
Qatar 0.1 0.1 0.1 0.5 0.8 0.9 0.9 1.0 1.4 1.2 2.0 1.3 1.4 1.3 3.9 4.7 3.8 4.4 4.3 5.3 5.0 5.2 5.2 5.6 5.3 5.7 6.9 11.4 12.2 12.2 12.2 12.3 13.1 13.3 12.6 8.7 9.9 10.0 11.0 13.5 16.8 17.6 17.7 17.9 0.4% 0.7%
Saudi Arabia 0.6 0.7 0.8 1.0 1.2 1.5 1.2 1.4 1.6 2.1 2.4 2.6 3.7 5.1 6.3 8.8 10.2 10.8 10.6 16.4 16.9 22.7 24.1 26.2 26.8 30.2 31.7 34.4 36.0 38.5 38.6 40.0 40.8 42.1 41.6 44.8 48.3 51.0 54.1 59.1 64.1 66.2 67.0 70.3 4.7% 2.6%
United Arab Emirates - - 0.4 0.5 0.5 0.8 1.2 1.2 1.6 1.6 1.5 1.7 3.0 3.6 3.9 4.4 5.6 5.9 5.4 7.4 9.1 11.1 12.6 12.8 15.5 15.2 18.3 16.9 17.7 20.4 22.3 24.4 26.1 27.4 28.3 28.3 34.1 32.8 34.1 36.2 37.8 39.0 44.4 52.3 17.5% 1.9%
Other Middle East 0.7 0.9 0.8 0.9 1.2 1.3 1.6 1.7 2.3 2.6 3.1 3.7 3.3 3.8 4.7 4.0 3.4 4.6 4.8 5.3 6.6 7.7 7.8 9.9 11.1 10.9 10.7 12.3 12.8 13.9 15.0 15.7 17.9 19.4 20.3 21.0 21.3 22.2 22.5 25.0 27.1 30.4 31.3 36.6 16.7% 1.3%
Total Middle East 9.1 9.8 10.7 11.9 13.2 14.6 15.5 16.0 18.7 21.7 22.9 23.9 25.1 27.2 36.1 31.8 32.3 35.5 38.5 50.4 54.5 65.4 68.5 78.6 86.1 86.1 88.4 99.8 107.5 118.9 128.1 135.8 148.6 157.3 163.0 168.1 186.1 195.8 206.1 222.4 251.3 262.3 273.0 294.4 7.6% 10.8%
Algeria 0.7 0.7 0.7 0.7 1.0 0.9 1.0 1.2 1.7 1.9 2.7 3.2 3.4 5.4 7.6 10.2 13.3 15.1 16.5 14.5 14.4 15.8 16.1 18.2 17.1 18.2 18.0 18.6 16.7 17.6 18.9 19.4 18.1 18.8 19.2 17.9 18.5 18.2 19.3 19.8 20.9 21.4 21.9 22.8 4.1% 0.8%
Egypt ^ 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 ^ 0.3 0.4 0.7 1.0 2.0 2.2 2.4 2.8 3.6 4.4 5.1 5.7 6.2 7.0 7.3 8.2 8.8 10.2 10.8 11.3 11.7 12.1 12.3 14.8 18.0 22.1 23.9 26.7 28.5 28.4 32.9 34.5 36.8 6.3% 1.3%
South Africa - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Other Africa 0.2 0.2 0.2 0.2 0.2 0.5 0.5 1.0 1.6 1.6 2.1 2.2 2.5 3.0 5.2 5.2 5.8 5.4 5.9 6.1 7.1 8.2 8.2 8.9 10.5 10.0 9.5 10.2 10.5 10.8 11.5 12.9 13.0 13.5 14.1 15.7 15.9 16.2 18.4 21.3 22.1 21.3 23.9 25.8 7.6% 0.9%
Total Africa 0.9 1.0 1.0 1.0 1.2 1.5 1.7 2.2 3.3 3.6 4.8 5.6 6.3 9.0 13.8 17.4 21.3 22.9 25.2 24.2 25.9 29.1 30.0 33.2 34.5 35.5 35.7 37.6 37.4 39.2 41.8 44.1 43.2 44.6 48.0 51.5 56.4 58.2 64.4 69.6 71.4 75.5 80.3 85.4 6.1% 3.1%
Australia ^ ^ ^ ^ 0.4 1.6 2.3 3.4 4.3 4.9 5.2 6.2 7.0 7.6 8.7 10.0 10.9 10.6 11.5 11.3 12.1 13.2 13.5 13.8 15.1 15.2 14.6 15.1 15.7 17.4 17.6 17.7 17.4 17.8 18.2 18.5 19.8 20.2 20.2 20.5 19.7 21.6 22.4 21.2 -5.7% 0.8%
Bangladesh - - - - - - - 0.4 0.5 0.6 0.6 0.8 0.8 0.9 1.1 1.2 1.5 1.7 2.0 2.3 2.6 2.9 3.4 3.8 4.2 4.3 4.8 5.2 5.5 6.0 6.6 6.8 6.8 7.0 7.5 9.0 9.7 10.3 11.1 11.9 13.1 13.8 14.6 15.6 6.0% 0.6%
China 1.0 1.2 1.3 1.3 1.8 2.6 3.4 4.4 5.4 6.8 8.0 9.1 10.9 12.4 13.1 12.8 11.5 10.7 11.0 11.2 11.6 12.4 12.5 12.9 13.5 13.7 14.3 14.3 15.1 15.6 16.0 16.6 17.6 18.2 19.3 22.1 24.7 26.3 30.5 35.7 42.1 50.5 62.6 72.6 15.8% 2.7%
China Hong Kong SAR - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ^ 1.8 2.9 2.7 3.0 2.7 2.7 2.6 1.7 2.4 2.4 2.6 2.0 2.3 15.4% 0.1%
India 0.2 0.2 0.3 0.3 0.4 0.6 0.6 0.7 0.7 0.8 1.0 1.2 1.3 1.4 1.8 1.1 1.8 2.4 2.9 3.3 4.0 5.6 6.5 7.6 9.1 10.8 12.1 13.5 13.7 14.8 16.9 18.5 20.1 22.0 22.6 23.7 23.8 24.8 26.6 28.7 32.1 33.5 36.0 37.2 3.0% 1.4%
Indonesia 0.5 0.5 0.6 0.6 1.1 1.1 1.1 1.1 0.7 1.0 2.1 2.1 4.5 5.2 6.7 6.3 6.3 6.0 8.1 9.4 11.1 12.0 12.4 13.2 14.8 15.2 17.5 19.1 20.3 24.0 25.3 26.4 27.5 26.5 28.8 26.8 27.9 29.6 31.7 29.8 31.7 32.3 30.6 34.2 11.5% 1.3%
Japan 1.6 1.6 1.7 1.8 2.0 3.1 3.3 3.3 4.6 6.3 7.5 9.0 11.0 15.4 18.3 21.7 21.7 22.2 23.9 32.2 34.4 35.1 35.9 38.1 39.6 43.3 45.7 47.6 47.9 51.2 52.1 55.6 57.7 59.5 62.5 65.1 66.8 65.4 71.8 69.3 70.7 75.4 81.2 84.4 3.6% 3.1%
Malaysia - - - - - ^ 0.1 0.1 0.1 0.2 0.5 0.6 0.8 0.9 1.0 1.0 1.2 1.4 2.4 4.0 5.8 7.3 6.8 7.4 8.5 8.9 10.4 10.5 11.7 12.3 12.4 16.0 15.0 15.7 14.5 21.9 23.2 24.0 24.4 22.0 26.4 26.1 25.7 27.6 7.2% 1.0%
New Zealand - - - - - 0.1 0.1 0.2 0.3 0.3 0.3 0.8 1.4 1.3 0.9 0.8 1.0 1.7 1.9 2.4 3.0 3.6 3.5 3.8 3.9 3.9 4.2 4.5 4.4 4.1 3.9 4.4 4.7 4.2 4.8 5.1 5.3 5.1 3.9 3.5 3.2 3.3 3.7 3.4 -6.3% 0.1%
Pakistan 1.6 1.8 2.1 2.4 2.9 3.1 3.1 2.9 3.3 3.7 4.1 4.2 4.6 4.7 5.3 6.5 7.0 7.7 7.6 7.8 7.9 8.5 9.1 9.7 10.3 11.0 11.9 11.7 13.4 13.7 14.0 15.3 15.2 16.0 18.3 19.4 20.4 22.1 27.4 31.0 32.0 32.5 32.8 33.8 2.6% 1.2%
Philippines - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ^ ^ ^ ^ ^ ^ ^ 0.1 1.6 2.4 2.1 3.0 2.6 3.1 3.1 1.1% 0.1%
Singapore - - - - - - - - - - - - - - - - - - - - - - - - - - - 1.0 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.6 4.1 4.5 4.8 5.9 5.9 7.7 7.7 8.3 6.6% 0.3%
South Korea - - - - - - - - - - - - - - - - - - - - - 0.1 2.1 2.7 2.6 3.0 3.5 4.6 5.7 7.6 9.2 12.2 14.8 13.8 16.8 18.9 20.8 23.1 24.2 28.4 30.4 32.0 34.7 35.7 2.8% 1.3%
Taiwan 0.2 0.2 0.3 0.4 0.5 0.5 1.0 1.2 1.4 1.4 1.4 1.6 1.7 1.7 1.6 1.7 1.4 1.2 1.3 1.3 1.1 1.0 1.0 1.2 1.2 1.9 2.8 2.8 2.9 3.5 3.9 4.0 4.7 5.6 5.7 6.1 6.6 7.4 7.6 9.2 9.3 10.0 10.6 11.5 8.4% 0.4%
Thailand - - - - - - - - - - - - - - - - 0.2 1.2 1.4 2.1 2.8 3.3 4.5 5.6 5.4 5.9 7.3 7.8 8.7 9.7 10.2 11.8 14.5 15.8 17.3 19.8 22.3 24.2 26.0 26.9 29.3 30.0 31.8 33.7 5.6% 1.2%
Other Asia Pacific 0.2 0.3 0.3 0.4 0.4 0.5 0.5 0.4 1.0 1.6 1.4 1.4 1.5 1.1 1.4 1.8 2.0 2.0 2.3 2.4 2.6 2.8 2.8 2.5 2.4 2.3 2.2 2.4 2.8 3.0 3.2 3.3 3.5 4.1 4.4 4.9 5.2 5.4 5.9 7.8 10.9 11.0 11.7 12.2 4.3% 0.4%
Total Asia Pacific 5.2 5.8 6.6 7.2 9.5 13.2 15.6 18.0 22.2 27.5 32.1 36.9 45.6 52.6 59.9 64.8 66.5 69.0 76.2 89.6 99.3 107.8 114.3 122.5 130.6 139.5 151.3 159.9 169.1 184.2 192.7 211.7 223.8 230.3 245.0 265.4 283.4 296.5 320.1 335.1 362.0 385.0 411.2 436.8 5.9% 16.0%
Total World 593.7 646.2 692.4 753.1 827.0 898.6 959.2 1006.7 1052.4 1077.7 1072.1 1134.5 1167.9 1213.7 1288.8 1296.8 1309.4 1312.3 1328.8 1439.8 1488.1 1503.4 1579.6 1654.9 1729.2 1769.6 1807.3 1818.1 1853.4 1863.5 1923.9 2021.3 2016.1 2049.7 2096.9 2188.1 2215.1 2284.0 2345.2 2422.8 2501.0 2565.8 2652.2 2726.1 2.5% 100.0%
of which: European Union # 35.4 40.2 47.6 60.3 78.5 97.9 119.8 142.5 162.6 184.1 194.9 213.3 222.7 231.5 243.6 244.8 243.1 237.3 242.6 254.6 267.2 271.8 285.3 281.1 290.2 294.1 301.6 296.4 309.5 310.0 334.1 368.1 361.2 372.9 385.7 396.1 405.7 406.3 424.4 436.5 445.9 440.0 432.8 441.1 1.6% 16.2%
