Coal: Production * Change 2008
2008 over share
Million tonnes 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2007 of total
US 747.3 760.3 709.5 812.8 801.6 807.7 833.5 862.1 889.7 933.6 903.5 905.0 857.7 937.6 937.1 965.1 988.8 1013.8 998.3 974.0 1023.0 992.7 972.3 1008.9 1026.5 1054.8 1040.2 1062.8 1.3% 18.0%
Canada 40.1 42.8 44.8 57.4 60.7 57.8 61.2 70.7 70.5 68.4 71.1 65.3 69.1 72.8 75.0 75.8 78.7 75.4 72.5 69.2 70.4 66.6 62.1 66.3 67.6 66.0 69.4 67.7 -2.6% 1.1%
Mexico 3.0 3.7 4.6 5.1 5.2 5.6 6.2 5.6 6.0 6.9 6.5 6.1 6.6 8.9 9.3 10.3 10.4 11.2 10.3 11.3 11.3 11.1 9.6 9.9 10.8 11.5 12.5 11.5 -8.6% 0.2%
Total North America 790.5 806.8 758.9 875.2 867.6 871.1 900.9 938.3 966.2 1008.9 981.1 976.4 933.3 1019.3 1021.4 1051.2 1077.8 1100.4 1081.1 1054.5 1104.7 1070.4 1044.0 1085.1 1104.8 1132.3 1122.1 1142.0 1.0% 19.2%
Brazil 5.7 6.4 6.7 7.5 7.7 7.4 6.9 7.3 6.7 4.6 5.2 4.7 4.6 5.1 5.2 4.8 5.7 5.5 5.7 6.8 5.7 5.1 4.7 5.4 6.3 5.9 6.0 6.4 7.6% 0.1%
Colombia 4.0 4.4 5.1 6.6 9.0 10.7 14.6 15.8 19.9 20.5 21.2 23.5 21.7 22.7 25.7 30.1 32.3 33.8 32.8 38.2 43.9 39.5 50.0 53.7 59.1 65.6 69.9 73.5 4.9% 1.4%
Venezuela ^ ^ ^ ^ ^ 0.1 0.2 1.1 2.1 2.2 2.4 2.5 4.0 4.4 4.4 4.2 5.3 6.5 6.6 7.9 7.7 8.1 7.0 8.1 7.2 7.5 8.0 6.4 -20.2% 0.1%
Other S. & Cent. America 1.7 1.6 1.6 1.8 1.8 2.1 2.1 2.6 2.6 2.5 2.6 1.9 1.6 1.5 1.4 1.3 1.3 1.2 0.8 0.6 0.8 0.5 0.7 0.3 0.5 0.9 0.7 0.9 36.3% w
Total S. & Cent. America 11.4 12.4 13.4 16.0 18.5 20.3 23.8 26.8 31.3 29.8 31.3 32.6 31.9 33.8 36.7 40.4 44.6 47.0 45.8 53.6 58.0 53.3 62.4 67.5 73.0 79.9 84.6 87.3 2.5% 1.7%
Bulgaria 29.2 32.2 32.4 32.4 30.9 35.2 36.8 34.2 34.3 31.7 28.5 30.3 29.0 28.8 30.8 31.3 29.7 30.1 25.3 26.4 26.6 26.1 27.3 26.6 24.6 25.3 28.2 28.4 1.3% 0.1%
Czech Republic 117.7 118.8 123.0 124.9 122.8 123.1 122.2 119.8 114.1 102.8 96.2 86.6 85.2 77.0 74.3 73.9 73.5 67.5 59.1 65.2 66.1 63.4 63.9 62.0 62.0 62.4 62.2 60.3 -3.0% 0.7%
France 22.7 21.8 21.2 20.7 18.9 18.5 16.7 15.2 14.5 13.6 12.9 11.8 11.0 9.5 8.9 8.6 7.3 6.1 5.7 4.1 2.8 2.0 2.2 0.9 0.6 0.5 0.4 0.2 -50.1% w
Germany 492.8 499.7 476.5 501.8 521.6 512.8 502.4 497.9 482.3 426.7 345.9 307.3 279.7 259.5 245.9 235.1 223.3 207.0 200.8 201.0 202.5 208.2 204.9 207.8 202.8 197.1 201.9 192.4 -7.7% 1.4%
Greece 27.3 27.4 30.6 32.5 35.9 38.1 44.6 48.3 51.9 51.9 52.7 55.1 54.8 56.7 57.7 59.8 58.8 60.9 62.1 63.9 66.3 70.5 71.0 71.6 70.6 64.8 67.4 67.8 0.3% 0.3%
Hungary 26.0 26.1 25.2 25.1 24.0 23.1 22.8 20.9 20.0 17.6 17.0 15.8 12.6 13.9 12.2 15.1 15.6 14.5 14.6 14.0 13.9 13.0 13.3 11.5 9.6 10.0 9.8 9.4 -4.5% 0.1%
Kazakhstan n/a n/a n/a n/a 130.8 137.5 142.1 143.1 138.4 131.4 130.0 126.5 111.9 104.6 83.4 76.8 72.6 69.8 58.4 74.9 79.1 73.7 84.9 86.9 86.6 96.2 97.8 114.7 17.1% 1.8%
Poland 198.6 227.0 233.6 242.0 249.4 259.3 266.2 266.5 249.5 215.3 209.8 198.4 198.6 200.7 200.7 201.7 200.9 178.6 172.7 162.8 163.5 161.9 163.8 162.4 159.5 156.1 145.9 143.9 -3.3% 1.8%
Romania 36.9 37.9 44.5 44.3 46.6 47.5 51.5 58.8 61.3 38.2 32.4 38.4 39.8 40.6 41.1 41.9 33.8 26.2 22.9 29.3 33.3 30.4 33.1 31.8 31.2 34.9 35.8 34.7 -3.2% 0.2%
Russian Federation n/a n/a n/a n/a 395.2 407.9 414.7 425.5 409.8 395.3 353.3 337.3 305.9 272.0 262.8 256.5 245.0 231.9 249.5 258.3 269.6 255.8 276.7 281.7 298.3 309.9 314.2 326.5 2.8% 4.6%
Spain 35.6 39.6 40.0 40.0 39.8 38.3 34.6 31.9 36.5 36.0 33.9 33.3 31.8 29.5 28.5 27.4 26.5 26.1 24.3 23.5 22.7 22.0 20.5 20.5 19.4 19.2 18.2 16.6 -9.1% 0.2%
Turkey 21.0 21.8 23.8 30.0 40.0 46.4 47.0 39.2 52.2 47.4 46.1 51.4 48.6 54.4 55.1 56.4 59.9 67.4 67.0 66.6 67.7 54.4 49.3 49.9 61.7 64.9 76.6 86.2 12.6% 0.5%
Ukraine n/a n/a n/a n/a 189.0 193.1 191.9 191.7 180.2 164.9 135.6 133.6 115.7 94.4 83.8 70.5 76.9 77.2 81.7 81.0 83.9 82.5 80.2 81.3 78.7 80.4 76.8 77.3 0.4% 1.2%
United Kingdom 127.5 124.7 119.3 51.2 94.1 108.1 104.5 104.1 99.8 92.8 94.2 84.5 68.2 49.0 53.0 50.2 48.5 41.2 37.1 31.2 31.9 30.0 28.3 25.1 20.5 18.5 17.0 17.9 5.0% 0.3%
Other Europe & Eurasia 781.3 795.7 794.1 793.5 100.5 101.3 100.1 98.0 99.8 101.7 87.9 82.3 75.0 60.4 62.2 59.4 69.5 73.8 58.4 62.9 62.2 65.1 66.6 65.4 64.0 67.0 68.3 71.7 2.0% 0.5%
Total Europe & Eurasia 1916.7 1972.6 1964.2 1938.2 2039.6 2090.3 2098.1 2095.0 2044.5 1867.2 1676.4 1592.6 1467.7 1350.9 1300.5 1264.4 1242.0 1178.2 1139.5 1165.0 1192.2 1158.9 1186.1 1185.3 1190.1 1207.3 1220.3 1248.1 1.8% 13.7%
Total Middle East 0.7 0.8 0.8 1.2 1.3 1.3 1.2 1.3 1.2 1.3 1.0 1.0 1.0 1.3 1.1 1.2 0.9 1.0 1.1 1.0 0.8 0.6 1.0 1.1 1.1 0.8 0.8 0.8 -0.3% w
South Africa 130.4 144.2 145.6 162.9 173.5 176.7 176.6 181.4 176.3 174.8 178.4 174.4 182.3 195.8 206.2 206.3 219.9 224.8 222.3 224.1 223.7 220.2 237.9 243.4 244.4 244.8 247.7 250.4 0.8% 4.2%
Zimbabwe 2.9 2.8 3.3 3.1 3.1 4.1 4.8 5.1 5.1 5.5 5.6 5.6 5.3 5.5 5.5 5.2 5.3 5.5 5.0 4.4 4.5 3.9 2.8 3.8 2.9 2.1 2.1 1.7 -17.2% w
Other Africa 2.6 2.2 2.1 2.3 2.4 2.4 2.3 2.4 2.2 2.3 2.4 2.4 2.2 2.3 2.3 2.1 2.0 2.3 2.2 2.0 2.0 2.1 2.6 2.1 1.9 2.0 1.8 1.8 -0.3% w
Total Africa 135.9 149.2 151.0 168.3 179.0 183.2 183.7 188.8 183.6 182.6 186.4 182.3 189.8 203.6 214.1 213.6 227.2 232.6 229.5 230.6 230.2 226.3 243.3 249.3 249.2 248.8 251.6 254.0 0.6% 4.3%
Australia 126.9 130.1 133.7 140.0 166.6 178.0 188.1 187.5 201.9 210.4 218.4 229.1 228.7 233.6 245.3 256.1 279.7 288.0 303.0 310.9 333.2 342.0 351.5 366.1 378.8 385.3 399.0 401.5 0.3% 6.6%
China 616.5 666.3 714.5 789.2 872.3 894.0 928.0 979.9 1054.2 1079.9 1087.4 1116.4 1150.7 1239.9 1360.7 1396.7 1372.8 1250.0 1280.0 1299.2 1381.5 1454.6 1722.0 1992.3 2205.7 2373.0 2526.0 2782.0 10.0% 42.5%
India 130.1 135.0 142.9 152.5 157.5 169.2 185.4 197.0 215.3 223.3 239.9 253.8 263.2 270.9 289.0 311.0 319.4 320.9 314.4 334.8 341.9 358.1 375.4 407.7 428.4 449.2 478.4 512.3 7.0% 5.8%
Indonesia 0.4 0.6 0.7 1.5 2.0 2.6 3.0 4.5 8.7 10.7 13.8 22.4 27.6 32.9 41.8 50.4 54.8 62.2 73.7 77.0 91.9 103.4 114.3 132.4 152.7 193.8 217.4 229.5 5.3% 4.2%
Japan 17.7 17.6 17.1 16.7 16.4 16.0 13.1 11.2 10.2 8.3 8.1 7.6 7.2 6.9 6.3 6.5 4.3 3.7 3.9 3.1 3.2 1.4 1.3 1.3 1.1 1.4 1.4 1.2 -14.0% w
New Zealand 2.2 2.2 2.5 2.6 2.4 2.5 2.4 2.4 2.7 2.6 2.7 3.0 3.1 3.0 3.5 3.6 3.4 3.3 3.5 3.6 3.9 4.5 5.2 5.2 5.3 5.8 4.8 5.1 5.5% 0.1%
Pakistan 1.6 1.8 1.8 2.3 2.2 2.1 2.4 2.7 2.7 2.8 2.8 3.0 3.2 3.0 3.2 3.5 3.1 3.3 3.3 3.2 3.3 3.5 3.3 3.3 3.5 3.9 3.6 4.2 14.8% 0.1%
South Korea 19.9 20.1 19.9 21.4 22.5 24.3 24.3 24.3 20.8 17.2 15.1 12.0 9.4 7.4 5.7 5.0 4.5 4.4 4.2 4.2 3.8 3.3 3.3 3.2 2.8 2.8 2.9 2.8 -4.0% w
Thailand 1.7 2.1 2.0 2.4 5.2 5.5 6.9 7.3 8.9 12.4 14.7 15.4 15.6 17.1 18.4 21.5 23.4 20.2 18.3 17.7 19.6 19.6 18.8 20.1 20.9 19.0 18.2 18.1 -1.3% 0.2%
Vietnam 6.0 6.3 6.3 5.0 5.6 6.1 6.3 6.1 5.1 5.1 5.2 5.2 6.5 6.0 6.9 8.8 11.3 11.4 8.8 11.6 13.4 16.4 19.3 26.3 32.6 38.9 41.2 42.2 2.1% 0.7%
Other Asia Pacific 52.8 56.0 56.9 58.6 61.8 61.9 61.4 61.2 60.0 56.2 54.4 47.4 43.7 40.5 38.0 34.2 33.5 30.9 34.3 36.7 37.6 36.8 38.2 41.9 46.2 47.0 48.8 50.2 1.6% 0.8%
Total Asia Pacific 975.7 1038.1 1098.1 1192.1 1314.5 1362.1 1421.1 1484.1 1590.4 1628.9 1662.5 1715.2 1758.8 1861.3 2018.8 2097.1 2110.2 1998.2 2047.4 2102.0 2233.4 2343.5 2652.6 2999.7 3278.1 3520.1 3741.8 4049.1 8.0% 61.1%
Total World 3831.0 3979.9 3986.4 4191.0 4420.4 4528.3 4628.9 4734.2 4817.2 4718.6 4538.7 4500.1 4382.4 4470.1 4592.6 4667.9 4702.8 4557.5 4544.4 4606.6 4819.3 4852.9 5189.4 5587.8 5896.2 6189.1 6421.2 6781.2 5.3% 100.0%
of which: European Union # 1131.5 1172.9 1163.3 1131.8 1201.3 1219.8 1216.4 1209.0 1174.7 1036.0 936.7 873.6 821.7 773.3 761.9 753.3 728.1 668.1 633.9 630.9 638.6 637.2 638.0 628.4 608.0 595.5 593.4 578.7 -3.9% 5.2%
                 OECD 2043.9 2102.0 2042.6 2141.4 2239.8 2275.8 2304.1 2319.3 2333.3 2261.2 2142.4 2079.1 1978.5 2024.1 2022.5 2054.3 2089.6 2074.3 2044.3 2014.1 2093.0 2054.1 2030.4 2078.8 2103.5 2125.7 2135.8 2153.2 0.1% 31.4%
                 Former Soviet Union 710.5 721.3 715.8 709.3 726.4 750.9 759.8 771.9 740.3 703.8 629.6 604.8 539.5 476.0 433.6 407.1 398.1 382.2 393.0 417.1 435.8 415.2 444.2 453.2 467.3 489.8 492.2 522.0 5.4% 7.6%
                 Other EMEs 1076.6 1156.7 1228.0 1340.4 1454.2 1501.6 1565.0 1642.9 1743.6 1753.6 1766.7 1816.1 1864.5 1970.0 2136.5 2206.5 2215.1 2100.9 2107.2 2175.3 2290.5 2383.6 2714.8 3055.8 3325.3 3573.6 3793.2 4106.0 8.1% 61.0%
* Commercial solid fuels only, i.e. bituminous coal and anthracite (hard coal), and lignite and brown (sub-bituminous) coal.
 ^ Less than 0.05.
w Less than 0.05%.
 # Excludes Estonia, Latvia and Lithuania prior to 1985 and Slovenia prior to 1991.
Notes: Annual changes and shares of total are based on data expressed in tonnes oil equivalent.
Growth rates are adjusted for leap years.