Hydroelectricity: Consumption * Change 2008
2008 over share
Million tonnes oil equivalent 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2007 of total
US 45.0 45.2 51.4 51.6 57.9 57.4 61.6 63.1 63.0 69.5 69.3 65.6 51.1 64.8 64.7 63.8 60.3 71.4 76.6 74.1 65.0 67.2 57.8 51.7 62.2 66.9 66.1 57.8 64.1 59.5 71.0 79.3 81.5 73.9 73.0 63.0 49.6 60.4 63.0 61.3 61.8 66.1 56.6 56.7 w 7.9%
Canada 26.5 29.1 30.1 30.8 33.5 35.1 35.5 38.8 40.5 44.8 44.1 45.9 44.9 49.1 48.1 50.3 50.9 58.4 60.2 64.8 68.7 70.3 71.6 69.6 66.0 67.2 69.8 71.6 72.8 74.2 75.9 80.2 79.4 75.1 77.8 81.1 75.5 79.4 76.4 77.2 82.0 79.9 82.9 83.6 0.6% 11.7%
Mexico 2.0 2.3 2.5 2.9 3.1 3.4 3.3 3.5 3.7 3.8 3.4 3.9 4.3 3.7 4.1 3.8 5.6 5.2 4.7 5.3 5.9 4.5 4.2 4.7 5.5 5.3 5.0 6.0 6.0 4.6 6.2 7.1 6.0 5.6 7.4 7.5 6.4 5.6 4.5 5.6 6.2 6.8 6.1 8.6 41.5% 1.2%
Total North America 73.5 76.7 84.0 85.3 94.5 95.9 100.4 105.3 107.1 118.1 116.9 115.4 100.4 117.6 116.9 118.0 116.8 134.9 141.5 144.2 139.7 142.0 133.5 126.0 133.6 139.5 140.8 135.4 142.9 138.3 153.2 166.7 166.9 154.6 158.3 151.6 131.5 145.4 143.9 144.2 150.0 152.8 145.6 148.9 2.0% 20.8%
Argentina 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.7 1.1 1.2 1.1 1.3 1.7 2.4 3.4 3.3 4.0 4.1 4.4 4.7 4.8 5.0 3.6 3.0 4.1 3.7 4.4 5.5 6.2 6.1 5.2 6.4 6.0 4.9 6.5 8.4 8.1 7.7 6.9 7.9 9.8 8.5 8.4 -1.4% 1.2%
Brazil 5.4 5.9 6.2 6.5 7.0 9.0 9.8 11.5 13.1 14.9 16.4 18.8 21.2 23.3 26.4 29.2 29.6 31.9 34.3 37.7 40.4 41.3 42.0 45.1 46.3 46.8 49.3 50.5 53.2 54.9 57.5 60.1 63.1 66.0 66.3 68.9 60.6 64.7 69.2 72.6 76.4 78.9 84.6 82.3 -3.0% 11.5%
Chile 0.9 0.9 1.0 0.8 0.9 1.0 1.0 1.2 1.2 1.4 1.4 1.4 1.5 1.5 1.6 1.7 1.7 1.9 2.0 2.1 2.3 2.6 2.7 2.6 2.2 2.0 3.0 3.8 3.9 3.9 4.2 3.8 4.3 3.6 3.1 4.3 4.9 5.2 5.2 4.9 6.0 6.6 5.2 5.4 3.5% 0.8%
Colombia 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.6 1.7 1.9 2.2 2.3 2.3 2.7 3.0 3.2 3.2 3.4 3.4 3.8 4.1 4.8 4.9 5.5 6.0 6.2 6.3 5.1 6.3 7.3 7.3 8.0 7.1 6.9 7.6 6.9 7.1 7.6 8.1 9.0 9.0 9.7 9.5 9.8 3.8% 1.4%
Ecuador 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.3 0.2 0.3 0.5 1.0 0.7 0.9 1.1 1.1 1.1 1.1 1.2 1.2 1.3 1.5 1.2 1.4 1.5 1.5 1.6 1.7 1.6 1.7 1.6 1.7 1.6 1.6 2.0 2.6 24.6% 0.4%
Peru 0.6 0.6 0.7 0.8 0.8 0.9 1.0 1.0 1.1 1.2 1.2 1.3 1.4 1.4 1.5 1.6 1.8 1.9 1.8 1.9 2.1 2.2 2.4 2.4 2.4 2.3 2.5 2.2 2.6 2.9 2.9 3.0 3.0 3.1 3.3 3.7 4.0 4.1 4.2 4.0 4.1 4.4 4.4 4.5 0.8% 0.6%
Venezuela 0.3 0.3 0.4 0.6 0.7 0.9 1.2 1.4 1.4 1.7 2.0 2.4 2.8 2.8 3.2 3.3 3.4 3.6 4.1 4.6 5.1 5.7 7.0 7.7 7.8 8.4 10.1 10.7 10.7 11.6 11.6 12.2 13.0 13.1 13.7 14.2 13.7 13.5 13.7 15.9 17.6 18.5 18.8 19.6 4.1% 2.7%
Other S. & Cent. America 0.7 1.1 1.1 1.2 1.2 1.4 1.7 1.6 1.8 1.8 1.8 1.9 2.2 2.3 2.5 2.7 2.7 2.8 4.0 4.2 4.8 7.3 8.8 9.0 9.8 11.3 11.6 11.3 12.6 13.4 14.3 16.3 17.3 17.3 17.7 18.5 17.0 17.9 18.3 17.9 18.5 18.5 19.5 19.9 1.6% 2.8%
Total S. & Cent. America 9.1 10.1 10.7 11.4 12.3 15.0 16.6 18.8 21.1 24.2 26.3 29.3 32.8 36.0 40.7 45.3 46.0 49.8 54.3 59.7 64.3 69.6 73.8 77.0 78.6 82.3 87.6 89.2 96.2 101.7 105.1 110.2 115.6 117.5 118.2 124.8 117.3 122.9 127.9 132.8 140.9 148.0 152.6 152.5 -0.3% 21.3%
Austria 3.9 3.9 4.0 4.1 3.8 4.7 3.7 3.9 4.3 5.0 5.3 4.5 5.5 5.5 6.2 6.5 6.8 6.9 6.8 6.5 7.0 7.0 8.1 8.1 8.0 7.1 7.1 7.9 8.3 8.1 8.4 7.7 8.2 8.4 9.2 9.5 9.5 9.0 8.1 7.7 7.7 7.3 7.5 7.9 5.4% 1.1%
Azerbaijan n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.3 0.2 0.2 0.2 0.2 0.2 0.4 0.4 0.5 0.4 0.4 0.3 0.4 0.4 0.3 0.3 0.3 0.5 0.6 0.6 0.7 0.6 0.5 0.5 -1.8% 0.1%
Belarus n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ -0.3% w
Belgium & Luxembourg 0.1 0.1 0.1 0.1 0.1 0.1 ^ 0.1 0.1 0.1 0.1 ^ 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 20.9% w
Bulgaria 0.5 0.5 0.5 0.3 0.4 0.5 0.5 0.5 0.6 0.5 0.6 0.7 0.8 0.7 0.8 0.8 0.8 0.7 0.8 0.7 0.5 0.5 0.6 0.6 0.6 0.4 0.6 0.5 0.4 0.3 0.5 0.7 0.7 0.8 0.7 0.6 0.4 0.6 0.7 0.7 1.1 1.0 0.7 0.8 2.4% 0.1%
Czech Republic 0.5 0.5 0.4 0.3 0.3 0.4 0.3 0.3 0.2 0.4 0.4 0.3 0.4 0.4 0.5 0.5 0.5 0.4 0.4 0.3 0.4 0.4 0.6 0.5 0.4 0.3 0.3 0.4 0.4 0.4 0.5 0.5 0.5 0.4 0.5 0.5 0.6 0.6 0.4 0.6 0.7 0.7 0.6 0.5 -6.4% 0.1%
Denmark ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ -7.4% w
Finland 2.2 2.4 2.7 2.4 2.0 2.2 2.4 2.2 2.3 2.7 2.8 2.1 2.7 2.2 2.5 2.3 3.1 3.0 3.1 3.0 2.8 2.8 3.1 3.0 3.0 2.5 3.0 3.4 3.1 2.7 2.9 2.7 2.7 3.3 2.9 3.3 3.1 2.4 2.1 3.4 3.1 2.6 3.2 3.9 20.4% 0.5%
France 10.6 11.8 10.3 11.4 12.0 12.8 11.1 11.0 10.8 12.7 13.6 11.0 17.3 15.5 15.0 15.7 16.3 16.0 15.7 14.9 14.1 14.3 16.1 17.4 10.6 12.2 13.0 15.6 14.7 17.8 16.5 15.0 14.4 14.1 16.6 15.3 17.0 13.9 13.5 13.5 11.8 12.7 13.3 14.3 8.0% 2.0%
Germany 3.7 4.0 3.8 3.8 3.1 4.0 3.0 3.0 3.4 4.0 3.9 3.1 4.0 4.2 4.2 4.3 4.5 4.5 4.2 4.2 3.9 4.2 4.6 4.5 4.1 3.9 3.3 3.9 4.0 4.2 4.5 3.8 3.9 3.9 4.4 4.9 5.3 5.4 4.3 4.7 4.6 4.4 4.7 4.4 -5.6% 0.6%
Greece 0.2 0.4 0.4 0.3 0.5 0.7 0.7 0.7 0.6 0.5 0.5 0.5 0.5 0.7 0.9 0.9 0.8 0.8 0.5 0.6 0.6 0.8 0.7 0.6 0.5 0.5 0.7 0.5 0.6 0.7 0.9 1.0 0.9 0.9 1.1 0.9 0.6 0.8 1.2 1.2 1.3 1.5 0.8 0.8 3.3% 0.1%
Hungary ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ -0.7% w
Iceland 0.4 0.4 0.4 0.5 0.5 0.8 0.9 1.1 1.2 1.1 1.2 1.3 1.0 1.1 1.2 1.1 1.1 0.9 0.9 0.9 0.9 0.9 0.9 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.1 1.1 1.2 1.3 1.4 1.4 1.5 1.6 1.6 1.6 1.6 1.7 1.9 2.8 47.6% 0.4%
Republic of Ireland 0.2 0.2 0.2 0.2 0.1 0.2 0.1 0.2 0.1 0.2 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.2 0.1 0.1 0.1 0.2 0.2 0.2 45.2% w
Italy 10.4 10.7 10.4 10.4 10.1 9.9 9.6 10.3 8.5 8.2 8.1 9.4 12.4 10.3 9.7 9.2 9.4 9.1 9.1 9.3 9.3 9.3 8.9 9.2 7.7 7.2 9.6 9.6 9.4 10.1 8.6 9.5 9.4 9.3 10.3 10.0 10.6 8.9 8.3 9.6 8.2 8.4 7.3 8.8 21.5% 1.2%
Kazakhstan n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 1.2 1.1 1.3 1.6 1.7 1.7 1.6 1.6 1.7 2.1 1.9 1.7 1.5 1.4 1.4 1.7 1.8 2.0 2.0 1.8 1.8 1.8 1.8 1.7 -5.3% 0.2%
Lithuania n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 3.0% w
Netherlands - - - - - - - - - - - - - - - - - - - - - - - - ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ -4.9% w
Norway 11.2 11.0 12.1 13.6 13.0 13.1 14.5 15.4 16.7 17.3 17.5 18.6 16.3 18.3 20.1 19.0 21.1 21.0 24.0 24.1 23.3 21.9 23.5 24.8 26.9 27.5 25.0 26.5 27.1 25.5 27.7 23.5 25.1 26.3 27.6 32.2 27.4 29.4 24.0 24.7 30.9 27.1 30.6 31.8 3.6% 4.4%
Poland 0.2 0.2 0.2 0.2 0.2 0.4 0.4 0.4 0.4 0.6 0.5 0.5 0.5 0.5 0.6 0.7 0.7 0.6 0.8 0.8 0.9 0.9 0.9 1.0 0.9 0.8 0.8 0.8 0.8 0.9 0.9 0.9 0.9 1.0 1.0 0.9 1.0 0.9 0.7 0.8 0.9 0.7 0.7 0.6 -3.8% 0.1%
Portugal 0.9 1.2 1.3 1.2 1.5 1.3 1.4 1.7 1.8 1.8 1.4 1.2 2.3 2.4 2.5 2.2 2.0 2.2 1.8 2.3 2.4 1.9 2.1 2.8 1.4 2.1 2.1 1.1 2.0 2.4 1.9 3.4 3.0 3.0 1.7 2.7 3.3 1.9 3.6 2.3 1.2 2.7 2.3 1.6 -31.6% 0.2%
Romania 0.2 0.2 0.3 0.4 0.5 0.6 1.0 1.7 1.7 1.9 2.0 1.8 2.1 2.4 2.6 2.9 2.9 2.7 2.3 2.6 2.7 2.4 2.5 3.1 2.9 2.5 3.2 2.6 2.9 3.0 3.8 3.6 4.0 4.3 4.1 3.3 3.4 3.6 3.0 3.7 4.6 4.2 3.6 3.9 6.7% 0.5%
Russian Federation n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 36.1 37.2 36.8 36.4 36.1 37.8 38.0 39.1 39.6 39.8 40.1 34.9 35.6 35.9 36.4 37.4 39.8 37.2 35.6 40.8 39.6 39.6 40.4 37.8 -6.7% 5.3%
Slovakia 0.5 0.5 0.4 0.4 0.3 0.4 0.3 0.4 0.3 0.5 0.5 0.5 0.5 0.5 0.4 0.5 0.5 0.5 0.5 0.4 0.6 0.5 0.6 0.5 0.6 0.6 0.4 0.5 0.9 1.0 1.2 1.0 1.0 1.0 1.1 1.1 1.2 1.2 0.8 1.0 1.1 1.0 1.0 1.0 -5.6% 0.1%
Spain 4.5 6.3 5.2 5.6 7.0 6.4 7.3 7.9 6.5 7.0 5.9 4.7 9.0 9.1 10.5 6.7 5.0 6.0 6.1 7.1 7.1 6.0 6.2 8.0 4.4 5.8 6.2 4.2 5.5 6.3 5.2 9.2 8.2 8.4 6.4 7.7 9.3 5.2 9.3 7.2 4.0 5.8 6.0 3.8 -37.8% 0.5%
Sweden 10.5 10.3 11.2 11.0 9.5 9.4 11.8 12.2 13.6 13.0 13.1 12.4 12.1 13.1 13.9 13.4 13.6 12.6 14.5 15.5 16.2 13.9 16.5 15.9 16.3 16.5 14.4 16.9 17.1 13.4 15.3 11.7 15.6 16.7 16.2 17.8 17.9 15.0 12.1 12.7 16.5 14.0 15.0 14.8 -1.2% 2.1%
Switzerland 5.5 6.2 6.8 6.7 6.4 6.6 6.6 5.5 6.0 6.3 7.3 5.8 7.9 7.1 6.7 7.6 7.9 8.1 7.9 6.8 7.3 7.4 7.8 8.1 6.7 6.7 7.3 7.4 8.1 8.8 8.0 6.4 7.7 7.6 9.1 8.3 9.4 8.0 7.9 7.6 7.1 7.0 7.9 8.1 3.2% 1.1%
Turkey 0.5 0.5 0.5 0.7 0.8 0.7 0.6 0.8 0.6 0.8 1.3 1.9 1.9 2.1 2.3 2.6 2.9 3.2 2.6 3.0 2.7 2.7 4.2 6.6 4.1 5.2 5.1 6.0 7.7 6.9 8.0 9.2 8.8 9.6 7.8 7.0 5.4 7.6 8.0 10.4 9.0 10.0 8.0 7.5 -7.3% 1.0%
Turkmenistan n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.1 ^ 0.2 0.2 ^ 0.2 0.2 0.2 - - - - - - - - - - - - - - - - - -
Ukraine n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 2.4 2.4 2.2 2.7 2.3 2.4 2.7 1.8 2.5 2.8 2.3 2.0 2.3 3.6 3.3 2.6 2.8 2.2 2.1 2.7 2.8 2.9 2.3 2.6 11.9% 0.4%
United Kingdom 1.0 1.0 1.1 0.8 0.7 1.0 0.8 0.8 0.9 0.9 0.9 1.0 0.9 0.9 1.0 0.9 1.0 1.0 1.0 1.0 0.9 1.1 0.9 1.1 1.1 1.2 1.0 1.2 1.0 1.2 1.1 0.8 0.9 1.2 1.2 1.2 0.9 1.1 0.7 1.1 1.1 1.0 1.2 1.1 -1.6% 0.2%
Uzbekistan n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 1.2 1.0 1.5 1.6 1.2 1.5 1.4 1.4 1.7 1.6 1.4 1.5 1.3 1.3 1.3 1.3 1.2 1.6 1.7 1.6 1.4 1.4 1.4 1.4 -3.9% 0.2%
Other Europe & Eurasia 21.4 24.1 23.5 27.4 30.3 32.4 33.1 32.9 32.5 35.8 34.1 36.7 40.2 43.4 47.3 48.6 48.7 45.5 46.3 52.4 13.3 13.7 14.3 16.1 14.8 14.7 14.8 14.6 14.6 15.3 15.1 16.8 15.2 15.6 16.8 15.9 15.4 15.1 16.0 17.2 17.4 16.6 16.3 17.0 3.8% 2.4%
Total Europe & Eurasia 89.1 96.5 95.7 102.0 103.1 108.8 110.1 112.7 113.0 121.1 121.0 118.2 138.8 140.7 149.1 146.8 149.9 145.8 149.5 156.7 158.7 155.0 165.8 176.0 157.6 162.6 163.6 169.6 175.9 177.3 178.4 169.3 173.9 180.1 183.2 188.6 189.4 176.3 168.9 179.7 180.2 177.2 179.6 180.2 0.1% 25.1%
Iran 0.4 0.4 0.5 0.5 0.5 0.6 0.6 0.8 0.7 0.7 0.8 0.9 0.9 1.4 1.2 1.3 1.4 1.4 1.4 1.3 1.3 1.6 1.9 1.7 1.7 1.4 1.6 2.0 2.2 1.8 1.9 1.8 1.3 1.7 1.2 0.9 0.9 1.8 2.2 2.7 3.0 4.2 4.1 1.7 -58.5% 0.2%
Kuwait - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Qatar - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Saudi Arabia - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
United Arab Emirates - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Other Middle East ^ 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.4 0.5 0.7 0.8 1.0 1.0 1.0 0.9 1.0 1.1 1.0 0.9 1.1 1.1 0.8 0.8 0.8 0.9 0.9 0.8 0.9 0.9 0.9 0.9 0.9 1.0 1.0 1.1 1.0 1.3 1.1 1.2 1.2 1.2 -0.4% 0.2%
Total Middle East 0.4 0.5 0.5 0.6 0.6 0.7 0.7 0.9 0.8 1.0 1.2 1.4 1.6 2.2 2.2 2.2 2.4 2.4 2.4 2.4 2.3 2.5 2.9 2.8 2.5 2.2 2.3 2.9 3.1 2.6 2.8 2.7 2.2 2.6 2.0 1.8 1.9 2.9 3.2 4.0 4.1 5.4 5.2 2.8 -45.6% 0.4%
Algeria 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 ^ 0.1 ^ 0.1 ^ 0.1 ^ ^ ^ ^ ^ ^ ^ ^ ^ 0.1 0.1 0.1 ^ 0.1 0.1 24.9% w
Egypt 0.4 0.4 0.4 0.7 0.9 1.1 1.1 1.2 1.2 1.4 1.5 1.8 2.0 2.2 2.2 2.2 2.3 2.4 2.2 2.2 2.0 2.1 2.0 2.0 2.2 2.2 2.3 2.3 2.4 2.5 2.6 2.7 2.7 3.1 3.4 3.2 3.3 3.2 2.9 2.9 2.9 2.9 3.5 3.9 10.9% 0.5%
South Africa - - - - - - ^ 0.2 ^ 0.3 0.3 0.4 0.4 0.4 0.3 0.2 0.4 0.2 0.1 0.1 0.1 0.4 0.4 0.7 0.6 0.2 0.4 0.2 ^ 0.2 0.1 0.3 0.5 0.4 0.2 0.3 0.5 0.5 0.2 0.2 0.2 0.3 0.6 0.2 -69.3% w
Other Africa 2.5 2.7 3.0 3.5 4.1 4.5 4.8 5.5 5.7 6.4 6.6 6.9 7.2 7.4 7.9 8.2 8.5 8.6 7.9 7.8 8.7 9.3 9.0 9.3 10.0 10.4 11.0 10.9 10.3 10.5 11.1 11.2 11.6 12.2 13.7 13.4 14.1 15.2 15.5 16.7 17.2 17.7 18.0 18.1 0.2% 2.5%
Total Africa 3.0 3.2 3.6 4.3 5.1 5.6 6.0 7.0 7.1 8.1 8.4 9.2 9.8 10.1 10.4 10.7 11.3 11.3 10.3 10.3 11.0 11.8 11.5 12.1 12.8 12.9 13.7 13.5 12.9 13.3 13.9 14.2 14.9 15.7 17.3 17.0 17.8 18.9 18.7 19.8 20.4 20.9 22.1 22.2 0.2% 3.1%
Australia 1.7 1.7 1.7 1.8 2.0 2.3 2.6 2.6 2.8 3.1 3.4 3.2 3.1 3.3 3.2 3.0 3.1 2.9 2.7 3.0 3.2 3.2 3.1 3.2 3.2 3.3 3.5 3.6 3.7 3.7 3.6 3.7 3.7 3.6 3.6 3.6 3.6 3.6 3.7 3.6 3.6 3.6 3.3 3.4 3.1% 0.5%
Bangladesh - - - - - - ^ ^ 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.1 0.2 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.3 1.7% w
China 5.0 5.1 4.4 5.2 5.3 5.4 6.6 7.5 8.3 9.4 9.9 10.0 10.4 9.8 11.0 13.2 14.8 16.8 19.6 19.6 20.9 21.4 22.6 24.7 26.8 28.7 28.2 29.6 34.4 37.9 43.1 42.5 44.4 47.1 46.1 50.3 62.8 65.2 64.2 80.0 89.8 98.6 109.8 132.4 20.3% 18.5%
China Hong Kong SAR - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
India 4.3 4.5 5.1 5.8 6.5 6.9 7.6 7.3 7.8 7.5 9.0 9.4 10.2 12.7 12.3 12.5 13.4 11.3 10.9 12.1 11.7 11.9 11.1 12.4 14.3 15.0 16.7 15.9 16.0 18.2 17.2 15.6 15.9 18.9 18.6 17.4 16.3 15.5 15.7 19.0 22.0 25.4 27.7 26.2 -5.8% 3.6%
Indonesia 0.4 0.5 0.6 0.7 0.8 0.9 0.3 0.3 0.4 0.4 0.4 0.2 0.4 0.3 0.3 0.3 0.3 0.3 0.5 0.5 0.6 1.0 1.0 1.1 1.4 1.3 1.3 1.9 1.8 1.6 1.7 1.8 1.2 2.2 2.1 2.3 2.6 2.3 2.1 2.2 2.4 2.2 2.6 2.7 6.0% 0.4%
Japan 15.8 18.1 15.6 15.7 17.3 16.6 18.0 19.0 15.8 17.9 18.3 18.9 16.3 15.4 17.9 19.5 19.7 17.8 19.7 15.6 18.7 17.1 17.2 18.6 20.6 19.8 21.6 18.4 21.5 15.5 17.8 17.7 18.8 21.3 18.9 18.5 18.6 18.9 21.1 21.1 17.3 19.6 16.8 15.7 -6.9% 2.2%
Malaysia 0.1 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.3 0.4 0.4 0.4 0.5 0.9 0.9 0.9 1.1 1.3 1.2 0.9 1.0 1.0 1.1 1.5 1.4 1.2 0.9 1.1 1.7 1.7 1.5 1.2 1.3 1.3 1.2 1.6 1.5 1.5 1.2% 0.2%
New Zealand 2.3 2.4 2.5 2.7 2.6 2.9 3.3 3.5 3.4 3.4 3.8 3.5 3.3 3.5 4.2 4.4 4.5 4.1 4.5 4.6 4.5 5.0 5.0 5.2 5.1 5.2 5.2 4.8 5.3 5.8 6.2 5.9 5.3 5.7 5.2 5.5 4.9 5.6 5.3 6.1 5.3 5.3 5.3 5.0 -5.9% 0.7%
Pakistan 0.5 0.5 0.6 0.7 0.7 0.7 0.9 0.9 1.0 1.0 1.1 1.2 1.4 1.8 1.9 2.0 2.1 2.4 2.7 2.8 2.9 2.8 3.7 3.9 3.9 3.9 4.1 4.5 5.0 4.9 5.1 5.6 4.2 5.5 4.9 4.0 4.1 4.6 5.8 5.5 6.9 6.8 7.1 6.3 -11.5% 0.9%
Philippines 0.2 0.2 0.2 0.2 0.2 0.3 0.4 0.3 0.4 0.5 0.5 0.6 0.4 0.6 0.6 0.8 0.8 0.9 0.7 1.2 1.3 1.4 1.2 1.4 1.5 1.4 1.2 1.0 1.1 1.3 1.4 1.6 1.4 1.1 1.8 1.8 1.6 1.6 1.8 1.9 1.9 2.2 1.9 2.2 14.2% 0.3%
Singapore - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
South Korea 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.4 0.4 0.4 0.3 0.4 0.5 0.5 0.6 0.5 0.6 0.5 0.8 0.9 1.2 0.8 1.0 1.4 0.8 0.7 1.0 0.5 0.6 0.5 0.6 1.0 0.9 0.9 0.5 0.7 1.1 1.0 0.8 0.8 0.7 0.9 15.6% 0.1%
Taiwan 0.8 0.9 0.8 1.2 0.9 0.8 0.7 0.8 0.8 1.1 1.2 1.0 0.9 1.1 1.0 0.7 1.1 1.1 1.1 0.9 1.3 1.3 1.2 1.0 1.0 1.4 0.8 1.4 0.9 1.1 1.0 1.0 1.1 1.3 1.1 1.0 1.1 0.6 0.7 0.7 0.9 0.9 1.0 0.9 -2.8% 0.1%
Thailand 0.2 0.3 0.4 0.4 0.3 0.5 0.5 0.5 0.5 0.7 0.7 0.7 0.6 0.4 0.7 0.3 0.6 0.8 0.8 0.9 0.8 1.3 0.9 0.9 1.3 1.1 1.0 1.0 0.8 1.0 1.5 1.7 1.6 1.2 0.8 1.4 1.4 1.7 1.7 1.4 1.3 1.8 1.8 1.6 -15.5% 0.2%
Other Asia Pacific 2.8 2.9 2.9 2.9 2.9 3.0 3.1 3.1 3.1 3.2 3.2 3.2 3.3 3.4 3.4 3.5 3.6 3.8 3.9 4.2 4.5 4.7 4.7 5.2 5.8 6.5 6.6 6.5 6.7 7.2 7.8 7.6 7.1 7.0 7.8 8.2 9.1 8.9 9.5 9.3 8.9 10.2 10.8 11.6 7.6% 1.6%
Total Asia Pacific 34.5 37.4 35.2 37.6 40.1 40.9 44.4 46.4 44.9 48.9 52.1 52.7 51.2 53.2 57.5 61.2 65.2 63.2 68.2 67.2 72.2 73.0 74.1 79.8 87.4 90.1 92.2 90.4 99.4 100.2 108.7 106.6 106.2 117.1 113.6 116.7 128.4 130.7 134.2 153.2 162.6 179.5 190.7 210.8 10.2% 29.4%
Total World 209.6 224.3 229.7 241.3 255.7 266.9 278.3 291.1 294.0 321.5 325.8 326.3 334.6 359.8 376.7 384.3 391.6 407.3 426.3 440.6 448.2 454.0 461.6 473.7 472.6 489.6 500.3 501.0 530.4 533.4 562.1 569.7 579.7 587.6 592.7 600.5 586.3 597.2 596.8 633.7 658.2 683.8 695.8 717.5 2.8% 100.0%
