Oil: Production * Change 2010
2010 over share
Thousand barrels daily 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2009 of total
US 9014 9579 10219 10600 10828 11297 11156 11185 10946 10461 10008 9736 9863 10274 10136 10170 10181 10199 10247 10509 10580 10231 9944 9765 9159 8914 9076 8868 8583 8389 8322 8295 8269 8011 7731 7733 7669 7626 7400 7228 6895 6841 6847 6734 7271 7513 3.2% 8.7%
Canada 920 1012 1106 1194 1306 1473 1582 1829 2114 1993 1735 1598 1608 1597 1835 1764 1610 1590 1661 1775 1812 1803 1907 2000 1958 1965 1980 2062 2184 2276 2402 2480 2588 2672 2604 2721 2677 2858 3004 3085 3041 3208 3297 3251 3224 3336 4.3% 4.2%
Mexico 362 370 411 439 461 487 486 506 525 653 806 894 1085 1327 1607 2129 2553 3001 2930 2942 2912 2758 2879 2877 2897 2977 3126 3120 3132 3142 3065 3277 3410 3499 3343 3450 3560 3585 3789 3824 3760 3683 3471 3167 2979 2958 -0.8% 3.7%
Total North America 10296 10961 11736 12233 12595 13257 13224 13520 13585 13107 12549 12228 12556 13198 13578 14063 14344 14790 14838 15226 15304 14792 14730 14642 14014 13856 14182 14050 13899 13807 13789 14052 14267 14182 13678 13904 13906 14069 14193 14137 13696 13732 13616 13152 13474 13808 2.5% 16.6%
Argentina 276 293 319 348 362 399 432 444 434 423 406 408 442 466 487 506 519 517 520 509 491 465 459 481 492 517 526 587 630 695 758 823 877 890 847 819 830 818 806 754 725 716 699 682 676 651 -3.8% 0.8%
Brazil 96 117 147 161 176 167 175 171 174 181 178 173 167 166 172 188 220 268 340 473 560 591 589 573 613 650 643 652 664 693 718 807 868 1003 1133 1268 1337 1499 1555 1542 1716 1809 1833 1899 2029 2137 5.3% 2.7%
Colombia 203 199 192 176 214 226 224 203 192 175 164 153 144 137 129 131 140 147 158 173 183 307 388 380 407 446 430 442 458 460 591 635 667 775 838 711 627 601 564 551 554 559 561 616 685 801 16.9% 1.0%
Ecuador 8 7 6 5 4 4 4 78 209 177 161 188 184 204 216 206 213 213 240 261 286 298 176 309 286 292 307 328 353 388 395 393 397 385 383 409 416 401 427 535 541 545 520 514 495 495 w 0.6%
Peru 66 66 74 77 75 75 64 67 73 79 73 77 92 152 193 196 194 196 171 185 189 179 165 142 131 130 116 117 127 128 123 121 120 116 107 100 98 98 92 94 111 116 114 120 145 157 8.2% 0.2%
Trinidad & Tobago 135 153 179 191 157 140 129 141 166 187 216 212 229 230 214 212 189 177 160 170 176 169 155 151 149 150 149 144 134 141 142 141 135 134 141 138 135 155 164 152 171 174 154 149 151 146 -4.3% 0.2%
Venezuela 3503 3402 3576 3639 3631 3754 3615 3301 3455 3060 2422 2371 2314 2227 2425 2228 2163 1954 1852 1853 1744 1886 1910 1998 2012 2244 2501 2499 2592 2752 2959 3137 3321 3480 3126 3239 3142 2895 2554 2907 2937 2808 2613 2558 2438 2471 1.4% 3.2%
Other S. & Cent. America 47 54 78 85 84 64 80 89 90 86 78 78 68 66 66 80 87 99 98 95 91 89 86 77 76 77 77 76 83 90 96 102 108 125 124 130 137 152 153 144 142 139 141 139 133 131 -1.6% 0.2%
Total S. & Cent. America 4334 4291 4571 4682 4702 4829 4723 4494 4792 4368 3698 3660 3640 3648 3903 3747 3725 3571 3539 3719 3720 3984 3928 4111 4166 4507 4749 4845 5040 5347 5782 6159 6493 6908 6699 6813 6722 6619 6314 6680 6898 6865 6635 6676 6753 6989 3.5% 8.9%
Azerbaijan n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 274 268 286 280 268 254 240 228 207 193 185 183 182 231 279 282 301 311 313 315 452 654 869 915 1033 1037 0.5% 1.3%
Denmark - - - - - - - 2 3 2 3 4 10 8 8 6 15 34 43 47 60 74 93 96 112 121 142 157 168 185 186 208 230 238 299 363 348 371 368 390 377 342 311 287 265 249 -5.8% 0.3%
Italy 48 39 37 35 34 32 29 25 23 23 27 28 27 31 36 35 31 37 47 47 50 53 82 100 96 97 90 93 96 102 109 113 124 117 104 95 86 115 116 113 127 120 122 108 95 106 11.7% 0.1%
Kazakhstan n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 466 484 504 526 536 551 569 549 490 430 434 474 536 537 631 744 836 1018 1111 1297 1356 1426 1484 1554 1688 1757 4.4% 2.1%
Norway - - - - - - 6 33 32 35 189 279 287 356 407 528 512 532 661 752 823 907 1054 1196 1567 1716 1955 2217 2377 2693 2903 3232 3280 3138 3139 3346 3418 3333 3264 3189 2969 2779 2551 2459 2358 2137 -9.4% 2.5%
Romania 266 271 279 280 281 284 292 298 304 308 311 313 313 293 265 250 254 256 252 249 236 223 211 205 202 169 146 142 144 145 145 142 141 137 133 131 130 127 123 119 114 105 99 98 93 89 -4.7% 0.1%
Russian Federation n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 10904 11306 11484 11444 11135 10405 9326 8038 7173 6419 6288 6114 6227 6169 6178 6536 7056 7698 8544 9287 9552 9769 9978 9888 10035 10270 2.2% 12.9%
Turkmenistan n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 142 138 135 120 121 120 113 109 92 87 84 90 108 129 143 144 162 182 202 193 192 186 198 207 210 216 2.8% 0.3%
United Kingdom 2 2 2 2 2 4 5 8 9 10 34 253 792 1119 1611 1663 1853 2150 2404 2632 2675 2671 2593 2396 1929 1918 1919 1981 2119 2675 2749 2735 2702 2807 2909 2667 2476 2463 2257 2028 1809 1636 1638 1526 1452 1339 -7.7% 1.6%
Uzbekistan n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 55 61 64 60 66 69 69 79 94 124 172 174 182 191 191 177 171 171 166 152 126 125 114 114 107 87 -17.8% 0.1%
Other Europe & Eurasia 5337 5797 6277 6693 7105 7663 8128 8576 9181 9787 10430 10966 11497 12026 12319 12605 12735 12827 12938 12833 758 762 740 717 695 686 684 646 600 608 575 546 524 506 474 465 466 501 509 497 469 458 453 432 411 374 -7.0% 0.5%
Total Europe & Eurasia 5652 6109 6595 7009 7421 7982 8459 8943 9552 10165 10994 11842 12926 13834 14646 15088 15400 15836 16345 16560 16442 16947 17245 17141 16727 16106 15252 14239 13561 13662 13830 14011 14235 14199 14480 14950 15450 16289 16973 17580 17542 17599 17815 17590 17745 17661 -0.4% 21.8%
Iran 1908 2132 2603 2840 3376 3848 4572 5059 5907 6060 5387 5918 5714 5302 3218 1479 1321 2397 2454 2043 2205 2054 2342 2349 2894 3270 3500 3523 3712 3730 3744 3759 3776 3855 3603 3855 3892 3709 4183 4248 4234 4286 4322 4327 4199 4245 0.9% 5.2%
Iraq 1313 1392 1228 1503 1521 1549 1694 1466 2018 1977 2271 2422 2358 2574 3489 2658 907 988 1106 1228 1425 1899 2391 2782 2838 2149 285 531 455 505 530 580 1166 2121 2610 2614 2523 2116 1344 2030 1833 1999 2143 2428 2442 2460 0.6% 3.1%
Kuwait 2371 2505 2522 2656 2819 3036 3253 3339 3080 2603 2132 2199 2024 2182 2623 1757 1187 862 1117 1229 1127 1210 1072 1286 1408 964 185 1077 1945 2085 2130 2129 2137 2232 2085 2206 2148 1995 2329 2475 2618 2690 2636 2782 2489 2508 0.6% 3.1%
Oman - - 57 241 327 332 294 282 293 290 341 367 340 314 295 285 330 338 391 419 502 564 588 625 651 695 716 748 785 819 868 897 909 905 911 959 960 904 824 786 778 742 715 754 813 865 5.9% 1.0%
Qatar 233 291 324 340 356 363 430 482 570 518 437 487 435 484 506 476 421 345 316 353 315 355 315 360 403 434 420 495 460 451 461 568 692 701 723 757 754 764 879 992 1028 1110 1197 1378 1345 1569 13.5% 1.7%
Saudi Arabia 2219 2615 2825 3081 3262 3851 4821 6070 7693 8618 7216 8762 9419 8554 9841 10270 10256 6961 4951 4534 3601 5208 4599 5720 5635 7105 8820 9098 8962 9084 9145 9299 9482 9502 8853 9491 9209 8928 10164 10638 11114 10853 10449 10846 9893 10007 0.7% 12.0%
Syria - - - 21 53 85 106 117 111 129 192 201 183 179 167 158 164 155 161 162 159 201 231 268 341 407 472 514 566 563 596 586 577 576 579 548 581 548 527 495 450 435 415 398 375 385 2.7% 0.5%
United Arab Emirates 282 360 382 498 599 762 1106 1300 1456 1631 1696 1937 1998 1829 1831 1745 1540 1375 1296 1283 1260 1594 1603 1620 2024 2283 2639 2510 2443 2482 2401 2519 2620 2687 2583 2620 2551 2390 2695 2847 2983 3149 3053 3088 2750 2849 3.5% 3.3%
Yemen - - - - - - - - - - - - - - - - - - - - - 10 26 170 178 182 197 184 209 346 351 357 375 380 405 450 455 457 448 420 416 380 345 304 287 264 -7.9% 0.3%
Other Middle East 61 66 73 78 78 79 76 71 69 68 62 59 59 55 51 55 54 52 50 50 50 51 52 53 53 52 53 54 53 52 52 50 50 49 48 48 47 48 48 48 34 32 35 33 37 38 0.6% w
Total Middle East 8387 9361 10014 11258 12391 13904 16353 18186 21197 21894 19733 22352 22530 21473 22021 18882 16180 13473 11841 11301 10645 13146 13219 15234 16425 17540 17287 18735 19591 20118 20278 20744 21785 23008 22401 23547 23120 21858 23442 24981 25488 25675 25309 26338 24629 25188 1.7% 30.3%
Algeria 577 739 852 933 977 1052 809 1089 1111 1036 1003 1109 1188 1270 1271 1139 1049 1065 1047 1137 1151 1198 1231 1254 1280 1347 1351 1323 1329 1324 1327 1386 1421 1461 1515 1578 1562 1680 1852 1946 2015 2003 2016 1993 1818 1809 -0.3% 2.0%
Angola 13 13 11 15 50 103 116 143 166 173 158 153 143 131 146 150 145 130 178 204 232 283 355 452 460 475 498 550 504 557 633 716 741 731 745 746 742 905 870 1103 1405 1421 1684 1875 1784 1851 3.8% 2.3%
Chad - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 24 168 173 153 144 127 118 122 3.5% 0.2%
Rep. of Congo (Brazzaville) 1 1 1 1 ^ ^ ^ 6 41 48 35 41 32 47 54 61 80 88 104 117 115 115 123 136 154 156 156 167 185 185 180 200 225 264 266 254 234 238 217 223 245 278 228 241 270 292 8.1% 0.4%
Egypt 126 122 109 166 239 319 291 208 165 145 228 322 407 491 509 580 628 651 712 816 882 806 907 869 878 897 896 906 941 921 924 894 873 857 827 781 758 751 749 721 696 697 710 722 742 736 -0.6% 0.9%
Equatorial Guinea - - - - - - - - - - - - - - - - - - - - - - - - - - - 2 5 5 7 17 60 83 100 91 177 230 266 351 358 342 350 347 307 274 -10.8% 0.3%
Gabon 25 29 69 93 101 109 116 126 152 204 227 226 226 212 196 178 153 156 158 174 173 166 155 178 205 270 295 289 305 337 356 365 364 337 340 327 301 295 240 235 234 235 230 235 230 245 6.5% 0.3%
Libya 1220 1508 1733 2599 3108 3357 2750 2248 2211 1558 1514 1972 2108 2023 2139 1862 1253 1176 1151 1022 1025 1064 1003 1051 1164 1424 1439 1473 1402 1431 1439 1452 1491 1480 1425 1475 1427 1375 1485 1623 1745 1815 1820 1820 1652 1659 0.5% 2.0%
Nigeria 274 418 319 141 540 1084 1531 1818 2056 2256 1785 2071 2098 1897 2306 2059 1440 1290 1236 1388 1499 1467 1353 1496 1775 1870 1960 2020 2024 1991 1998 2145 2316 2167 2066 2155 2274 2103 2238 2431 2499 2420 2305 2113 2061 2402 16.2% 2.9%
Sudan - - - - - - - - - - - - - - - - - - - - - - - - - - - - 2 2 2 5 9 12 63 174 217 241 265 301 305 331 468 480 479 486 1.5% 0.6%
Tunisia - 16 47 67 78 87 87 84 82 87 97 78 91 104 117 118 114 108 117 115 114 111 106 104 105 96 110 110 99 93 90 89 81 85 84 78 71 74 68 71 73 70 97 89 83 80 -4.7% 0.1%
Other Africa 2 2 2 2 1 1 ^ 1 1 1 ^ 25 24 31 55 78 119 149 163 205 241 233 219 211 196 190 176 163 166 157 157 172 188 168 151 144 134 135 138 164 154 153 166 162 155 143 -8.0% 0.2%
Total Africa 2240 2848 3143 4017 5094 6112 5701 5722 5984 5508 5047 5997 6316 6207 6793 6225 4981 4814 4865 5179 5433 5443 5452 5751 6217 6725 6880 7003 6961 7004 7111 7440 7768 7644 7583 7804 7897 8028 8411 9336 9902 9918 10218 10204 9698 10098 4.2% 12.2%
Australia 7 9 21 39 45 176 315 337 424 420 451 461 490 490 491 460 449 443 431 568 660 593 628 597 567 651 618 609 572 614 583 619 669 644 625 809 733 730 624 582 580 551 555 555 520 562 8.9% 0.6%
Brunei 80 96 104 122 124 136 129 182 231 198 187 217 227 240 261 240 175 179 179 172 168 165 155 150 150 152 164 182 175 179 175 165 163 157 182 193 203 210 214 210 206 221 194 175 168 172 2.5% 0.2%
China 227 292 278 320 436 615 790 913 1075 1301 1545 1743 1878 2087 2129 2119 2030 2048 2127 2292 2505 2621 2690 2741 2760 2774 2828 2841 2888 2930 2989 3170 3211 3212 3213 3252 3306 3346 3401 3481 3637 3705 3737 3809 3800 4071 7.1% 5.2%
India 62 96 117 120 139 140 148 152 148 155 171 178 210 233 265 193 309 412 525 583 627 658 639 672 719 715 677 615 590 684 774 736 754 737 736 726 727 753 756 773 738 762 769 768 754 826 9.8% 1.0%
Indonesia 486 474 510 599 642 854 892 1081 1338 1375 1306 1504 1685 1635 1590 1577 1602 1337 1419 1505 1342 1429 1420 1373 1481 1539 1669 1579 1588 1589 1578 1580 1557 1520 1408 1456 1387 1289 1176 1130 1090 996 972 1003 990 986 -0.3% 1.2%
Malaysia 1 1 1 4 9 18 69 93 91 81 98 167 183 216 282 276 259 304 385 456 455 509 505 551 600 634 660 670 662 674 775 773 777 779 737 735 719 757 776 793 759 747 763 768 739 716 -3.1% 0.8%
Thailand - - - - - - - - - - - - - - - - 2 6 13 24 49 50 47 53 51 62 75 91 96 96 92 105 126 130 140 176 191 204 236 223 265 286 305 321 331 334 0.9% 0.4%
Vietnam - - - - - - - - - - - - - - - - - - - - - - 6 14 30 55 80 111 128 144 155 179 205 245 296 328 350 354 364 427 398 367 337 317 345 370 6.9% 0.5%
Other Asia Pacific 35 34 31 35 36 40 43 44 47 48 48 63 73 73 93 77 78 85 91 102 123 126 120 124 134 144 147 204 276 258 230 245 229 217 218 200 195 193 195 235 286 305 320 340 329 312 -4.7% 0.3%
Total Asia Pacific 898 1002 1062 1239 1431 1979 2386 2803 3355 3577 3806 4333 4746 4973 5110 4943 4904 4814 5170 5702 5928 6151 6210 6276 6492 6726 6918 6902 6976 7167 7350 7573 7691 7641 7556 7874 7811 7837 7742 7854 7959 7940 7951 8054 7978 8350 4.9% 10.2%
Total World 31806 34571 37121 40438 43635 48064 50846 53668 58465 58618 55826 60412 62714 63332 66050 62948 59535 57298 56599 57686 57472 60463 60784 63154 64042 65460 65268 65774 66028 67104 68141 69978 72238 73583 72397 74893 74906 74700 77075 80568 81485 81729 81544 82015 80278 82095 2.2% 100.0%
of which: OECD 10823 11486 12281 12804 13179 13960 14053 14385 14538 14062 13705 13691 14588 15622 16552 17179 17637 18449 18925 19779 20107 19643 19714 19555 18797 18872 19429 19602 19697 20551 20757 21377 21682 21514 21113 21531 21314 21440 21174 20775 19870 19463 19114 18414 18471 18490 0.2% 22.1%
                 Non-OECD 20983 23085 24840 27634 30457 34103 36793 39283 43928 44556 42122 46721 48126 47710 49499 45769 41898 38849 37674 37907 37365 40820 41069 43600 45245 46588 45839 46173 46332 46553 47384 48601 50556 52069 51284 53361 53592 53260 55900 59793 61616 62266 62430 63600 61807 63605 2.7% 77.9%
                 OPEC 13922 15381 16381 18250 20243 22762 24702 26393 29932 29667 26181 29590 29983 28677 30011 26028 21895 18756 16943 16535 15871 18517 18351 20678 22180 23857 23904 25428 26181 26780 27161 28083 29560 30801 29718 31145 30640 29261 31020 33776 34951 35098 34757 35722 33365 34324 2.5% 41.5%
                 Non-OPEC £ 13027 13888 14978 16021 16826 18175 18533 19211 19868 19681 19729 20357 21721 23125 24235 24804 25379 26213 27252 28854 29561 29504 29777 29875 29564 30037 30890 31196 31653 32933 33683 34725 35305 35390 35127 35734 35606 35907 35556 35385 34695 34315 33991 33466 33699 34287 1.9% 41.7%
                 European Union # 707 706 713 711 707 702 685 676 681 693 720 933 1462 1771 2240 2277 2471 2819 3130 3362 3430 3443 3382 3196 2714 2667 2651 2707 2839 3437 3495 3477 3454 3553 3684 3493 3285 3339 3128 2902 2659 2422 2388 2222 2088 1951 -6.5% 2.4%
                 Former Soviet Union 4858 5302 5762 6167 6566 7127 7610 8064 8664 9270 9916 10466 11010 11531 11805 12116 12260 12330 12403 12297 12040 12442 12655 12601 12298 11566 10474 9151 8194 7391 7297 7171 7374 7391 7552 8014 8660 9533 10499 11407 11839 12316 12795 12827 13214 13484 2.0% 16.8%
* Includes crude oil, shale oil, oil sands and NGLs ( the liquid content of natural gas where this is recovered separately).
  Excludes liquid fuels from other sources such as biomass and coal derivatives.
 ^ Less than 0.05.
w Less than 0.05%.
 £ Excludes Former Soviet Union.
 # Excludes Estonia, Latvia and Lithuania prior to 1985 and Slovenia prior to 1991.
Notes: Annual changes and shares of total are calculated using million tonnes per annum figures.