Oil: Production * Change 2010
2010 over share
Million tonnes 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2009 of total
US 427.7 454.5 484.2 502.9 511.4 533.5 525.9 527.9 514.7 491.4 469.8 458.0 462.8 484.2 477.0 480.2 478.8 480.7 483.0 496.1 498.7 482.3 467.3 459.1 429.0 416.6 422.9 413.0 397.0 387.5 383.6 382.1 380.0 368.1 352.6 352.6 349.2 346.8 338.4 329.2 313.3 310.2 309.8 304.9 328.6 339.1 3.2% 8.7%
Canada 43.9 48.2 52.7 57.1 62.2 70.1 75.2 86.7 100.3 94.4 81.6 75.3 75.6 75.2 86.3 83.3 75.4 74.6 78.6 83.8 85.6 85.6 90.2 95.0 92.4 92.6 93.0 97.0 102.0 106.4 111.9 115.5 120.7 125.1 121.0 126.9 126.1 135.0 142.6 147.6 144.9 153.4 158.3 156.8 156.1 162.8 4.3% 4.2%
Mexico 18.1 18.5 20.5 21.9 23.0 24.2 24.1 25.1 25.9 32.4 40.2 44.8 54.4 66.7 80.7 107.2 128.0 151.0 147.1 148.3 145.9 136.9 143.0 142.7 143.1 146.3 153.7 153.7 153.8 154.4 150.5 162.6 169.7 173.5 165.2 171.2 176.6 178.4 188.8 190.7 187.1 183.1 172.7 157.7 147.5 146.3 -0.8% 3.7%
Total North America 489.6 521.2 557.4 581.9 596.6 627.7 625.2 639.7 640.8 618.2 591.5 578.1 592.8 626.1 643.9 670.7 682.2 706.3 708.7 728.3 730.2 704.8 700.5 696.7 664.5 655.6 669.6 663.7 652.9 648.3 646.0 660.1 670.4 666.7 638.8 650.8 651.8 660.2 669.8 667.4 645.3 646.7 640.8 619.5 632.2 648.2 2.5% 16.6%
Argentina 13.8 14.6 16.0 17.5 18.1 20.0 21.6 22.2 21.6 21.1 20.3 20.4 22.1 23.2 24.3 25.3 25.7 25.6 25.7 25.1 24.2 22.9 22.6 23.7 24.2 25.4 25.9 29.0 31.1 34.5 37.5 40.8 43.4 44.0 41.8 40.4 41.5 40.9 40.2 37.8 36.2 35.8 34.9 34.1 33.8 32.5 -3.8% 0.8%
Brazil 4.8 5.8 7.3 8.0 8.8 8.3 8.7 8.5 8.7 9.0 8.8 8.6 8.3 8.2 8.5 9.3 10.9 13.3 16.9 23.6 27.8 29.3 29.1 28.5 30.4 32.3 31.9 32.3 32.9 34.3 35.5 40.2 43.0 49.8 56.3 63.2 66.3 74.4 77.0 76.5 84.6 89.2 90.4 93.9 100.4 105.7 5.3% 2.7%
Colombia 10.1 9.9 9.6 8.8 10.7 11.2 11.1 10.1 9.5 8.6 8.1 7.6 7.1 6.8 6.4 6.5 6.9 7.3 7.8 8.6 9.1 15.3 19.4 19.0 20.3 22.3 21.5 22.2 22.9 23.0 29.5 31.8 33.2 38.5 41.6 35.3 31.0 29.7 27.9 27.3 27.3 27.5 27.6 30.5 34.1 39.9 16.9% 1.0%
Ecuador 0.4 0.4 0.3 0.3 0.2 0.2 0.2 4.0 10.7 9.1 8.3 9.7 9.4 10.4 11.0 10.5 10.9 10.9 12.3 13.3 14.6 15.2 9.0 15.8 14.6 14.9 15.6 16.7 17.9 19.7 20.1 20.0 20.2 19.6 19.5 20.9 21.2 20.4 21.7 27.3 27.6 27.7 26.5 26.2 25.2 25.2 w 0.6%
Peru 3.2 3.2 3.6 3.8 3.7 3.7 3.1 3.3 3.6 3.9 3.6 3.8 4.5 7.5 9.5 9.7 9.6 9.7 8.4 9.1 9.3 8.8 8.1 7.0 6.4 6.4 5.7 5.8 6.3 6.3 6.1 6.0 5.9 5.7 5.2 4.9 4.8 4.8 4.5 4.4 5.0 5.1 5.1 5.3 6.4 6.9 8.2% 0.2%
Trinidad & Tobago 7.0 8.0 9.3 10.0 8.2 7.3 6.7 7.4 8.7 9.8 11.3 11.1 12.0 12.0 11.2 11.1 9.9 9.2 8.4 8.9 9.1 8.7 8.0 7.8 7.7 7.8 7.6 7.3 6.8 7.1 7.0 7.0 6.7 6.7 6.9 6.8 6.5 7.5 7.9 7.3 8.3 8.3 7.2 6.9 6.8 6.5 -4.3% 0.2%
Venezuela 184.1 178.8 187.9 191.8 190.8 197.2 189.9 173.8 181.4 160.7 127.1 124.8 121.5 117.0 127.4 117.3 113.6 102.6 97.3 97.6 91.5 98.9 100.3 105.2 105.7 117.8 131.3 131.6 136.1 144.5 155.3 165.2 174.4 179.6 160.9 167.3 161.6 148.8 131.4 150.0 151.0 144.2 133.9 131.5 124.8 126.6 1.4% 3.2%
Other S. & Cent. America 2.2 2.5 3.6 3.9 3.9 3.0 3.6 4.0 4.0 3.8 3.5 3.5 3.0 2.9 3.0 3.6 3.9 4.6 4.5 4.4 4.2 4.2 4.0 3.6 3.5 3.6 3.6 3.6 3.9 4.3 4.6 5.0 5.3 6.2 6.2 6.6 6.9 7.8 7.8 7.3 7.2 7.0 7.1 7.0 6.7 6.6 -1.6% 0.2%
Total S. & Cent. America 225.6 223.3 237.6 244.0 244.3 250.9 245.0 233.3 248.1 226.0 190.9 189.4 187.8 188.0 201.2 193.4 191.4 183.1 181.2 190.7 189.8 203.3 200.5 210.6 212.9 230.3 243.1 248.5 257.9 273.6 295.7 315.9 332.1 350.0 338.4 345.3 339.9 334.2 318.3 337.9 347.1 344.9 332.7 335.5 338.2 350.0 3.5% 8.9%
Azerbaijan n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 13.2 13.1 13.9 13.7 13.2 12.5 11.8 11.2 10.3 9.6 9.2 9.1 9.0 11.4 13.9 14.1 15.0 15.4 15.5 15.6 22.4 32.5 42.8 44.7 50.6 50.9 0.5% 1.3%
Denmark - - - - - - - 0.1 0.1 0.1 0.1 0.2 0.5 0.4 0.4 0.3 0.7 1.7 2.1 2.3 2.9 3.6 4.5 4.7 5.5 5.9 6.9 7.7 8.2 9.0 9.1 10.2 11.2 11.6 14.6 17.7 17.0 18.1 17.9 19.1 18.4 16.7 15.2 14.0 12.9 12.2 -5.8% 0.3%
Italy 2.3 1.9 1.7 1.6 1.6 1.5 1.4 1.2 1.1 1.1 1.2 1.3 1.2 1.5 1.7 1.7 1.5 1.8 2.2 2.3 2.4 2.6 3.9 4.8 4.6 4.7 4.3 4.5 4.6 4.9 5.2 5.5 5.9 5.6 5.0 4.6 4.1 5.5 5.6 5.5 6.1 5.8 5.9 5.2 4.6 5.1 11.7% 0.1%
Kazakhstan n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 22.7 23.3 24.1 25.0 25.4 25.8 26.6 25.8 23.0 20.3 20.6 23.0 25.8 25.9 30.1 35.3 40.1 48.2 52.4 60.6 62.6 66.1 68.4 72.0 78.2 81.6 4.4% 2.1%
Norway - - - - - - 0.3 1.6 1.6 1.7 9.2 13.7 14.0 17.4 19.5 25.0 24.3 25.2 31.4 36.0 39.2 43.0 50.1 57.0 74.9 82.1 93.8 106.9 114.1 128.6 138.4 154.7 156.2 149.6 149.7 160.2 162.0 157.3 153.0 149.9 138.2 128.7 118.6 114.2 108.8 98.6 -9.4% 2.5%
Romania 12.8 13.1 13.5 13.5 13.5 13.7 14.1 14.4 14.6 14.8 15.0 15.1 15.0 14.1 12.7 12.0 12.1 12.2 12.1 11.9 11.2 10.7 10.0 9.8 9.6 8.1 7.0 6.8 6.9 7.0 7.0 6.9 6.8 6.6 6.4 6.3 6.2 6.1 5.9 5.7 5.4 5.0 4.7 4.7 4.5 4.3 -4.7% 0.1%
Russian Federation n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 542.3 561.2 569.5 568.8 552.2 515.9 461.9 398.8 354.9 317.6 310.7 302.9 307.4 304.3 304.8 323.3 348.1 379.6 421.4 458.8 470.0 480.5 491.3 488.5 494.2 505.1 2.2% 12.9%
Turkmenistan n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 6.8 6.6 6.5 5.7 5.8 5.7 5.4 5.2 4.4 4.2 4.1 4.4 5.4 6.4 7.1 7.2 8.0 9.0 10.0 9.6 9.5 9.2 9.8 10.3 10.4 10.7 2.8% 0.3%
United Kingdom 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.3 0.4 0.4 1.6 12.2 38.3 54.0 77.9 80.5 89.5 103.2 115.0 126.1 127.6 127.1 123.4 114.5 91.7 91.6 91.3 94.3 100.2 126.5 129.9 129.7 127.9 132.6 137.4 126.2 116.7 115.9 106.1 95.4 84.7 76.6 76.8 71.7 68.2 63.0 -7.7% 1.6%
Uzbekistan n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 2.3 2.5 2.7 2.4 2.7 2.8 2.8 3.3 4.0 5.5 7.6 7.6 7.9 8.2 8.1 7.5 7.2 7.2 7.1 6.6 5.4 5.4 4.9 4.8 4.5 3.7 -17.8% 0.1%
Other Europe & Eurasia 266.7 289.7 313.7 335.5 355.1 379.7 402.7 425.9 454.6 484.4 516.0 544.2 569.5 595.7 610.7 627.0 631.8 636.6 642.3 638.8 36.5 36.8 35.7 34.7 33.5 33.2 33.1 31.3 29.0 29.3 27.6 26.3 25.1 24.2 22.7 22.4 22.2 23.6 24.0 23.5 22.0 21.7 21.6 20.6 19.6 18.2 -7.0% 0.5%
Total Europe & Eurasia 281.9 304.7 329.0 350.7 370.3 395.0 418.6 443.5 472.4 502.5 543.1 586.6 638.6 683.0 722.9 746.6 759.9 780.7 805.1 817.4 807.2 830.3 844.3 841.2 819.0 788.3 745.0 695.7 659.6 662.5 669.4 680.0 688.6 686.5 699.6 724.7 746.6 785.9 818.9 850.2 844.8 848.1 860.0 850.8 856.5 853.3 -0.4% 21.8%
Iran 95.7 106.9 130.5 142.8 169.3 192.6 228.7 253.7 295.4 303.2 269.5 297.0 285.6 264.8 160.5 74.2 66.2 120.1 122.8 102.5 110.4 102.7 116.7 117.4 143.8 162.8 174.4 175.7 184.3 185.0 185.5 186.6 187.0 190.8 178.1 191.3 191.4 180.9 203.7 207.8 206.3 208.2 209.7 209.9 201.5 203.2 0.9% 5.2%
Iraq 64.7 68.6 60.5 74.2 74.9 76.3 83.4 72.4 99.4 97.3 111.7 119.5 116.0 126.6 171.6 131.1 44.5 48.5 54.4 60.5 69.8 93.2 117.3 136.7 139.0 105.3 13.9 26.1 22.3 24.8 26.0 28.6 57.1 104.2 128.3 128.8 123.9 104.0 66.1 100.0 90.0 98.1 105.2 119.5 119.8 120.4 0.6% 3.1%
Kuwait 119.0 125.6 126.4 133.1 140.9 151.8 162.5 167.3 153.8 129.9 106.3 109.9 100.8 108.8 129.6 86.8 58.6 42.7 55.0 60.7 55.5 59.4 52.1 63.0 68.4 46.8 9.2 54.0 96.6 103.4 104.9 105.1 105.1 110.0 102.6 109.1 105.8 98.2 114.8 122.3 129.3 132.7 129.9 137.2 121.7 122.5 0.6% 3.1%
Oman - - 2.8 12.0 16.2 16.4 14.6 14.0 14.5 14.4 16.9 18.2 16.8 15.6 14.6 14.1 16.3 16.7 19.3 20.8 24.8 27.9 29.0 30.9 32.1 34.2 35.3 37.0 38.8 40.5 42.8 44.4 44.9 44.7 45.0 46.4 46.1 43.4 39.6 38.1 37.4 35.7 34.5 35.9 38.7 41.0 5.9% 1.0%
Qatar 11.6 14.5 16.1 17.0 17.7 18.1 21.4 24.1 28.4 25.8 21.8 24.3 21.7 24.1 25.2 23.7 20.7 16.9 15.3 17.1 15.3 17.3 15.3 17.6 19.7 21.1 20.4 23.6 21.8 21.3 21.8 27.1 33.3 33.6 34.3 36.1 35.7 35.2 40.8 46.0 47.3 50.9 53.6 60.8 57.9 65.7 13.5% 1.7%
Saudi Arabia 111.0 130.8 141.3 154.2 162.7 192.2 240.8 304.2 384.0 429.7 359.3 437.3 468.4 424.4 488.0 509.8 506.3 340.2 240.3 219.0 172.1 252.6 221.1 276.5 271.1 342.6 428.4 442.4 432.8 437.2 438.4 446.7 454.5 455.7 423.6 456.3 440.6 425.3 485.1 506.0 526.8 514.3 494.2 515.3 464.7 467.8 0.7% 12.0%
Syria - - - 1.0 2.6 4.2 5.3 5.8 5.5 6.4 9.6 10.0 9.1 8.9 8.3 7.9 8.2 7.7 8.0 8.1 7.9 10.0 11.5 13.4 16.9 20.2 23.5 25.6 28.1 28.0 29.6 29.2 28.7 28.6 28.8 27.3 28.9 27.2 26.2 24.7 22.4 21.6 20.6 19.8 18.6 19.1 2.7% 0.5%
United Arab Emirates 13.7 17.4 18.5 24.2 29.0 36.9 53.6 63.1 70.5 79.0 82.1 94.1 96.8 88.6 88.7 84.3 74.1 65.1 60.8 59.9 58.3 73.4 74.6 75.7 95.0 107.6 124.5 118.4 114.6 116.3 112.3 117.8 122.1 125.2 120.2 122.1 118.0 110.2 124.5 131.7 137.3 145.5 140.7 142.9 126.3 130.8 3.5% 3.3%
Yemen - - - - - - - - - - - - - - - - - - - - - 0.5 1.2 8.2 8.5 8.7 9.4 8.7 9.9 16.4 16.7 16.9 17.7 18.0 19.2 21.3 21.5 21.5 21.1 19.9 19.6 17.9 16.3 14.4 13.5 12.5 -7.9% 0.3%
Other Middle East 3.0 3.3 3.6 3.9 3.9 3.9 3.8 3.5 3.4 3.4 3.1 2.9 2.9 2.8 2.6 2.7 2.6 2.5 2.4 2.4 2.4 2.4 2.4 2.5 2.5 2.4 2.5 2.5 2.5 2.4 2.4 2.3 2.3 2.3 2.2 2.2 2.2 2.2 2.2 2.2 1.6 1.4 1.6 1.5 1.7 1.7 0.6% w
Total Middle East 418.7 467.1 499.8 562.5 617.3 692.4 814.1 908.3 1055.0 1089.0 980.3 1113.2 1118.1 1064.5 1089.1 934.5 797.5 660.3 578.4 551.1 516.5 639.3 641.2 742.0 797.0 851.8 841.5 914.1 951.7 975.2 980.5 1004.7 1052.7 1113.0 1082.2 1140.9 1114.1 1048.3 1124.3 1198.9 1217.9 1226.4 1206.4 1257.2 1164.4 1184.6 1.7% 30.3%
Algeria 26.5 33.9 39.1 42.9 44.8 48.2 37.1 50.1 50.9 47.4 45.8 50.6 54.1 57.7 57.6 51.8 46.8 46.8 45.9 49.5 50.0 51.8 52.6 53.6 54.7 57.5 57.7 56.6 56.7 56.4 56.6 59.3 60.3 61.8 63.9 66.8 65.8 70.9 79.0 83.6 86.4 86.2 86.5 85.6 77.9 77.7 -0.3% 2.0%
Angola 0.7 0.6 0.5 0.8 2.5 5.1 5.7 7.1 8.2 8.5 7.8 7.6 7.1 6.5 7.2 7.4 7.2 6.4 8.8 10.1 11.5 13.9 17.5 22.3 22.6 23.4 24.5 27.2 24.8 27.4 31.2 35.4 36.5 36.0 36.7 36.9 36.6 44.6 42.8 54.5 69.0 69.6 82.5 92.2 87.4 90.7 3.8% 2.3%
Chad - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1.2 8.8 9.1 8.0 7.5 6.7 6.2 6.4 3.5% 0.2%
Rep. of Congo (Brazzaville) 0.1 0.1 ^ ^ ^ ^ ^ 0.3 2.1 2.5 1.8 2.1 1.6 2.4 2.8 3.2 4.1 4.6 5.4 6.0 5.9 6.0 6.3 7.0 8.0 8.0 8.1 8.6 9.5 9.6 9.3 10.4 11.6 13.6 13.7 13.1 12.1 12.3 11.2 11.6 12.6 14.3 11.7 12.4 13.9 15.1 8.1% 0.4%
Egypt 6.5 6.3 5.6 8.6 12.3 16.4 15.0 10.7 8.5 7.5 11.7 16.6 20.9 25.2 26.1 29.8 32.2 33.3 36.4 41.8 45.1 41.1 46.2 44.2 44.5 45.5 45.4 46.0 47.5 46.5 46.6 45.1 43.8 43.0 41.4 38.8 37.3 37.0 36.8 35.4 33.9 33.7 34.1 34.6 35.3 35.0 -0.6% 0.9%
Equatorial Guinea - - - - - - - - - - - - - - - - - - - - - - - - - - - 0.1 0.2 0.2 0.3 0.8 3.0 4.1 5.0 4.5 8.8 11.4 13.2 17.4 17.7 16.9 17.3 17.2 15.2 13.6 -10.8% 0.3%
Gabon 1.3 1.4 3.4 4.6 5.0 5.4 5.8 6.3 7.6 10.2 11.3 11.3 11.3 10.6 9.8 8.9 7.7 7.8 7.9 8.7 8.6 8.3 7.7 8.9 10.2 13.5 14.7 14.5 15.2 16.8 17.8 18.3 18.2 16.8 17.0 16.4 15.0 14.7 12.0 11.8 11.7 11.7 11.5 11.8 11.5 12.2 6.5% 0.3%
Libya 58.0 71.7 82.4 123.9 147.7 159.5 130.7 106.8 104.6 73.6 71.5 93.5 99.6 95.6 101.1 88.3 59.1 55.4 54.3 48.2 48.4 50.2 47.3 49.7 54.9 67.2 67.9 69.7 66.1 67.5 67.9 68.6 70.1 69.6 67.0 69.5 67.1 64.6 69.8 76.5 81.9 84.9 85.0 85.3 77.1 77.5 0.5% 2.0%
Nigeria 13.5 20.6 15.7 7.0 26.6 53.4 75.4 89.8 101.3 111.1 87.9 102.3 103.3 93.4 113.6 101.7 70.9 63.5 60.9 68.6 73.8 72.3 66.4 73.5 86.9 91.6 95.9 99.1 98.7 97.1 97.5 105.0 113.2 106.0 100.8 105.4 110.8 102.3 109.3 119.0 122.1 117.8 112.1 103.0 99.1 115.2 16.2% 2.9%
Sudan - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0.1 0.1 0.1 0.2 0.4 0.6 3.1 8.6 10.7 11.9 13.1 14.9 15.0 16.3 23.1 23.7 23.6 23.9 1.5% 0.6%
Tunisia - 0.8 2.2 3.2 3.7 4.2 4.1 4.0 3.9 4.1 4.6 3.7 4.3 4.9 5.5 5.6 5.4 5.1 5.5 5.5 5.4 5.3 5.0 4.9 5.0 4.5 5.2 5.2 4.7 4.4 4.2 4.2 3.8 4.0 4.0 3.7 3.4 3.5 3.2 3.4 3.4 3.3 4.6 4.2 4.0 3.8 -4.7% 0.1%
Other Africa 0.1 0.1 0.1 0.1 0.1 ^ ^ ^ ^ ^ ^ 1.3 1.2 1.6 2.8 3.9 6.0 7.5 8.2 10.4 12.2 11.8 11.1 10.7 9.9 9.6 8.9 8.3 8.3 7.8 7.8 8.6 9.4 8.4 7.5 7.2 6.6 6.7 6.8 8.1 7.7 7.6 8.3 8.1 7.7 7.1 -8.0% 0.2%
Total Africa 106.5 135.4 149.1 191.0 242.7 292.3 273.8 275.1 287.1 264.9 242.5 289.0 303.4 298.0 326.4 300.6 239.4 230.5 233.3 248.8 260.9 260.6 260.2 274.9 296.7 320.9 328.3 335.3 332.0 333.9 339.3 355.9 370.3 363.9 360.0 370.9 374.1 379.8 398.4 444.9 470.7 470.4 484.4 484.9 458.9 478.2 4.2% 12.2%
Australia 0.3 0.4 1.0 1.8 2.1 8.2 14.4 15.3 19.2 19.0 20.4 20.9 22.1 21.9 22.0 20.6 20.1 19.8 19.3 25.3 29.2 26.1 27.7 26.3 24.9 28.8 27.3 26.8 25.1 27.0 25.4 26.9 28.8 27.4 26.7 35.3 31.8 31.5 26.6 24.8 24.5 23.2 23.5 23.7 21.9 23.8 8.9% 0.6%
Brunei 4.0 4.8 5.2 6.1 6.2 6.7 6.4 9.1 11.4 9.7 9.2 10.6 11.1 11.7 12.7 11.7 8.5 8.7 8.7 8.4 8.1 8.0 7.5 7.3 7.2 7.3 7.9 8.8 8.5 8.7 8.5 8.0 7.9 7.6 8.9 9.4 9.9 10.2 10.5 10.3 10.1 10.8 9.5 8.5 8.2 8.4 2.5% 0.2%
China 11.3 14.6 13.9 16.0 21.7 30.7 39.4 45.7 53.6 64.9 77.1 87.2 93.6 104.1 106.2 106.0 101.2 102.1 106.1 114.6 124.9 130.7 134.1 137.1 137.6 138.3 141.0 142.0 144.0 146.1 149.0 158.5 160.1 160.2 160.2 162.6 164.8 166.9 169.6 174.1 181.4 184.8 186.3 190.4 189.5 203.0 7.1% 5.2%
India 3.0 4.6 5.7 5.9 6.7 6.8 7.2 7.4 7.2 7.5 8.3 8.7 10.2 11.3 12.8 9.4 15.0 19.9 25.4 28.2 30.2 31.6 30.7 32.3 34.4 34.2 32.2 29.2 27.9 32.4 36.6 34.8 35.6 34.7 34.6 34.2 34.1 35.2 35.4 36.3 34.6 35.8 36.1 36.1 35.4 38.9 9.8% 1.0%
Indonesia 24.5 23.9 25.7 30.3 32.4 43.1 45.0 54.7 67.5 69.4 65.9 76.1 84.9 82.1 79.5 79.0 80.0 66.6 70.7 74.9 66.3 70.4 69.8 67.3 71.6 74.4 81.0 76.7 76.9 76.9 76.5 76.7 75.7 74.2 68.6 71.5 67.9 63.0 57.3 55.2 53.1 48.9 47.5 49.0 47.9 47.8 -0.3% 1.2%
Malaysia ^ ^ ^ 0.2 0.4 0.9 3.3 4.5 4.3 3.9 4.7 8.0 8.7 10.3 13.5 13.2 12.4 14.5 18.4 21.7 21.6 24.2 23.9 26.1 28.3 29.9 31.2 31.7 31.1 31.7 35.6 35.6 35.5 35.7 33.9 33.7 32.9 34.5 35.6 36.5 34.4 33.5 34.2 34.6 33.1 32.1 -3.1% 0.8%
Thailand - - - - - - - - - - - - - - - - 0.1 0.2 0.6 1.1 2.0 2.0 1.9 2.2 2.1 2.5 3.0 3.6 3.7 3.7 3.6 4.1 4.8 5.0 5.4 7.0 7.5 8.2 9.6 9.1 10.8 11.8 12.5 13.3 13.7 13.8 0.9% 0.4%
Vietnam - - - - - - - - - - - - - - - - - - - - - - 0.3 0.7 1.5 2.7 4.0 5.5 6.3 7.1 7.7 8.9 10.1 12.1 14.6 16.2 17.1 17.3 17.7 20.8 19.4 17.8 16.4 15.4 16.8 18.0 6.9% 0.5%
Other Asia Pacific 1.7 1.7 1.5 1.7 1.8 1.9 2.0 2.1 2.3 2.3 2.3 3.0 3.5 3.4 4.4 3.7 3.7 4.0 4.3 4.8 5.8 5.9 5.6 5.8 6.2 6.7 6.9 9.6 12.9 12.1 10.8 11.5 10.6 10.1 10.2 9.4 9.1 9.0 9.1 10.5 12.5 13.2 13.9 14.7 14.3 13.6 -4.7% 0.3%
Total Asia Pacific 44.9 50.0 53.0 62.0 71.3 98.3 117.7 138.8 165.6 176.6 187.8 214.4 234.1 244.8 251.1 243.6 240.8 235.9 253.3 278.9 288.1 298.9 301.6 305.0 314.0 324.9 334.3 334.0 336.4 345.6 353.6 365.0 369.2 367.1 363.1 379.2 375.1 375.8 371.4 377.7 380.8 379.7 380.1 385.9 380.8 399.4 4.9% 10.2%
Total World 1567.3 1701.7 1825.9 1992.1 2142.5 2356.6 2494.4 2638.7 2869.0 2877.2 2736.0 2970.7 3074.8 3104.4 3234.7 3089.4 2911.2 2796.8 2759.9 2815.1 2792.7 2937.2 2948.2 3070.3 3104.2 3171.8 3161.8 3191.3 3190.3 3239.1 3284.4 3381.6 3483.2 3547.1 3482.1 3611.8 3601.6 3584.2 3701.1 3877.0 3906.6 3916.2 3904.3 3933.7 3831.0 3913.7 2.2% 100.0%
of which: OECD 515.6 547.1 584.2 610.0 625.2 661.8 664.6 680.7 685.7 663.0 645.8 647.3 689.1 741.2 785.3 819.0 838.8 880.0 902.5 944.3 957.1 933.7 935.8 929.4 890.6 893.2 918.4 927.7 927.4 967.1 975.1 1007.1 1020.0 1012.1 989.3 1011.5 1000.0 1005.8 996.0 978.2 932.2 912.2 896.2 864.0 863.3 864.7 0.2% 22.1%
                 Non-OECD 1051.7 1154.6 1241.7 1382.1 1517.3 1694.8 1829.8 1958.0 2183.3 2214.1 2090.2 2323.4 2385.8 2363.3 2449.4 2270.4 2072.4 1916.9 1857.4 1870.8 1835.6 2003.5 2012.4 2141.0 2213.6 2278.6 2243.4 2263.6 2262.9 2272.0 2309.3 2374.5 2463.2 2535.1 2492.9 2600.3 2601.6 2578.5 2705.1 2898.8 2974.4 3004.1 3008.0 3069.8 2967.7 3049.0 2.7% 77.9%
                 OPEC 698.8 769.7 819.2 912.0 1007.1 1131.5 1229.5 1316.5 1488.6 1475.1 1299.1 1470.5 1484.2 1418.0 1481.4 1286.9 1078.9 919.1 828.0 807.2 771.1 900.9 890.1 1007.1 1076.4 1158.6 1163.8 1241.1 1272.8 1300.6 1317.6 1365.4 1433.7 1492.0 1435.8 1510.3 1478.3 1405.4 1489.1 1624.9 1675.0 1680.2 1660.0 1709.4 1583.5 1623.3 2.5% 41.5%
                 Non-OPEC £ 625.6 666.9 718.6 770.9 807.0 872.1 888.0 921.8 951.4 943.2 946.1 980.5 1044.8 1114.9 1167.7 1199.3 1223.4 1265.2 1315.5 1395.2 1424.9 1421.0 1433.0 1439.6 1420.6 1442.7 1482.2 1498.9 1514.4 1574.9 1608.4 1663.0 1687.6 1692.7 1676.4 1708.0 1698.7 1712.6 1698.4 1693.6 1654.4 1635.3 1620.2 1597.3 1603.2 1632.9 1.9% 41.7%
                 European Union # 34.6 34.5 34.8 34.8 34.4 34.1 33.2 32.8 32.9 33.4 34.5 44.8 70.2 85.1 107.8 109.8 118.9 135.1 149.7 161.1 163.8 164.1 161.3 153.0 129.4 127.6 126.5 129.2 134.8 163.2 165.8 165.5 164.1 168.5 174.8 166.3 155.6 158.2 148.2 137.7 125.7 114.6 113.1 105.4 99.0 92.6 -6.5% 2.4%
                 Former Soviet Union 242.9 265.1 288.1 309.2 328.3 353.0 377.0 400.4 429.0 458.9 490.8 519.7 545.8 571.5 585.6 603.2 608.8 612.6 616.3 612.7 596.7 615.4 625.2 623.7 607.2 570.5 515.9 451.3 403.1 363.7 358.4 353.3 361.9 362.5 370.0 393.4 424.6 466.2 513.6 558.5 577.1 600.7 624.1 627.1 644.3 657.5 2.0% 16.8%
* Includes crude oil, shale oil, oil sands and NGLs (the liquid content of natural gas where this is recovered separately).
  Excludes liquid fuels from other sources such as biomass and coal derivatives.
 ^ Less than 0.05.
w Less than 0.05%.
 £ Excludes Former Soviet Union.
 # Excludes Estonia, Latvia and Lithuania prior to 1985 and Slovenia prior to 1991.