Oil: Refinery throughputs Change 2010
2010 over share
Thousand barrels daily* 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2009 of total
US 13481 12470 11774 11685 12044 12002 12716 12854 13246 13401 13409 13301 13411 13613 13866 13973 14195 14662 14889 14804 15067 15128 14947 15304 15475 15220 15242 15156 14648 14336 14722 2.7% 19.7%
Canada 1893 1759 1506 1437 1443 1406 1375 1444 1517 1548 1584 1491 1458 1540 1580 1569 1640 1694 1709 1714 1765 1812 1862 1880 1957 1883 1835 1908 1839 1773 1827 3.0% 2.4%
Mexico 1129 1250 1225 1217 1271 1297 1305 1355 1360 1421 1490 1549 1510 1525 1563 1488 1490 1436 1446 1378 1363 1398 1390 1436 1436 1415 1407 1395 1392 1392 1184 -15.0% 1.6%
S. & Cent. America 5249 4867 4752 4595 4555 4312 4322 4382 4546 4555 4315 4463 4533 4552 4616 4823 4848 4920 5120 5191 5337 5332 4932 5023 5414 5391 5348 5470 5390 4775 4621 -3.2% 6.2%
Europe & Eurasia 24398 23234 22406 21980 21850 21674 22658 22700 23027 23114 22682 22629 20949 19841 19076 18980 19077 19381 19585 18981 19240 19394 19460 19952 20417 20782 20822 20758 20700 19562 19664 0.5% 26.3%
Middle East 2427 2301 2602 3023 3213 3568 3868 4079 4297 4446 4470 3907 4441 4501 4776 5134 5477 5488 5639 5632 5430 5406 5482 5599 5805 6007 6294 6442 6404 6330 6513 2.9% 8.7%
Africa 1439 1579 1737 1716 1799 1809 1890 1940 2063 2158 2171 2242 2147 2262 2294 2372 2389 2339 2386 2343 2188 2443 2377 2301 2304 2490 2352 2343 2455 2312 2454 6.1% 3.3%
Australasia 609 633 627 609 632 604 601 650 685 704 716 738 744 787 786 807 842 872 866 880 851 847 855 823 820 757 749 767 756 762 756 -0.7% 1.0%
China 1510 1435 1447 1602 1638 1697 1839 1952 2035 2114 2153 2282 2426 2570 2548 2711 2850 3084 3060 3686 4218 4215 4395 4823 5382 5916 6155 6563 6953 7488 8492 13.4% 11.4%
India 502 593 645 694 706 828 902 953 959 1044 1038 1023 1089 1074 1133 1165 1236 1296 1339 1597 2039 2144 2212 2380 2559 2561 2860 3107 3213 3641 3903 7.2% 5.2%
Japan 4015 3630 3360 3254 3355 3120 2991 2910 2990 3175 3437 3653 3882 3982 4167 4169 4168 4319 4212 4149 4145 4107 3986 4118 4038 4136 4026 3995 3946 3627 3619 -0.2% 4.8%
Other Asia Pacific 2591 2689 2597 2684 2703 2745 2952 2965 3263 3583 3842 4231 4614 4951 5201 5629 6328 6859 6641 6647 6831 6841 6631 6877 7354 7470 7463 7489 7342 7065 7062 -0.1% 9.4%
Total World 59243 56441 54678 54496 55209 55062 57418 58184 59988 61263 61306 61509 61204 61197 61606 62820 64540 66349 66893 67001 68475 69067 68528 70516 72961 74029 74553 75393 75038 73063 74816 2.4% 100.0%
of which: OECD 35487 32923 30831 30159 30626 30129 31461 31589 32781 33396 33993 34666 35551 36248 36883 37136 38079 39416 39877 39326 39710 39712 39046 39848 40415 40214 40019 39764 38856 37016 37287 0.7% 49.8%
                 Non-OECD 23756 23518 23847 24337 24583 24932 25957 26595 27206 27867 27314 26843 25653 24950 24723 25684 26461 26934 27016 27676 28766 29356 29482 30669 32546 33815 34534 35630 36183 36048 37529 4.1% 50.2%
                 European Union # 14179 13011 12149 11691 11578 11341 12100 11947 12403 12527 12389 12423 12740 12926 13029 13045 13349 13610 14098 13528 13749 13685 13486 13733 14089 14172 14006 13765 13675 12693 12585 -0.9% 16.8%
                 Former Soviet Union 9389 9430 9445 9460 9449 9490 9637 9731 9533 9547 9184 9168 7288 5977 5099 4950 4713 4761 4519 4471 4583 4797 5060 5276 5417 5713 5873 6017 6189 6183 6388 3.3% 8.5%
Source: Includes data from Energy Security Analysis, Inc. (ESAI).
* Input to primary distallation units only.
# Excludes Slovenia and Lithuania prior to 1992.
Note: Annual changes and shares of total are calculated using thousand barrels daily figures.