Oil: Trade movements Change 2010
2010 over share
Thousand barrels daily 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2009 of total
Imports
US 6735 5950 5040 4990 5380 5065 6045 6245 7240 8019 8026 7791 7888 8620 8929 8830 9400 9907 10382 10550 11092 11618 11357 12254 12898 13525 13612 13632 12872 11453 11689 2.1% 21.8%
Europe # 12244 10653 9750 9038 8970 8768 9282 8283 9487 9752 9801 10171 10319 11083 10740 10436 10472 10421 11017 10670 11070 11531 11895 11993 12538 13261 13461 13953 13751 12486 12094 -3.1% 22.6%
Japan 4985 4460 4155 4145 4305 4045 4140 4125 4412 4549 4802 4925 5306 5307 5612 5581 5685 5735 5259 5346 5329 5202 5070 5314 5203 5225 5201 5032 4925 4263 4567 7.1% 8.5%
Rest of World * 8360 7970 6987 6523 6438 6610 7180 6270 7062 8270 8812 9451 9884 10717 11306 12405 13835 14827 14438 15050 15880 16436 16291 17191 18651 19172 20287 22937 23078 24132 25160 4.3% 47.0%
Total World 32324 29033 25932 24696 25093 24488 26647 24923 28201 30590 31441 32338 33397 35727 36587 37253 39392 40890 41096 41616 43371 44787 44613 46752 49290 51182 52561 55554 54626 52333 53510 2.2% 100.0%
Exports
US 555 605 815 740 720 780 765 745 845 817 889 1000 918 959 943 949 978 976 1011 956 890 910 904 921 991 1129 1317 1439 1967 1947 2154 10.7% 4.0%
Canada 445 455 485 545 655 685 675 630 890 944 955 1111 1101 1215 1323 1401 1484 1492 1603 1520 1703 1804 1959 2096 2148 2201 2330 2457 2498 2518 2599 3.2% 4.9%
Mexico 875 1165 1535 1620 1635 1580 1405 1440 1427 1361 1387 1468 1469 1434 1421 1422 1656 1767 1770 1739 1814 1882 1966 2115 2070 2065 2102 1975 1609 1449 1539 6.2% 2.9%
South & Central America 3010 3215 2600 2445 2465 1985 2195 1595 1819 2150 2367 1953 2374 2391 2695 2797 3011 3219 3240 3145 3079 3143 2965 2942 3233 3528 3681 3570 3616 3748 3568 -4.8% 6.7%
Europe n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 1358 1634 1474 1540 1463 1344 1851 1967 1947 2234 2066 1993 2149 2173 2273 2023 2034 1888 -7.2% 3.5%
Former Soviet Union @ 2040 2192 2210 2591 2643 2549 2711 2589 3510 3201 2659 1860 2298 2436 2531 2729 3239 3413 3569 4019 4273 4679 5370 6003 6440 7076 7155 8334 8184 7972 8544 7.2% 16.0%
Middle East 17510 14605 11660 10355 9845 9340 10880 10315 11842 13389 14212 13829 15453 16456 16513 16651 17170 18184 18702 18341 18944 19098 18062 18943 19630 19821 20204 19680 20128 18409 18883 2.6% 35.3%
North Africa 2820 2175 2145 2180 2290 2415 2515 2435 2598 2415 2604 2781 2849 2685 2652 2696 2756 2743 2712 2726 2732 2724 2620 2715 2917 3070 3225 3336 3260 2938 2871 -2.3% 5.4%
West Africa 2475 1730 1500 1425 1670 1765 1980 1880 2022 2319 2248 2500 2679 2676 2675 2723 2916 3102 3094 2985 3293 3182 3134 3612 4048 4358 4704 4830 4587 4364 4601 5.5% 8.6%
Asia Pacific £ 2099 2081 1952 1870 2220 2339 2301 2064 2006 2353 2182 2257 2414 3312 3361 3419 3861 3841 3496 3543 3736 3914 3848 3978 4189 4243 4312 6004 5392 5631 6226 10.6% 11.6%
Rest of World * 495 810 1030 925 950 1050 1220 1230 1242 1641 1938 3579 1842 806 839 990 780 690 556 791 940 1506 1551 1361 1631 1542 1359 1656 1363 1323 637 -51.9% 1.2%
Total World 32324 29033 25932 24696 25093 24488 26647 24923 28201 30590 31441 32338 33397 35727 36587 37253 39391 40890 41097 41616 43371 44789 44613 46752 49290 51182 52561 55554 54626 52333 53510 2.2% 100.0%
44789
 * Includes unidentified trade.
 # Prior to 1993, excludes Central Europe (Albania, Bulgaria, Czech Republic, Former Republic of Yugoslavia, Hungary, Poland, Romania, Slovakia).
 @ Prior to 1993, includes Central Europe and excludes movements between Former Soviet Union and Central Europe.
 £ Excludes Japan. Excludes trade between other Asia Pacific countries and Singapore prior to 1993 and India prior to 2007.
 n/a not available.
Note: Annual changes and shares of total are calculated using thousand barrels daily figures.