Oil: Imports and exports 2010 
 Million Tonnes   Thousand barrels daily 
 Crude   Product   Crude   Product   Crude   Product   Crude   Product 
   Imports   Imports   Exports   Exports   Imports   Imports   Exports   Exports 
 US  456.1 121.0 1.4 101.7 9159 2530 28 2126
 Canada  28.9 12.7 99.1 29.1 580 266 1990 609
 Mexico  0.4 30.1 67.8 8.5 7 629 1362 177
 S. & Cent. America  20.9 56.8 131.2 44.6 419 1186 2635 933
 Europe  465.1 131.7 19.3 71.8 9341 2753 387 1501
 Former Soviet Union    4.8 318.0 103.2 1 101 6386 2158
 Middle East  11.3 10.1 828.7 107.2 226 212 16642 2241
 North Africa  12.3 12.0 112.6 29.2 247 250 2260 610
 West Africa  0.1 6.9 221.2 7.6 1 144 4443 159
 East & Southern Africa  5.0 7.3 16.2 0.4 101 152 326 9
 Australasia  29.0 14.1 16.2 7.6 583 295 325 160
 China  234.6 59.9 2.0 29.4 4710 1253 41 615
 India  162.0 16.5 0.0 57.2 3254 344 0.0 1196
 Japan  184.8 40.9                  0.3 14.1 3711 856                    6.4 295
 Singapore  39.9 100.1 2.1 65.8 800 2092 42 1376
 Other Asia Pacific  225.5 131.7 39.7 80.2 4528 2753 796 1676
 Unidentified *                      -  1.2                     -                       -                      -  25                      -                       - 
 Total World  1875.8 757.7 1875.8 757.7 37670 15840 37670 15840
 * Includes changes in the quantity of oil in transit, movements not otherwise shown, unidentified military use, etc. 
† Less than 0.05.
 Note: Bunkers are not included as exports. Intra-area movements (for example, between countries in Europe) are excluded.