Natural Gas: Production * Change 2010
2010 over share
Million tonnes oil equivalent 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2009 of total
US 546.0 561.4 559.6 559.1 534.5 494.9 490.9 493.0 491.0 505.9 501.7 496.4 461.6 418.1 453.8 427.9 416.8 431.8 443.5 449.7 461.8 459.4 463.0 468.3 487.6 480.9 487.5 488.7 494.2 487.4 495.5 508.2 489.9 494.7 480.7 467.6 479.3 499.6 521.7 531.6 556.8 4.7% 19.3%
Canada 51.0 55.8 63.0 67.5 66.1 67.5 68.1 71.6 69.0 72.8 67.3 65.0 68.3 64.2 70.4 75.8 71.2 77.3 89.3 94.9 97.7 102.9 113.4 124.8 135.1 143.8 149.1 151.7 156.1 159.1 164.0 167.8 169.1 166.2 165.3 168.4 169.6 164.3 158.8 147.5 143.8 -2.5% 5.0%
Mexico 10.1 10.0 10.4 11.4 11.9 12.1 11.9 12.6 15.8 19.1 23.1 24.9 26.6 26.8 26.4 25.6 22.8 23.2 23.5 22.5 24.4 24.7 24.0 25.7 27.3 27.0 29.4 31.1 33.7 33.8 34.4 34.4 35.5 37.0 38.4 40.5 46.3 48.2 48.8 49.4 49.8 0.7% 1.7%
Total North America 607.1 627.3 633.1 638.0 612.5 574.5 570.9 577.2 575.8 597.9 592.1 586.3 556.5 509.1 550.5 529.3 510.8 532.3 556.3 567.1 584.0 587.0 600.4 618.8 650.0 651.7 666.0 671.6 684.0 680.3 693.9 710.4 694.4 697.9 684.4 676.5 695.3 712.0 729.3 728.5 750.4 3.0% 26.0%
Argentina 5.4 5.9 5.6 6.1 6.5 6.9 6.6 6.8 7.0 6.5 7.6 7.9 8.8 11.8 12.1 12.5 14.0 13.6 16.2 17.1 16.1 17.9 18.1 19.4 20.0 22.5 26.0 24.6 26.6 31.1 33.7 33.4 32.5 36.9 40.4 41.1 41.5 40.3 39.7 37.2 36.1 -3.0% 1.3%
Bolivia ^ ^ 1.0 1.5 1.5 1.5 1.6 1.7 1.6 1.8 2.2 2.3 2.4 2.3 2.2 2.2 2.3 2.4 2.5 2.6 2.7 2.7 2.6 2.6 2.8 2.8 2.9 2.4 2.5 2.0 2.9 4.2 4.4 5.7 8.8 10.7 11.6 12.4 12.9 11.1 12.9 16.8% 0.4%
Brazil 0.1 0.1 0.2 0.2 0.3 0.4 0.4 0.5 0.7 0.8 0.9 0.8 1.1 1.5 1.8 2.3 2.6 2.9 2.9 3.0 2.8 2.9 3.2 3.8 4.1 4.6 5.0 5.4 5.7 6.7 6.7 6.9 8.3 9.0 9.9 9.9 10.2 10.1 12.4 10.5 13.0 23.5% 0.5%
Colombia 1.2 1.2 1.5 1.5 1.5 1.5 1.5 1.8 2.3 2.6 2.9 3.1 3.2 3.5 3.5 3.6 3.7 3.8 3.9 3.6 3.7 3.7 3.6 3.8 3.7 4.0 4.2 5.3 5.6 4.7 5.3 5.5 5.5 5.5 5.7 6.0 6.3 6.8 8.2 9.5 10.1 7.2% 0.4%
Peru 0.4 0.4 0.4 0.4 0.4 0.5 0.6 0.6 0.6 0.6 0.6 0.7 0.7 0.5 0.6 0.5 0.5 0.5 0.5 0.4 0.4 0.4 0.3 0.4 0.4 0.4 0.4 0.2 0.4 0.4 0.3 0.3 0.4 0.5 0.8 1.4 1.6 2.4 3.1 3.1 6.5 108.4% 0.2%
Trinidad & Tobago 1.6 1.6 1.7 1.6 1.5 1.3 1.5 1.7 2.1 2.3 2.5 2.6 3.2 3.6 3.7 3.7 3.9 4.1 4.6 4.6 4.7 5.1 5.0 5.6 6.4 6.8 7.7 8.4 8.4 10.6 13.1 13.9 16.2 23.7 24.6 27.9 32.8 35.1 35.4 36.5 38.1 4.4% 1.3%
Venezuela 6.9 6.7 6.7 8.2 8.7 8.5 10.5 11.5 11.6 12.9 13.3 13.4 14.3 14.1 15.6 15.6 17.2 16.7 17.1 17.6 19.8 19.7 19.5 21.0 22.2 24.8 26.8 27.7 29.1 24.7 25.1 26.6 25.6 22.7 25.6 24.7 28.3 26.6 27.0 25.8 25.7 -0.7% 0.9%
Other S. & Cent. America 0.6 0.7 0.6 0.5 0.6 0.7 1.0 1.1 1.2 0.8 0.7 0.7 0.8 0.8 0.9 0.9 0.9 0.8 1.1 1.6 2.2 1.9 2.1 2.1 2.3 2.2 2.2 2.3 2.2 2.7 3.0 3.2 3.0 2.8 2.8 3.1 3.7 3.5 3.4 2.9 2.6 -9.9% 0.1%
Total S. & Cent. America 16.3 16.7 17.6 20.0 21.1 21.2 23.7 25.6 27.1 28.2 30.6 31.5 34.6 38.1 40.5 41.3 45.0 44.8 48.8 50.5 52.3 54.3 54.5 58.6 62.0 68.0 75.2 76.5 80.6 82.8 90.2 94.1 96.0 106.8 118.6 124.8 136.0 137.2 141.8 136.7 145.1 6.2% 5.0%
Azerbaijan n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 11.5 11.1 10.2 9.7 9.0 8.1 7.0 6.4 5.5 5.2 5.4 5.1 4.9 4.6 4.9 4.6 4.5 4.2 4.2 4.1 4.7 5.5 8.8 13.3 13.3 13.6 2.2% 0.5%
Denmark - - - - - - - - - - - - - - 0.2 1.0 1.7 2.2 2.2 2.8 2.8 3.5 3.7 4.1 4.4 4.8 5.8 7.1 6.8 7.0 7.3 7.5 7.5 7.2 8.5 9.4 9.4 8.3 9.1 7.6 7.4 -3.0% 0.3%
Germany 9.9 12.4 14.8 16.7 17.5 15.9 16.8 17.0 18.2 18.2 16.7 17.2 15.5 16.5 17.4 15.7 15.0 16.7 15.0 14.2 14.3 13.2 13.4 13.4 14.0 14.5 15.7 15.4 15.0 16.1 15.2 15.3 15.3 15.9 14.7 14.2 14.1 12.9 11.7 11.0 9.6 -12.7% 0.3%
Italy 10.8 11.0 11.7 12.6 12.6 12.0 12.9 11.3 11.3 11.0 10.3 11.5 11.8 10.6 11.2 11.5 12.9 13.3 13.5 13.8 14.0 14.1 14.7 15.7 16.5 16.3 16.4 15.9 15.7 14.4 13.7 12.6 12.1 11.5 10.7 10.0 9.1 8.0 7.6 6.6 6.8 3.6% 0.2%
Kazakhstan n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 4.4 4.7 5.1 5.8 5.5 5.8 6.4 6.6 5.5 3.7 4.8 5.3 6.6 6.5 8.1 9.4 9.5 9.2 11.3 18.0 20.3 21.5 24.1 26.8 29.3 30.3 3.3% 1.1%
Netherlands 24.0 33.2 44.2 53.8 63.8 69.1 73.8 74.0 67.8 71.1 68.7 63.8 54.6 58.1 58.8 61.6 56.3 56.4 49.8 54.4 54.9 62.1 62.5 63.7 60.2 61.0 69.1 61.1 58.3 54.2 52.3 56.2 54.3 52.2 61.6 56.3 55.4 54.5 60.0 56.4 63.5 12.4% 2.2%
Norway - - - - - - - 2.4 12.8 18.6 22.6 22.5 21.6 21.3 23.4 23.6 23.5 25.3 25.5 25.9 22.9 22.5 23.3 22.3 24.2 25.0 33.7 38.7 39.8 43.6 44.8 48.5 59.0 65.8 70.6 76.5 78.9 80.7 89.4 93.4 95.7 2.5% 3.3%
Poland 4.4 4.5 4.8 4.9 4.7 4.9 5.3 5.6 6.0 5.3 4.5 4.0 3.7 3.6 4.0 4.1 3.8 3.8 3.7 3.5 2.4 2.7 2.5 3.3 3.1 3.1 3.2 3.2 3.2 3.1 3.3 3.5 3.6 3.6 3.9 3.9 3.9 3.9 3.7 3.7 3.7 0.5% 0.1%
Romania 21.0 22.4 23.0 24.3 25.1 27.2 29.7 31.5 31.7 30.3 31.3 32.9 33.3 33.0 32.8 31.3 31.7 30.1 29.5 26.5 25.5 22.0 19.6 18.5 16.8 16.2 15.5 13.5 12.6 12.6 12.4 12.2 11.9 11.7 11.5 11.2 10.7 10.4 10.3 10.1 9.8 -2.9% 0.3%
Russian Federation n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 376.3 409.7 443.3 480.4 501.6 531.0 523.7 524.5 503.6 494.6 479.3 489.2 463.7 479.4 482.2 475.7 473.6 484.9 505.4 516.0 522.1 535.6 532.8 541.5 474.9 530.1 11.6% 18.4%
Turkmenistan n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 67.8 69.0 71.8 71.9 73.2 71.5 68.7 49.0 53.2 29.1 26.3 28.7 14.1 10.8 18.6 38.3 41.8 43.6 48.1 47.5 51.3 54.3 58.9 59.5 32.7 38.1 16.4% 1.3%
Ukraine n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 34.9 32.3 29.0 26.4 25.1 22.9 19.9 17.1 15.6 14.8 14.8 15.0 15.2 14.6 14.8 14.6 14.9 15.3 15.8 16.5 16.7 16.9 16.9 17.1 17.3 16.7 -3.8% 0.6%
United Kingdom 9.4 15.6 22.6 24.5 29.6 30.8 32.6 34.1 32.6 32.9 31.3 31.2 31.8 32.7 32.0 35.7 37.5 39.3 37.9 37.1 40.9 45.6 46.3 54.5 58.2 63.7 75.8 77.3 81.1 89.2 97.5 95.2 93.2 92.6 86.7 79.4 72.0 64.9 62.7 53.7 51.4 -4.3% 1.8%
Uzbekistan n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 28.2 31.4 32.4 32.5 33.5 33.2 34.1 34.9 36.7 38.4 39.5 39.9 41.7 44.6 45.3 45.9 46.8 46.7 46.8 48.8 48.6 49.0 53.2 56.0 54.0 53.2 -1.5% 1.8%
Other Europe & Eurasia 174.1 186.5 194.5 207.6 227.6 251.0 277.0 298.6 321.0 348.2 371.3 394.9 424.2 452.1 494.6 17.3 16.0 16.0 15.6 16.0 14.7 14.9 14.6 14.8 14.2 14.3 13.1 11.9 11.0 10.3 10.0 9.8 10.1 9.6 9.9 9.8 10.3 9.7 9.2 8.8 9.0 3.0% 0.3%
Total Europe & Eurasia 253.7 285.8 315.6 344.3 380.8 410.9 448.0 474.5 501.3 535.8 556.6 578.1 596.4 628.0 674.3 725.0 756.7 794.9 819.3 841.8 865.1 860.4 839.1 830.4 797.4 789.2 831.3 790.2 804.2 824.2 845.0 852.0 870.8 901.7 929.0 934.2 946.5 947.9 977.8 872.8 938.8 7.6% 32.6%
Bahrain 0.6 0.8 1.0 1.4 1.8 1.9 2.0 2.1 2.3 2.6 2.1 2.0 3.1 3.2 3.3 4.1 4.6 4.5 4.8 5.0 5.2 5.0 5.8 6.2 6.4 6.5 6.7 7.2 7.5 7.8 7.9 8.2 8.5 8.7 8.8 9.6 10.2 10.6 11.4 11.5 11.8 2.4% 0.4%
Iran 11.6 12.9 14.7 16.0 18.6 18.3 18.0 17.0 15.3 16.1 6.4 5.4 6.5 9.9 12.2 13.1 13.7 14.4 18.0 20.0 20.8 23.2 22.5 24.4 28.6 31.8 35.1 42.3 45.0 50.7 54.2 59.4 67.5 73.4 76.4 93.2 97.7 100.7 104.7 118.0 124.7 5.6% 4.3%
Iraq 0.7 0.8 0.8 0.8 0.8 1.2 1.6 1.1 1.1 1.6 1.2 0.6 0.6 0.4 0.5 0.8 1.4 3.4 5.0 5.8 3.6 1.6 2.0 2.3 2.9 2.9 2.9 2.7 2.7 2.9 2.8 2.5 2.1 1.4 0.9 1.3 1.3 1.3 1.7 1.0 1.1 8.7% w
Kuwait 1.8 1.9 2.2 2.5 2.6 2.9 3.5 3.8 4.2 5.6 3.7 4.2 3.3 3.6 3.9 3.8 5.2 4.3 6.2 7.3 3.8 0.5 2.4 4.9 5.4 8.4 8.4 8.3 8.5 7.8 8.6 9.5 8.5 9.9 10.7 11.0 11.3 10.9 11.5 10.1 10.4 3.5% 0.4%
Oman - - - - - - - - 0.3 0.5 0.6 0.7 0.8 1.0 1.2 1.6 1.8 2.1 2.1 2.2 2.3 2.4 2.6 2.5 2.6 3.6 3.9 4.5 4.7 4.9 7.8 12.6 13.5 14.9 16.7 17.8 21.3 21.6 21.7 22.3 24.4 9.4% 0.8%
Qatar 0.9 0.9 1.0 1.4 1.2 1.8 1.0 1.4 1.3 3.9 4.3 3.9 4.6 4.7 5.3 4.9 5.2 5.0 5.3 5.6 5.7 6.9 11.4 12.2 12.2 12.2 12.3 15.7 17.6 19.8 21.3 24.3 26.6 28.3 35.3 41.2 45.6 56.9 69.3 80.4 105.0 30.7% 3.6%
Saudi Arabia 1.5 1.2 1.4 1.6 2.1 2.4 2.6 3.7 5.1 6.3 8.8 10.2 10.8 10.6 16.4 16.9 22.7 24.1 26.2 26.8 30.2 31.7 34.4 36.0 38.5 38.6 40.0 40.8 42.1 41.6 44.8 48.3 51.0 54.1 59.1 64.1 66.2 67.0 72.4 70.6 75.5 7.0% 2.6%
Syria - - - - - - ^ ^ ^ ^ ^ ^ ^ 0.1 0.1 0.1 0.3 0.3 0.8 1.2 1.4 1.6 1.7 1.6 1.8 2.2 2.4 3.7 4.8 4.9 4.9 4.5 5.5 5.6 5.8 4.9 5.1 5.0 4.8 5.1 7.0 37.3% 0.2%
United Arab Emirates 0.8 1.3 1.3 1.6 1.6 1.5 1.7 3.5 5.1 5.5 6.8 8.0 8.6 7.5 9.9 11.9 13.7 15.2 15.6 18.3 18.1 21.4 20.0 20.7 24.2 28.2 30.4 32.7 33.4 34.6 34.5 40.4 39.1 40.3 41.7 43.0 44.1 45.3 45.2 43.9 45.9 4.5% 1.6%
Yemen - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0.7 5.6 704.6% 0.2%
Other Middle East 0.1 0.1 0.1 ^ 0.1 0.1 0.1 0.1 0.1 ^ ^ ^ ^ 0.1 0.1 ^ ^ ^ ^ 0.1 0.2 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 1.4 1.7 2.4 2.7 3.3 2.8 3.2 15.0% 0.1%
Total Middle East 17.9 19.9 22.6 25.4 28.6 30.0 30.5 32.6 34.9 42.2 33.8 34.9 38.3 41.1 53.0 57.2 68.7 73.4 84.0 92.4 91.2 94.2 102.9 110.9 122.7 134.6 142.3 158.1 166.5 175.3 187.3 210.0 222.5 236.6 256.6 287.9 305.2 322.1 345.9 366.4 414.6 13.2% 14.4%
Algeria 2.3 2.4 3.0 4.0 4.7 5.8 7.2 6.9 10.8 17.6 12.8 15.2 19.7 28.5 28.3 30.8 32.8 37.0 38.7 41.8 44.3 47.9 49.8 50.5 46.5 52.8 56.1 64.6 68.9 77.4 76.0 70.4 72.3 74.5 73.8 79.4 76.0 76.3 77.2 71.6 72.4 1.1% 2.5%
Egypt 0.1 0.1 0.1 0.1 0.1 ^ 0.3 0.4 0.7 1.0 2.0 2.2 2.4 2.8 3.6 4.4 5.1 5.7 6.2 7.0 7.3 8.2 8.8 10.2 10.9 11.3 12.0 12.2 12.6 15.1 18.9 22.7 24.6 27.1 29.7 38.3 49.2 50.1 53.1 56.4 55.2 -2.2% 1.9%
Libya - 1.3 2.9 3.4 3.1 4.2 4.3 4.5 4.6 6.1 4.7 3.4 3.0 3.1 3.3 4.1 5.0 4.5 5.0 6.1 5.6 5.9 6.1 5.7 5.8 5.7 5.8 5.9 5.7 4.5 5.3 5.6 5.3 5.0 7.3 10.2 11.9 13.8 14.3 14.3 14.2 -0.6% 0.5%
Nigeria 0.1 0.2 0.2 0.4 0.4 0.3 0.6 0.8 0.9 1.2 1.5 2.2 2.3 2.6 2.5 2.4 2.8 2.7 3.3 3.8 3.6 3.5 3.8 4.4 4.0 4.4 4.9 4.6 4.6 5.4 11.3 13.4 12.8 17.3 20.5 20.2 25.6 31.5 31.5 22.3 30.3 35.7% 1.1%
Other Africa 0.1 0.1 0.1 0.3 0.4 0.4 0.4 0.4 0.5 0.6 0.8 0.8 0.9 0.9 0.9 0.9 1.0 0.9 1.1 1.1 1.1 1.0 2.1 2.6 2.7 2.6 3.5 4.3 5.1 5.8 5.8 6.2 6.0 6.5 8.0 8.9 9.4 11.1 14.2 14.7 16.1 9.4% 0.6%
Total Africa 2.6 4.1 6.4 8.2 8.6 10.7 12.9 13.1 17.5 26.6 21.6 23.8 28.3 37.9 38.6 42.7 46.7 50.9 54.3 59.7 61.9 66.5 70.7 73.4 69.8 76.7 82.2 91.7 96.9 108.3 117.3 118.3 121.0 130.4 139.3 156.9 172.1 182.8 190.4 179.3 188.1 4.9% 6.5%
Australia 1.6 2.3 3.4 4.3 4.9 5.2 6.2 7.0 7.6 8.7 10.0 10.9 10.6 11.5 11.3 12.1 13.2 13.5 13.8 16.0 18.7 19.5 21.1 22.1 25.3 26.8 26.8 26.8 27.3 27.7 28.0 28.9 29.0 29.4 32.2 33.5 36.2 37.7 37.4 43.1 45.3 5.1% 1.6%
Bangladesh - 0.4 0.4 0.5 0.6 0.6 0.8 0.8 0.9 1.1 1.2 1.5 1.7 2.0 2.3 2.6 2.9 3.4 3.8 4.2 4.3 4.8 5.2 5.5 6.0 6.6 6.8 6.8 7.0 7.5 9.0 9.7 10.3 11.1 11.9 13.1 13.8 14.6 16.1 17.8 18.0 1.3% 0.6%
Brunei 0.2 0.2 0.4 1.8 3.8 5.0 6.6 7.5 7.4 7.7 7.8 7.5 7.5 7.8 7.9 7.7 7.8 7.7 8.0 7.9 8.0 8.2 8.8 9.3 9.4 10.6 10.5 10.5 9.7 10.1 10.2 10.3 10.3 11.1 11.0 10.8 11.3 11.0 10.9 10.3 11.0 6.7% 0.4%
China 2.6 3.4 4.4 5.4 6.8 8.0 9.1 10.9 12.4 13.1 12.8 11.5 10.7 11.0 11.2 11.6 12.4 12.5 12.8 13.5 13.8 13.9 14.2 15.1 15.8 16.2 18.1 20.4 21.0 22.7 24.5 27.3 29.4 31.5 37.3 44.4 52.7 62.3 72.3 76.7 87.1 13.5% 3.0%
India 0.6 0.6 0.7 0.7 0.8 1.0 1.2 1.3 1.4 1.8 1.1 1.8 2.4 2.9 3.3 4.0 5.6 6.5 7.6 9.1 10.8 12.1 13.5 13.7 14.8 16.9 18.5 20.1 22.0 22.6 23.7 23.8 24.8 26.6 26.3 26.7 26.4 27.1 27.5 35.3 45.8 29.7% 1.6%
Indonesia 1.1 1.1 1.1 0.7 1.0 2.1 2.1 5.1 9.8 14.2 16.7 16.9 17.2 19.6 26.4 29.1 30.2 32.3 35.3 37.1 39.5 43.4 46.0 47.7 54.4 54.6 57.6 59.1 58.1 63.0 58.7 57.0 62.7 65.9 63.3 64.1 63.2 60.9 62.7 64.7 73.8 14.0% 2.6%
Malaysia - - - - - - - - - - - - - 0.2 6.8 9.2 12.6 14.0 14.8 15.7 16.0 18.3 20.5 22.4 23.5 26.0 30.3 34.8 34.6 36.8 40.7 42.2 43.5 46.6 48.5 55.0 57.0 58.1 58.2 57.7 59.8 3.7% 2.1%
Myanmar ^ ^ ^ ^ 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.4 0.4 0.5 0.6 0.8 1.0 1.1 0.9 1.0 0.8 0.8 0.8 1.0 1.3 1.5 1.4 1.4 1.6 1.5 3.1 6.3 7.6 8.6 9.2 11.0 11.3 12.2 11.2 10.4 10.9 4.9% 0.4%
Pakistan 3.1 3.1 2.9 3.3 3.7 4.1 4.2 4.6 4.7 5.3 6.5 7.0 7.7 7.6 7.8 7.9 8.5 9.1 9.7 10.3 11.0 11.9 11.7 13.4 13.7 14.0 15.3 15.2 16.0 18.3 19.4 20.4 22.1 27.4 31.0 32.0 32.5 33.1 33.8 34.6 35.5 2.7% 1.2%
Thailand - - - - - - - - - - - 0.2 1.2 1.4 2.1 2.8 3.3 4.5 5.6 5.4 5.9 7.3 7.8 8.7 9.7 10.2 11.8 14.5 15.8 17.3 18.2 17.7 18.5 19.3 20.1 21.3 21.9 23.4 25.9 27.8 32.7 17.4% 1.1%
Vietnam - - - - - - - - - - - ^ ^ 0.1 0.1 ^ ^ ^ ^ ^ ^ 0.1 0.2 0.2 0.2 0.1 0.3 0.5 0.8 1.2 1.4 1.8 2.2 2.1 3.7 5.8 6.3 6.4 6.7 7.2 8.4 16.7% 0.3%
Other Asia Pacific 4.9 5.6 6.1 6.3 6.6 6.5 6.9 7.8 7.5 6.7 6.9 6.6 7.0 7.3 8.0 8.8 9.2 9.1 9.5 7.2 7.0 7.1 7.3 7.2 7.0 6.8 7.4 7.6 7.2 7.7 8.1 8.5 9.8 9.6 9.1 10.0 12.8 15.2 16.0 16.1 15.6 -3.4% 0.5%
Total Asia Pacific 14.1 16.8 19.3 23.0 28.2 32.6 37.2 45.3 51.9 58.8 63.2 64.3 66.5 71.9 87.8 96.7 106.7 114.0 122.1 127.5 135.8 147.3 156.9 166.5 181.1 190.4 204.7 217.8 221.1 236.3 244.9 253.8 270.2 289.4 303.7 327.5 345.4 362.0 378.7 401.7 443.9 10.5% 15.4%
Total World 911.8 970.5 1014.6 1058.8 1079.8 1079.9 1123.2 1168.4 1208.6 1289.4 1298.0 1319.0 1320.6 1326.1 1444.8 1492.3 1534.5 1610.3 1684.7 1739.1 1790.2 1809.7 1824.4 1858.6 1882.9 1910.6 2001.8 2005.9 2053.3 2107.3 2178.7 2238.5 2274.9 2362.9 2431.5 2507.8 2600.4 2664.0 2763.8 2685.4 2880.9 7.3% 100.0%
of which: OECD 681.8 721.6 750.3 771.2 762.2 729.2 736.0 748.3 752.7 782.6 774.2 764.8 724.5 681.7 728.1 714.8 693.9 721.8 736.4 754.6 774.4 789.9 807.7 837.4 875.3 886.0 931.1 935.1 948.0 952.4 973.1 995.2 985.3 991.5 989.6 976.4 991.3 1000.6 1028.8 1020.8 1050.7 2.9% 36.5%
                 Non-OECD 230.0 248.9 264.3 287.6 317.6 350.8 387.2 420.1 455.9 506.8 523.8 554.2 596.1 644.4 716.7 777.5 840.6 888.5 948.3 984.5 1015.8 1019.8 1016.7 1021.2 1007.6 1024.6 1070.6 1070.7 1105.3 1154.9 1205.6 1243.3 1289.7 1371.3 1441.9 1531.4 1609.1 1663.5 1735.0 1664.6 1830.2 9.9% 63.5%
                 European Union # 91.6 111.7 133.9 150.3 166.9 173.6 184.7 188.2 183.3 183.9 177.5 174.6 164.9 168.3 170.6 175.3 171.6 174.3 163.7 164.8 166.6 175.0 174.3 184.6 184.5 190.9 211.8 202.7 201.0 203.9 208.7 209.6 204.9 201.2 204.6 190.8 181.2 168.7 170.5 154.4 157.4 2.0% 5.5%
                 Former Soviet Union 161.2 173.0 180.3 192.5 212.3 235.6 261.4 281.8 303.1 331.2 354.5 379.0 407.8 436.3 478.4 523.7 558.9 592.4 627.2 648.4 673.0 660.2 638.9 620.5 586.2 570.5 583.4 546.5 560.8 574.0 588.8 591.4 604.2 631.9 651.1 664.0 683.1 694.9 714.4 621.8 682.1 9.7% 23.7%
 ^ Less than 0.05.
w Less than 0.05%
 # Excludes Estonia, Latvia and Lithuania prior to 1985 and Slovenia prior to 1991.