Natural Gas: Prices
US dollars per million Btu
LNG Natural gas Crude oil
Japan European UK US Canada OECD
  cif Union cif † (Heren NBP Index)*  Henry Hub †  (Alberta) ‡   countries cif
1984 5.10 4.00 - - - 5.00
1985 5.23 4.25 - - - 4.75
1986 4.10 3.93 - - - 2.57
1987 3.35 2.55 - - - 3.09
1988 3.34 2.22 - - - 2.56
1989 3.28 2.00 - 1.70 - 3.01
1990 3.64 2.78 - 1.64 1.05 3.82
1991 3.99 3.19 - 1.49 0.89 3.33
1992 3.62 2.69 - 1.77 0.98 3.19
1993 3.52 2.50 - 2.12 1.69 2.82
1994 3.18 2.35 - 1.92 1.45 2.70
1995 3.46 2.39 - 1.69 0.89 2.96
1996 3.66 2.46 1.87 2.76 1.12 3.54
1997 3.91 2.64 1.96 2.53 1.36 3.29
1998 3.05 2.32 1.86 2.08 1.42 2.16
1999 3.14 1.88 1.58 2.27 2.00 2.98
2000 4.72 2.89 2.71 4.23 3.75 4.83
2001 4.64 3.66 3.17 4.07 3.61 4.08
2002 4.27 3.23 2.37 3.33 2.57 4.17
2003 4.77 4.06 3.33 5.63 4.83 4.89
2004 5.18 4.32 4.46 5.85 5.03 6.27
2005 6.05 5.88 7.38 8.79 7.25 8.74
2006 7.14 7.85 7.87 6.76 5.83 10.66
2007 7.73 8.03 6.01 6.95 6.17 11.95
2008 12.55 11.56 10.79 8.85 7.99 16.76
2009 9.06 8.52 4.85 3.89 3.38 10.41
2010 10.91 8.01 6.56 4.39 3.69 13.47
* Source: 1984-1990 German Federal Statistical Office 1991-2010 German Federal Office of Economics and Export Control (BAFA).
  Source: Heren Energy Ltd.
  Source: Energy Intelligence Group, Natural Gas Week.
 Note: Btu = British thermal units; cif = cost+insurance+freight (average prices).