Coal: Consumption * Change 2010
2010 over share
Million tonnes oil equivalent 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2009 of total
US 291.8 306.0 300.2 310.7 312.0 309.1 292.3 304.3 326.9 319.1 319.1 342.3 350.8 346.9 379.0 388.6 400.9 386.1 400.5 430.2 440.4 435.0 453.8 474.9 480.5 483.1 478.6 481.9 499.8 501.7 506.2 529.2 540.4 545.7 544.9 569.0 552.2 552.0 562.5 566.1 574.2 565.7 573.3 564.1 496.2 524.6 5.7% 14.8%
Canada 15.5 15.2 15.0 16.3 15.8 16.9 16.1 15.2 15.6 15.9 15.5 18.3 23.4 19.2 18.2 22.2 22.6 23.9 25.0 27.9 26.8 24.8 26.7 28.7 28.6 27.1 26.3 26.8 23.8 25.2 25.2 26.3 27.9 30.8 30.5 31.8 34.0 31.6 33.4 29.9 31.7 31.0 32.3 28.9 23.3 23.4 0.4% 0.7%
Mexico 0.7 0.8 0.9 1.0 1.0 1.1 1.4 1.5 1.6 1.8 2.1 1.6 2.3 2.4 2.3 2.4 2.1 2.5 2.9 2.9 3.1 3.4 3.3 3.1 3.5 3.4 3.3 3.4 3.8 4.5 5.0 5.7 5.7 5.9 6.0 6.2 6.8 7.6 8.6 7.0 9.1 9.4 9.1 6.9 8.6 8.4 -2.4% 0.2%
Total North America 308.0 321.9 316.2 328.0 328.8 327.1 309.7 321.0 344.1 336.8 336.6 362.2 376.5 368.5 399.5 413.2 425.6 412.5 428.4 460.9 470.4 463.2 483.8 506.7 512.6 513.7 508.2 512.0 527.4 531.4 536.5 561.2 574.1 582.3 581.4 606.9 593.0 591.1 604.5 603.0 614.9 606.1 614.7 599.9 528.1 556.3 5.3% 15.6%
Argentina 0.9 0.9 0.9 0.9 0.9 1.0 0.9 0.9 0.9 1.1 1.1 1.1 1.0 1.1 1.1 0.9 0.9 1.0 0.7 0.7 0.9 1.0 1.0 1.1 1.1 1.0 0.8 0.8 0.7 1.0 0.9 0.9 0.8 0.8 0.9 0.8 0.6 0.5 0.7 0.8 0.9 0.3 0.4 1.1 1.2 1.2 - w
Brazil 1.7 1.9 1.9 1.9 2.1 2.4 2.4 2.4 2.4 2.5 3.0 3.4 4.2 4.6 5.1 5.5 5.7 5.9 6.6 8.3 9.9 10.1 10.1 10.0 9.9 9.5 10.2 9.9 10.3 10.3 10.8 11.3 11.5 11.4 11.9 12.5 12.2 11.5 11.8 12.8 12.7 12.5 13.4 13.5 11.7 12.4 6.0% 0.3%
Chile 1.2 1.2 1.2 1.2 1.2 1.3 1.2 1.0 1.1 1.1 0.8 0.9 0.9 0.9 1.0 1.1 1.1 0.7 0.9 1.2 1.2 1.1 1.1 1.6 2.2 2.4 2.0 1.8 1.8 2.2 2.4 3.2 4.2 3.7 3.9 3.0 2.3 2.4 2.3 2.6 2.6 3.2 3.8 4.1 3.7 3.7 1.0% 0.1%
Colombia 2.0 2.0 2.2 2.0 2.1 2.2 1.9 1.8 2.1 2.3 1.8 2.1 2.1 2.2 2.2 2.3 2.3 2.6 3.0 3.0 2.9 2.9 3.2 3.1 3.3 3.5 3.7 3.6 3.7 3.6 3.4 2.9 3.0 2.8 2.4 2.7 2.7 2.2 2.4 2.0 2.7 2.4 2.4 2.8 3.7 3.8 2.1% 0.1%
Ecuador - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peru 0.1 0.1 0.1 0.1 0.2 0.2 0.1 0.2 0.1 0.1 0.2 0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.1 0.2 0.2 0.3 0.3 0.4 0.4 0.4 0.3 0.4 0.4 0.5 0.5 0.4 0.4 0.4 0.5 0.5 0.4 0.5 0.5 0.5 0.5 6.3% w
Trinidad & Tobago - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Venezuela ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ 0.3 0.2 - ^ ^ 0.1 ^ ^ ^ ^ 0.1 ^ ^ ^ ^ - ^ ^ ^ ^ ^ ^ -1.9% w
Other S. & Cent. America 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 ^ 0.1 0.1 ^ 0.1 0.1 0.1 0.2 0.1 0.4 0.2 0.4 0.4 0.3 0.4 0.4 0.5 0.5 0.4 0.4 0.4 0.4 0.5 0.6 0.6 0.7 1.0 2.1 1.9 1.8 2.1 2.1 2.2 2.0 2.1 1.9% 0.1%
Total S. & Cent. America 6.0 6.2 6.5 6.3 6.7 7.2 6.7 6.4 6.7 7.1 7.1 7.6 8.5 9.0 9.6 10.1 10.3 10.5 11.5 13.5 15.4 15.5 16.1 16.5 17.2 17.2 17.5 16.9 17.5 17.9 18.2 19.1 20.3 19.7 20.1 20.1 19.0 18.0 19.6 20.5 21.2 21.0 22.6 24.2 22.9 23.8 3.9% 0.7%
Austria 4.7 4.4 4.0 4.0 3.8 4.0 3.5 3.6 3.6 3.4 3.2 3.1 2.9 2.8 3.1 3.3 3.1 3.0 3.1 3.6 3.5 3.2 3.3 3.0 3.1 3.6 3.6 2.8 2.4 2.5 2.8 3.0 3.1 2.8 2.8 2.8 3.1 3.0 3.3 3.3 3.1 3.1 2.9 2.7 2.2 2.0 -10.5% 0.1%
Azerbaijan n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.1 0.1 0.1 0.1 0.1 0.1 0.1 ^ ^ ^ ^ ^ ^ - - - ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ -7.8% w
Belarus n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 1.1 1.2 1.3 1.3 1.3 1.2 1.1 0.7 0.6 0.2 0.3 0.5 0.6 0.4 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 ^ ^ ^ ^ -23.0% w
Belgium & Luxembourg 19.3 17.6 17.2 17.8 17.3 16.4 13.7 13.1 11.0 11.9 8.9 9.3 9.4 9.7 10.6 10.7 11.1 11.1 9.4 10.9 10.9 9.3 9.3 9.3 9.8 10.4 10.8 10.2 8.7 8.5 9.8 7.6 7.5 7.9 6.9 7.6 7.6 6.7 6.5 6.4 6.1 6.1 5.5 4.8 4.6 4.9 6.2% 0.1%
Bulgaria 6.0 6.2 6.7 7.3 7.3 8.0 7.9 8.2 8.2 8.1 8.5 7.9 7.9 8.4 8.6 9.1 9.2 9.7 9.6 9.7 10.1 10.4 10.4 9.6 9.8 8.9 7.5 7.3 8.2 7.6 7.8 8.4 7.8 8.2 6.6 6.3 6.9 6.5 7.1 6.9 6.9 7.1 7.8 7.5 6.3 6.6 4.8% 0.2%
Czech Republic 35.3 35.2 34.1 35.3 36.6 37.1 38.7 38.1 37.3 37.1 37.9 38.7 39.5 39.7 39.7 38.5 38.3 38.6 38.4 39.1 38.2 38.1 37.6 38.1 36.6 33.5 30.4 25.4 23.7 23.2 23.5 23.6 22.8 20.5 19.0 21.0 21.2 20.6 20.8 20.5 19.8 19.4 19.3 17.4 16.2 16.0 -1.3% 0.5%
Denmark 2.1 2.4 2.2 2.5 2.2 2.0 1.4 1.3 1.8 2.1 2.5 2.5 3.3 3.4 4.2 5.9 5.4 5.7 5.4 6.3 7.1 7.3 7.2 6.9 5.5 6.0 8.4 6.7 7.2 7.8 6.6 9.0 6.7 5.6 4.7 4.0 4.2 4.2 5.7 4.6 3.7 5.6 4.7 4.1 4.0 3.8 -4.9% 0.1%
Finland 2.0 1.9 1.8 2.2 2.6 2.5 2.2 1.8 2.0 2.1 1.8 2.5 2.6 3.5 3.2 3.8 1.8 1.9 2.8 2.7 3.5 3.0 3.7 3.6 3.2 3.3 3.6 2.7 3.1 4.1 3.1 4.0 4.5 3.4 3.6 3.5 4.0 4.4 5.8 5.3 3.1 5.2 4.6 3.4 3.7 4.6 24.9% 0.1%
France 45.1 41.3 41.8 40.0 39.8 37.8 33.8 29.5 29.5 30.3 26.5 30.0 29.8 30.5 28.5 27.7 25.1 28.6 25.3 25.2 23.0 19.6 17.9 17.1 19.6 19.1 20.1 17.9 14.7 13.7 14.5 15.4 13.4 16.1 14.3 13.9 12.1 12.4 13.3 12.8 13.3 12.1 12.3 11.9 9.9 12.1 23.2% 0.3%
Germany 163.5 152.7 147.1 149.2 153.6 151.7 144.5 140.1 141.2 139.6 128.3 134.4 130.9 132.3 139.5 139.6 141.3 140.1 141.0 147.4 147.6 143.4 141.3 140.1 138.2 129.6 113.3 104.4 97.9 95.6 90.6 89.9 86.8 84.8 80.2 84.9 85.0 84.6 87.2 85.4 82.1 83.5 85.7 80.1 71.7 76.5 6.7% 2.2%
Greece 2.1 2.1 2.0 2.3 2.2 2.5 3.7 4.0 4.7 4.9 6.5 7.6 8.1 7.2 4.0 4.0 3.9 4.0 4.9 5.2 6.0 5.8 6.6 7.4 7.9 8.0 7.8 8.4 7.9 8.4 8.2 7.8 7.6 8.8 9.1 9.2 9.3 9.8 9.4 9.0 8.8 8.1 8.5 8.1 8.1 8.5 4.6% 0.2%
Hungary 10.9 10.5 9.1 9.0 9.1 9.2 8.9 8.7 8.7 8.3 7.9 8.0 8.2 8.2 8.2 8.1 8.1 8.5 8.0 7.7 7.6 7.5 7.5 7.1 6.3 5.6 5.8 4.6 4.0 3.6 3.6 3.7 3.7 3.4 3.4 3.2 3.4 3.1 3.4 3.1 2.7 2.9 2.9 2.8 2.5 2.6 6.0% 0.1%
Republic of Ireland 2.2 2.5 2.6 3.1 2.9 0.9 0.7 0.7 0.8 0.8 0.5 0.5 0.5 0.6 0.8 0.7 0.9 0.9 1.0 1.0 1.1 1.5 2.2 2.2 2.2 2.1 2.0 1.9 1.9 1.7 1.8 1.9 1.8 1.9 1.6 1.8 1.9 1.8 1.7 1.8 1.8 1.6 1.5 1.4 1.3 1.4 3.8% w
Italy 8.6 9.0 9.8 9.5 9.8 9.9 9.5 8.9 9.0 9.8 9.8 9.7 9.6 9.8 10.7 12.6 12.9 14.4 13.5 15.3 15.1 14.8 14.7 13.8 14.4 14.1 13.7 12.4 10.0 10.7 12.5 11.2 11.0 11.6 11.6 13.0 13.7 14.2 15.3 17.1 17.0 17.2 17.2 16.7 13.1 13.7 5.0% 0.4%
Kazakhstan n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 38.1 40.1 41.6 43.4 41.4 40.2 38.2 39.9 36.4 34.5 27.5 25.9 22.4 22.9 19.8 23.2 22.5 22.8 25.2 26.5 27.2 28.1 30.8 34.0 31.7 36.1 13.8% 1.0%
Lithuania n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.6 0.7 0.7 0.7 0.6 0.6 0.6 0.5 ^ 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.2 19.6% w
Netherlands 9.5 8.6 8.3 7.6 6.7 4.8 3.6 3.1 3.1 2.9 2.5 3.2 3.2 3.1 3.3 3.9 4.1 5.4 5.3 6.7 7.0 6.8 7.1 8.4 8.2 9.5 8.2 7.7 8.2 9.0 9.8 9.3 9.5 9.4 7.7 8.6 8.5 8.9 9.1 9.1 8.7 8.5 9.0 8.5 7.9 7.9 -0.1% 0.2%
Norway 0.9 0.9 0.9 0.9 1.1 1.0 0.9 0.8 0.5 0.6 0.6 0.5 0.5 0.3 0.3 0.4 0.4 0.4 0.4 0.5 0.5 0.4 0.4 0.5 0.5 0.5 0.4 0.4 0.5 0.6 0.7 0.6 0.6 0.7 0.7 0.7 0.6 0.5 0.5 0.6 0.5 0.4 0.4 0.5 0.3 0.5 32.0% w
Poland 59.5 60.3 61.4 64.3 67.6 70.2 71.8 75.1 75.5 77.6 83.7 87.5 90.6 94.8 96.0 101.6 90.6 93.8 93.6 97.6 99.9 102.4 106.1 103.2 98.6 80.2 77.6 73.0 74.0 72.3 71.7 73.2 70.1 63.8 61.0 57.6 58.0 56.7 57.7 57.3 55.7 58.0 57.9 56.0 51.9 54.0 3.9% 1.5%
Portugal 0.6 0.6 0.6 0.5 0.5 0.5 0.4 0.4 0.6 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.5 0.8 1.5 1.9 2.2 2.4 2.8 3.0 3.0 3.3 3.4 4.2 3.9 3.6 3.6 3.6 4.5 3.7 4.1 3.8 3.7 3.8 3.8 3.3 3.2 3.3 3.4 3.4% 0.1%
Romania 4.1 4.4 4.8 5.3 6.1 6.7 7.0 7.6 8.5 9.2 9.8 9.6 10.3 11.8 12.2 12.9 13.1 13.0 16.1 15.9 16.9 17.2 18.5 20.0 20.7 11.7 9.6 10.3 9.5 9.4 9.7 9.5 8.4 7.0 6.7 7.0 7.2 7.6 7.8 7.4 7.6 8.5 7.4 7.4 6.6 6.2 -6.6% 0.2%
Russian Federation n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 195.6 200.4 205.1 200.8 194.4 180.6 165.6 154.7 140.8 126.4 119.4 116.1 107.1 100.7 101.0 105.2 102.4 103.0 104.0 99.5 94.2 96.7 93.5 100.4 91.9 93.8 2.1% 2.6%
Slovakia 5.8 5.9 5.7 6.0 6.3 6.3 6.6 6.6 6.4 6.4 6.6 6.9 7.1 7.1 7.1 6.9 7.0 7.0 7.1 7.4 7.2 7.2 7.1 7.2 7.4 6.9 6.3 6.2 5.6 5.0 5.1 5.0 4.7 4.5 4.3 4.0 4.1 4.0 4.2 4.1 3.9 3.8 3.8 3.7 3.5 2.7 -24.3% 0.1%
Spain 8.2 7.6 7.5 8.1 8.1 8.5 8.6 8.7 8.5 8.8 9.2 9.9 10.6 10.5 10.9 14.1 17.0 18.0 19.2 19.2 19.2 18.9 18.5 15.5 20.4 19.0 18.8 19.1 18.2 18.0 18.5 15.5 17.7 17.7 20.5 21.6 19.5 21.9 20.5 21.0 21.2 18.5 20.2 15.6 10.5 8.3 -21.3% 0.2%
Sweden 1.2 1.2 1.1 1.1 1.1 1.5 1.5 1.5 1.6 1.9 2.0 1.9 1.5 1.6 1.8 1.7 1.6 1.6 2.2 2.6 2.9 2.9 2.8 2.7 1.8 2.2 2.4 2.2 2.1 2.1 2.1 2.4 2.1 2.0 2.0 1.9 2.0 2.2 2.2 2.3 2.2 2.3 2.2 2.0 1.6 2.0 23.6% 0.1%
Switzerland 1.2 0.9 0.7 0.6 0.6 0.4 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.4 0.3 0.3 0.4 0.4 0.4 0.4 0.3 0.3 0.3 0.3 0.2 0.1 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 5.7% w
Turkey 3.7 4.1 3.6 3.9 4.2 4.2 4.3 4.5 4.6 4.8 4.9 5.3 5.5 5.4 6.5 7.5 7.4 8.0 8.6 9.8 10.6 14.2 16.0 16.4 18.3 16.8 16.8 19.0 18.7 17.6 17.5 20.7 22.3 24.0 22.6 25.5 21.8 21.2 21.8 23.0 26.1 28.8 31.0 31.3 32.0 34.4 7.4% 1.0%
Turkmenistan n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.3 0.3 0.3 0.3 0.3 0.4 0.3 0.1 - ^ ^ ^ - - - - - - - - - - - - - - - -
Ukraine n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 76.5 75.9 75.3 71.0 64.7 74.8 62.1 63.9 56.3 46.3 42.1 33.2 38.0 36.9 38.5 38.8 39.4 38.3 39.0 39.1 37.5 39.8 39.7 40.3 35.0 36.4 4.2% 1.0%
United Kingdom 117.4 111.7 104.4 104.5 101.8 96.0 85.1 74.5 80.7 71.1 71.5 72.8 73.0 71.1 76.5 71.1 70.7 65.9 66.5 47.3 62.9 67.9 69.6 67.5 65.0 64.9 65.1 61.2 53.3 49.7 47.5 44.4 39.6 38.6 34.3 36.7 38.9 35.7 38.1 36.6 37.4 40.9 38.4 35.6 29.6 31.2 5.2% 0.9%
Uzbekistan n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 3.5 4.2 4.2 3.4 4.1 4.1 4.0 2.9 1.9 1.8 1.4 1.2 1.2 1.2 0.9 1.0 1.1 1.0 1.0 1.2 1.1 1.1 1.4 1.4 1.4 1.3 -3.3% w
Other Europe & Eurasia 337.2 350.3 353.3 348.6 343.4 339.8 348.3 364.1 364.8 365.2 378.3 386.8 393.8 399.0 397.9 350.2 341.3 347.6 345.4 341.3 26.5 27.3 26.7 26.0 24.9 25.3 25.7 22.0 20.8 16.5 18.1 18.3 20.8 21.0 16.4 17.4 16.6 18.8 19.7 20.2 18.0 15.8 16.0 16.8 15.2 15.7 3.1% 0.4%
Total Europe & Eurasia 851.0 842.1 830.7 833.7 834.7 821.9 807.1 805.0 812.7 807.7 812.0 839.3 849.4 861.3 874.3 834.5 815.0 827.7 827.4 823.2 844.1 853.9 865.1 849.1 832.4 786.3 733.1 691.8 640.1 600.4 580.3 565.4 545.8 529.2 504.1 525.2 518.9 518.5 534.3 528.1 513.9 527.2 528.3 517.8 466.4 486.8 4.4% 13.7%
Iran 0.2 0.2 0.3 0.3 0.3 0.3 0.4 0.6 0.7 0.8 0.7 0.6 0.6 0.6 0.6 0.6 0.5 0.5 0.5 0.8 0.9 0.9 0.9 0.9 0.9 1.1 1.1 1.2 1.3 1.3 1.4 1.2 0.9 1.0 1.0 1.1 1.1 1.1 1.1 1.0 1.2 1.2 1.3 0.9 1.1 1.1 1.0% w
Israel - - - - - - - - - - - - - - - ^ ^ 0.6 1.0 1.7 1.8 2.1 2.2 2.1 2.3 2.3 2.5 3.1 3.5 3.8 4.1 5.0 5.4 5.8 5.7 6.2 7.2 7.6 7.9 8.0 7.9 7.8 8.0 7.9 7.7 7.7 w 0.2%
Kuwait - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Qatar - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Saudi Arabia - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
United Arab Emirates - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Other Middle East - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Total Middle East 0.2 0.2 0.3 0.3 0.3 0.3 0.4 0.6 0.7 0.8 0.7 0.6 0.6 0.6 0.6 0.6 0.5 1.1 1.6 2.5 2.7 2.9 3.1 3.0 3.2 3.4 3.7 4.3 4.8 5.1 5.5 6.1 6.3 6.8 6.7 7.3 8.3 8.7 9.0 9.0 9.1 9.1 9.3 8.7 8.8 8.8 0.1% 0.2%
Algeria 0.1 0.1 0.1 0.1 0.1 0.1 ^ ^ ^ ^ ^ ^ 0.1 ^ 0.1 0.1 0.2 0.9 0.7 0.8 0.8 0.9 1.0 1.0 0.9 0.6 0.7 0.6 0.6 0.6 0.6 0.5 0.3 0.5 0.5 0.5 0.6 0.9 0.8 0.8 0.6 0.7 0.7 0.6 0.2 0.3 6.1% w
Egypt 0.4 0.3 0.4 0.4 0.5 0.4 0.4 0.3 0.3 0.5 0.6 0.6 0.6 0.7 0.7 0.6 0.8 0.8 0.8 0.8 0.8 0.8 0.9 0.9 1.0 0.9 1.0 1.0 1.2 1.2 1.2 1.2 1.2 1.2 1.0 1.4 1.2 1.3 1.4 1.3 1.3 1.2 1.2 1.2 0.6 0.7 5.1% w
South Africa 24.7 24.3 25.0 26.2 26.5 27.4 29.2 29.5 31.4 32.9 35.1 36.8 38.2 37.1 39.5 42.7 50.6 55.5 56.3 60.7 62.3 63.2 64.3 69.6 64.9 66.4 65.1 61.2 63.0 66.8 70.2 74.3 77.0 76.4 74.9 74.6 73.4 75.9 81.4 85.4 82.9 84.0 85.1 84.7 87.7 88.7 1.1% 2.5%
Other Africa 2.7 2.8 2.8 3.0 3.0 3.0 3.5 3.7 3.7 3.5 3.5 3.7 3.3 3.2 2.9 3.3 3.1 3.2 3.3 3.3 3.8 4.5 5.1 5.1 5.2 6.6 5.9 5.9 6.8 6.5 6.6 6.7 6.9 7.0 6.5 6.5 7.3 7.2 6.4 7.1 7.3 6.7 6.0 6.2 5.5 5.7 3.8% 0.2%
Total Africa 27.8 27.5 28.3 29.7 30.0 30.9 33.1 33.5 35.4 36.8 39.2 41.2 42.1 40.9 43.3 46.6 54.7 60.3 61.1 65.4 67.7 69.4 71.3 76.6 72.0 74.5 72.7 68.7 71.6 75.1 78.6 82.7 85.4 85.2 83.0 82.9 82.6 85.4 90.0 94.7 92.1 92.6 93.1 92.7 94.1 95.3 1.3% 2.7%
Australia 16.0 16.6 17.1 17.5 18.0 18.0 17.9 18.7 19.6 20.7 21.6 22.5 23.4 24.0 25.0 26.1 26.8 26.8 26.5 28.1 29.6 30.8 32.4 34.3 35.9 36.5 37.4 37.9 38.2 39.0 40.4 42.0 44.1 45.8 46.0 46.7 48.2 51.0 49.8 52.7 53.6 55.6 54.2 51.8 51.7 43.4 -16.1% 1.2%
Bangladesh - - - - - - - 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 ^ 0.1 0.1 0.1 0.1 0.2 0.3 0.1 0.1 ^ ^ 0.3 0.2 0.3 0.1 ^ 0.3 0.4 0.4 0.4 0.4 0.4 0.5 0.4 0.6 0.4 0.5 6.0% w
China 112.3 120.2 106.8 106.0 128.0 162.9 187.8 198.9 201.8 199.9 225.2 231.1 254.1 281.0 290.8 304.9 302.3 320.1 343.4 374.9 399.8 422.1 455.7 486.7 508.8 525.3 549.2 565.6 602.6 642.8 690.2 692.7 693.6 698.5 731.0 737.1 751.9 794.9 936.3 1084.3 1218.7 1343.9 1438.4 1479.3 1556.8 1713.5 10.1% 48.2%
China Hong Kong SAR 0.1 0.1 0.1 0.1 ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ 0.9 2.1 2.7 3.4 3.9 4.9 5.7 6.1 5.5 5.9 6.3 7.3 5.2 5.6 4.2 3.5 4.4 3.9 3.7 4.9 5.4 6.6 6.6 6.7 7.0 7.5 7.0 7.6 6.3 -16.3% 0.2%
India 35.5 35.5 36.1 37.3 39.6 37.6 38.1 40.2 39.7 44.8 48.1 50.1 52.5 50.8 54.0 56.7 63.2 63.1 66.2 69.5 72.5 78.0 85.9 91.7 100.0 95.5 101.8 108.2 112.5 115.8 125.0 134.4 135.9 136.1 135.8 144.2 145.2 151.8 156.8 172.3 184.4 195.4 210.3 230.4 250.6 277.6 10.8% 7.8%
Indonesia 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.3 0.3 0.3 0.3 0.3 0.9 1.4 2.3 2.4 3.6 4.0 4.1 4.1 4.0 4.8 5.7 6.9 8.2 9.3 11.6 13.7 16.8 18.0 24.2 22.2 25.4 30.1 37.8 30.1 34.6 39.4 13.7% 1.1%
Japan 43.6 45.5 50.9 53.9 58.2 60.2 53.9 50.5 53.7 57.3 54.4 52.5 52.5 46.5 50.4 57.6 63.6 62.0 63.0 69.9 73.7 69.5 69.4 76.2 75.6 76.0 79.0 78.0 79.2 82.0 86.2 88.3 89.8 88.4 91.5 98.9 103.0 106.6 112.2 120.8 121.3 119.1 125.3 128.7 108.8 123.7 13.7% 3.5%
Malaysia ^ ^ ^ ^ ^ ^ ^ 0.1 0.1 0.1 ^ ^ ^ ^ ^ ^ 0.1 0.1 0.2 0.2 0.3 0.2 0.3 0.3 1.2 1.3 1.3 1.3 1.3 1.1 1.5 1.5 1.7 1.6 1.8 1.9 2.6 3.6 4.2 5.7 6.3 7.3 7.1 5.0 4.0 3.4 -16.1% 0.1%
New Zealand 1.6 1.6 1.5 1.4 1.4 1.4 1.3 1.3 1.5 1.5 1.4 1.5 1.4 1.2 1.1 1.2 1.2 1.3 1.5 1.3 0.9 0.9 1.1 1.0 1.1 1.3 1.2 1.3 1.2 1.2 1.2 1.2 1.2 1.1 1.2 1.1 1.3 1.3 1.9 2.0 2.2 2.2 1.6 2.0 1.6 1.0 -37.3% w
Pakistan 1.4 1.2 1.1 1.2 1.1 0.9 0.7 0.6 0.6 0.5 0.5 0.5 0.6 0.6 0.7 0.7 0.8 0.9 1.0 1.2 1.3 1.5 1.7 1.8 2.0 2.1 2.0 2.1 2.2 2.2 2.2 2.2 2.1 2.1 2.1 2.0 2.1 2.4 2.9 3.8 4.1 4.2 5.1 5.3 4.7 4.6 -2.3% 0.1%
Philippines ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.5 0.8 1.2 0.9 1.0 1.2 1.1 1.0 1.3 1.1 1.3 1.3 1.4 2.0 2.4 2.7 2.9 4.3 4.5 4.7 4.7 5.0 5.7 5.5 5.9 7.0 6.7 7.7 15.8% 0.2%
Singapore ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ - - - - - - - - ^ - ^ - - - - - - - - - - - - - - - - - - - - - - - - - - -
South Korea 5.0 5.6 5.3 5.1 5.3 5.6 5.7 5.8 7.4 7.6 8.0 9.0 9.8 9.9 11.8 13.2 15.2 15.5 16.5 19.9 22.0 23.3 23.6 25.2 24.5 24.4 24.5 23.6 25.9 26.7 28.1 32.2 34.8 36.1 38.2 43.0 45.7 49.1 51.1 53.1 54.8 54.8 59.7 66.1 68.6 76.0 10.8% 2.1%
Taiwan 3.0 3.0 3.0 3.0 2.8 2.7 2.4 2.3 2.1 2.1 1.9 2.0 2.3 2.6 3.2 3.8 3.5 4.1 5.6 6.7 7.1 8.7 9.6 11.0 11.6 11.0 12.0 14.1 15.5 16.4 16.9 19.2 21.7 23.6 24.8 28.7 30.6 32.7 35.1 36.6 38.1 39.6 41.8 40.2 38.7 40.3 4.0% 1.1%
Thailand ^ 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.2 0.1 0.2 0.4 0.4 0.5 0.6 0.4 0.8 1.6 1.6 2.1 2.3 2.8 3.7 4.5 4.8 5.4 6.1 7.1 8.7 8.7 7.3 7.9 7.8 8.8 9.2 9.4 10.4 11.2 12.4 14.1 15.3 14.5 14.8 2.6% 0.4%
Vietnam 3.2 3.4 3.7 4.1 4.4 4.7 5.1 5.4 6.3 6.7 6.9 7.1 7.1 7.3 7.3 7.5 7.5 7.6 7.9 7.8 7.8 7.7 7.4 7.4 7.1 6.9 6.8 5.9 5.4 5.0 4.9 4.4 4.6 4.2 4.3 4.7 5.0 5.3 5.5 8.2 8.0 9.5 10.1 10.0 14.0 13.7 -2.0% 0.4%
