Other renewables: Consumption * Change 2010
2010 over share
Million tonnes oil equivalent 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2009 of total
US 14.4 15.3 16.4 16.9 16.9 16.2 16.6 16.9 16.8 17.4 17.7 16.8 18.7 18.8 19.6 20.6 22.7 24.7 29.5 33.6 39.1 16.3% 24.7%
Canada 0.9 0.9 1.0 1.1 1.3 1.3 1.3 1.6 1.7 1.9 1.9 2.0 2.2 2.2 2.2 2.4 2.5 2.6 2.8 3.3 3.3 0.7% 2.1%
Mexico 1.2 1.2 1.3 1.3 1.3 1.3 1.3 1.2 1.4 1.4 1.4 1.4 1.3 1.6 1.7 1.8 1.7 1.9 1.8 1.8 1.7 -2.6% 1.1%
Total North America 16.5 17.5 18.7 19.3 19.5 18.8 19.3 19.7 19.9 20.7 21.1 20.2 22.2 22.6 23.5 24.9 27.0 29.3 34.1 38.7 44.2 14.1% 27.9%
Argentina ^ ^ ^ ^ ^ ^ 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.4 0.4 0.4 7.7% 0.3%
Brazil 1.2 1.3 1.4 1.4 1.5 1.5 1.8 2.0 2.1 2.3 2.5 2.8 3.1 3.5 3.7 4.2 4.3 5.0 5.5 6.2 7.9 26.6% 5.0%
Chile 0.1 0.1 0.1 0.2 0.2 0.2 0.3 0.2 0.2 0.3 0.2 0.5 0.4 0.3 0.5 0.4 0.3 0.6 0.7 0.7 0.8 11.0% 0.5%
Colombia 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 1.2% 0.1%
Ecuador - - - - - - - - - - - - - - ^ ^ ^ ^ ^ ^ 0.1 8.8%
Peru ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ 0.1 0.1 0.1 0.1 0.1 0.1 2.4% 0.1%
Trinidad & Tobago ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ 25.0%
Venezuela - - - - - - - - - - - - - - - - - - - - - - -
Other S. & Cent. America 0.6 0.6 0.6 0.5 0.6 0.6 0.7 0.7 0.7 0.8 0.9 1.0 1.0 1.1 1.1 1.1 1.2 1.3 1.6 1.7 1.7 4.2% 1.1%
Total S. & Cent. America 2.0 2.1 2.3 2.2 2.4 2.5 3.0 3.2 3.2 3.7 3.9 4.5 5.0 5.4 5.7 6.2 6.4 7.6 8.5 9.3 11.1 19.8% 7.0%
Austria 0.3 0.3 0.3 0.3 0.3 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.5 0.7 0.9 1.2 1.4 1.4 1.4 1.4 1.3% 0.9%
Azerbaijan - - - - - - - - - - - - - - - - - - - ^ ^ -76.2%
Belarus - - - - - - - - ^ ^ - - - - ^ ^ ^ ^ ^ ^ ^ -
Belgium & Luxembourg 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.3 0.3 0.4 0.6 0.8 0.9 1.1 1.3 1.5 14.7% 0.9%
Bulgaria - - - - - - - - ^ ^ ^ - - - ^ ^ ^ ^ ^ 0.1 0.2 204.4% 0.1%
Czech Republic - - - 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.3 0.4 0.5 0.6 16.9% 0.4%
Denmark 0.2 0.2 0.3 0.4 0.4 0.4 0.5 0.7 0.9 1.0 1.3 1.3 1.6 1.8 2.2 2.2 2.1 2.4 2.3 2.3 2.5 11.5% 1.6%
Finland 1.1 1.1 1.1 1.3 1.4 1.4 1.5 1.7 1.9 2.0 2.0 1.9 2.0 2.1 2.4 2.2 2.5 2.3 2.4 2.0 2.2 9.5% 1.4%
France 0.4 0.4 0.5 0.5 0.5 0.5 0.5 0.6 0.6 0.6 0.7 0.7 0.8 0.9 1.0 1.1 1.4 1.9 2.3 2.8 3.4 21.4% 2.1%
Germany 0.3 0.4 0.4 0.5 0.6 0.8 0.9 1.2 1.8 2.1 2.8 3.6 5.0 6.2 8.2 9.6 11.6 15.0 16.5 16.9 18.6 10.0% 11.7%
Greece ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ 0.1 0.2 0.2 0.3 0.3 0.3 0.4 0.5 0.6 0.6 0.6 2.5% 0.4%
Hungary - - - - - ^ ^ ^ ^ ^ ^ ^ ^ ^ 0.2 0.4 0.3 0.3 0.5 0.6 0.7 13.3% 0.4%
Republic of Ireland - - - ^ ^ ^ ^ ^ 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.7 -4.0% 0.4%
Italy 0.8 0.8 0.9 1.0 0.9 1.0 1.1 1.1 1.3 1.5 1.6 1.9 2.2 2.6 2.9 3.1 3.5 3.8 4.1 4.6 5.6 22.3% 3.5%
Kazakhstan - - - - - - - - - - - - - - - - - - - - - - -
Lithuania - - - - - - - - - - - ^ ^ ^ ^ ^ ^ ^ ^ 0.1 0.1 35.4%
Netherlands 0.1 0.2 0.2 0.2 0.2 0.3 0.3 0.4 0.4 0.5 0.6 0.6 0.8 0.8 1.1 1.6 1.7 1.6 2.8 2.3 2.2 -1.4% 1.4%
Norway 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3 -0.7% 0.2%
Poland ^ 0.1 0.1 ^ ^ ^ 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.4 0.5 0.7 1.0 1.4 1.9 32.4% 1.2%
Portugal 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.4 0.4 0.5 0.5 0.6 0.8 1.1 1.4 1.8 2.3 2.8 21.3% 1.7%
Romania ^ - ^ ^ - ^ - ^ ^ - - - ^ ^ ^ ^ ^ ^ ^ ^ 0.1 689.5%
Russian Federation ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1% 0.1%
Slovakia - - - - - - - ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ 0.1 0.1 0.1 0.1 8.3% 0.1%
Spain 0.2 0.2 0.2 0.2 0.2 0.3 0.4 0.6 0.8 1.2 1.5 2.0 2.9 3.6 4.4 5.6 6.2 7.4 9.1 10.9 12.4 13.6% 7.8%
Sweden 0.5 0.5 0.5 0.5 0.5 0.6 0.5 0.7 0.7 0.7 1.1 1.0 1.1 1.3 2.0 2.1 2.3 2.7 3.0 3.4 4.3 26.7% 2.7%
Switzerland 0.1 0.1 0.1 0.1 0.2 0.2 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.3 3.1% 0.2%
Turkey ^ ^ ^ ^ ^ 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.3 0.5 1.0 88.1% 0.6%
Turkmenistan - - - - - - - - - - - - - - - - - - - - - - -
Ukraine - - - - - - - - ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ -
United Kingdom 0.2 0.2 0.2 0.4 0.5 0.6 0.6 0.7 0.9 1.1 1.2 1.4 1.6 1.8 2.2 2.8 3.2 3.5 3.9 4.7 4.9 4.5% 3.1%
Uzbekistan - - - - - - - - - - - - - - - - - - - - - - -
Other Europe & Eurasia 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.3 0.3 0.3 0.4 0.4 0.4 0.5 0.7 0.9 1.1 1.5 1.2 -21.5% 0.8%
Total Europe & Eurasia 4.6 4.8 5.3 6.0 6.5 7.3 7.8 9.2 11.0 12.7 14.8 16.8 20.5 24.0 30.1 35.3 40.9 48.4 56.0 61.6 69.6 12.9% 43.9%
Iran - - - - - - - - - - - - - - ^ ^ ^ ^ ^ ^ 0.1 5.0%
Israel - - - - - - - - - - - ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ -
Kuwait - - - - - - - - - - - - - - - - - - - - - - -
Qatar - - - - - - - - - - - - - - - - - - - - - - -
Saudi Arabia - - - - - - - - - - - - - - - - - - - - - - -
United Arab Emirates - - - - - - - - - - - - - - - - - - - ^ ^ 118.2%
Other Middle East ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ 17.0%
Total Middle East ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ 0.1 0.1 8.1%
Algeria - - - - - - - - - - - - - - - - - - - - - - -
Egypt - - - - - - - - - ^ ^ ^ ^ 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.3 38.0% 0.2%
South Africa - - - - - - ^ ^ 0.1 ^ 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 2.7%
Other Africa 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.1 0.2 0.2 0.2 0.2 0.2 0.3 0.4 0.4 0.4 0.4 0.5 0.6 0.7 16.6% 0.4%
Total Africa 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.4 0.4 0.6 0.6 0.6 0.6 0.7 0.9 1.1 21.1% 0.7%
Australia 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.4 0.4 0.5 0.6 0.6 0.8 1.0 1.4 1.3 1.5 11.5% 0.9%
Bangladesh - - - - - - - - - - - - - - - - - - - - - - -
China ^ ^ ^ ^ 0.2 0.8 0.3 0.7 0.7 0.6 0.7 0.8 0.8 0.9 1.0 1.0 1.4 1.8 3.5 6.9 12.1 74.5% 7.6%
China Hong Kong SAR - - - - - - - - - - - - - - - - ^ ^ ^ ^ ^ -
India ^ ^ ^ ^ ^ 0.1 0.2 0.2 0.2 0.5 0.7 0.9 0.9 1.0 1.6 1.8 2.6 3.0 3.5 4.6 5.0 9.2% 3.2%
Indonesia 0.3 0.2 0.2 0.2 0.4 0.5 0.5 0.6 0.9 0.9 1.1 1.4 1.4 1.4 1.5 1.5 1.5 1.6 1.9 2.1 2.1 0.1% 1.3%
Japan 2.8 2.9 2.9 2.9 3.3 3.6 3.8 4.2 4.2 4.3 4.2 4.3 4.7 5.1 5.3 6.3 6.4 6.7 6.6 5.4 5.1 -4.5% 3.2%
Malaysia - - - - - - - - - - - ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ 28.7%
New Zealand 0.6 0.6 0.6 0.7 0.6 0.6 0.6 0.6 0.7 0.8 0.8 0.8 0.8 0.7 0.8 1.0 1.0 1.1 1.3 1.6 1.8 17.2% 1.2%
Pakistan - - - - - - - - - - - - - - - - - - - - - - -
Philippines 1.2 1.3 1.3 1.3 1.4 1.4 1.5 1.7 2.0 2.4 2.6 2.3 2.3 2.1 2.3 2.2 2.4 2.3 2.4 2.4 2.3 -3.7% 1.4%
Singapore - - - - - - - - - - - - - - - - - - - - - - -
South Korea - ^ ^ ^ ^ 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.2 0.3 0.4 0.5 13.6% 0.3%
Taiwan - - - - - - - 0.1 0.2 0.2 0.4 0.5 0.5 0.6 0.7 0.8 0.8 0.9 0.9 1.0 1.0 6.0% 0.6%
Thailand ^ ^ ^ ^ ^ 0.1 0.2 0.1 0.2 0.2 0.3 0.3 0.4 0.6 0.6 0.7 0.7 0.9 1.1 1.1 1.1 0.7%
Vietnam - - - - - - - - - - - - - - - - - - - - - - -
Other Asia Pacific - - - - - - - - - ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ 7.6%
Total Asia Pacific 5.0 5.2 5.3 5.3 6.1 7.2 7.5 8.6 9.4 10.3 11.2 11.7 12.4 13.1 14.6 16.0 17.8 19.7 22.9 26.7 32.6 21.7% 20.5%
Total World 28.1 29.7 31.6 32.9 34.6 36.1 37.7 40.9 43.7 47.5 51.2 53.6 60.4 65.5 74.5 83.1 92.6 105.7 122.3 137.4 158.6 15.5% 100.0%
Of which: OECD 24.6 26.0 27.8 29.1 30.2 30.7 32.1 34.3 36.3 39.0 41.4 43.0 49.1 53.2 60.7 68.4 76.3 87.1 100.1 109.5 123.0 12.4% 77.5%
                 Non-OECD 3.6 3.7 3.9 3.8 4.4 5.4 5.6 6.6 7.4 8.5 9.8 10.6 11.3 12.3 13.8 14.6 16.3 18.6 22.2 27.9 35.6 27.7% 22.5%
                 European Union # 4.3 4.5 5.0 5.6 6.1 6.8 7.3 8.7 10.4 11.9 14.1 16.1 19.7 23.2 29.2 34.3 39.5 46.7 54.0 59.3 66.9 12.7% 42.1%
                 Former Soviet Union ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ 0.1 0.1 0.1 0.2 0.2 0.2 0.3 0.3 0.3 13.3% 0.2%
 * Based on gross generation from renewable sources including wind,geothermal,solar,biomass and waste, and not accounting for cross border electricity supply. 
    Converted on the basis of thermal equivalence assuming 38% conversion efficiency in a modern thermal power station.
 ^ Less than 0.05
♦ Less than 0.05%
 # Excludes Slovenia prior to 1991