Renewable energy - geothemal 
Cumulative installed geothermal power capacity* Change 2010
2010 over share
Megawatts 1975 1980 1985 1990 1995 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2009 of total
Austria 0.0 0.0 0.0 0.7 1.3 1.3 1.2 1.2 1.2 1.2 1.2 1.4 1.4 0.0% 0.0%
Australia 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 1.1 1.1 0.0% 0.0%
China 30.8 27.8 27.8 27.8 27.8 27.8 27.8 27.8 27.8 27.8 24.0 24.0 24.0 0.0% 0.2%
Costa Rica 0.0 55.0 142.5 152.5 162.5 162.5 162.5 162.5 162.5 162.5 162.5 166.0 166.0 0.0% 1.5%
El Salvador 95.0 105.0 161.0 161.0 161.0 161.0 151.0 151.0 195.0 195.0 204.4 204.4 204.4 0.0% 1.9%
Ethiopia 0.0 0.0 7.3 7.3 7.3 7.3 7.3 7.3 7.3 7.3 7.3 7.3 7.3 0.0% 0.1%
France (Guadeloupe) 4.2 4.2 4.2 4.2 4.2 4.2 14.7 14.7 14.7 14.7 16.0 16.0 16.0 0.0% 0.1%
Germany 0.0 0.0 0.0 0.1 0.2 0.2 0.2 0.2 0.2 3.2 6.6 6.6 6.6 0.0% 0.1%
Guatemala 0.0 0.0 28.0 30.5 33.0 33.0 33.0 33.0 33.0 52.0 52.0 52.0 52.0 0.0% 0.5%
Iceland 44.6 50.0 172.1 187.1 202.1 202.1 202.1 202.1 312.1 485.1 575.1 575.1 575.1 0.0% 5.3%
Indonesia 144.8 309.8 589.5 698.3 807.0 807.0 807.0 855.5 921.0 992.0 1060.0 1189.0 1189.0 0.0% 10.9%
Italy 545.0 631.7 785.0 787.8 790.5 790.5 790.5 790.5 810.5 810.5 810.5 843.0 863.0 2.4% 7.9%
Japan 214.6 413.7 535.2 535.2 535.2 535.2 535.2 534.2 534.2 532.0 532.0 500.0 502.0 0.4% 4.6%
Kenya 45.0 45.0 45.0 83.0 121.0 121.0 127.0 129.0 129.0 131.0 167.0 167.0 167.0 0.0% 1.5%
Mexico 803.0 843.0 943.0 948.0 953.0 953.0 953.0 953.0 953.0 958.0 958.0 958.0 958.0 0.0% 8.8%
New Zealand 283.2 292.0 436.0 436.0 436.0 436.0 436.0 436.0 489.0 506.0 629.3 629.3 769.3 22.2% 7.1%
Nicaragua 35.0 70.0 70.0 73.8 77.5 77.5 77.5 77.5 77.5 87.5 87.5 87.5 87.5 0.0% 0.8%
Papua New Guinea 0.0 0.0 0.0 2.8 5.5 5.5 5.5 5.5 36.0 56.0 56.0 56.0 56.0 0.0% 0.5%
Philippines 888.0 1154.0 1931.0 1931.0 1931.0 1931.0 1931.0 1978.0 1978.0 1958.0 1958.0 1953.0 1966.0 0.7% 18.0%
Portugal (The Azores) 3.0 5.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 29.0 29.0 29.0 29.0 0.0% 0.3%
Russia (Kamchatka) 11.0 11.0 23.0 48.0 73.0 73.0 79.0 79.0 79.0 82.0 82.0 82.0 82.0 0.0% 0.8%
Thailand 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.0% 0.0%
Turkey 20.6 20.4 20.4 20.4 20.4 20.4 20.4 20.4 27.8 27.8 34.6 81.6 81.6 0.0% 0.7%
US       2774.6 2816.7 2228.0 2124.0 2020.0 2020.0 2534.0 2653.0 2687.0 2849.6 2910.6 3086.6 3101.6 0.5% 28.4%
Total World 1300 3887 4764 5942.9 6854.8 8165.5 8275.7 8386.0 8386.0 8912.4 9127.9 9492.3 9968.7 10364.1 10716.2 10906.2 1.8% 100.0%
Sources: International Geothermal Association, conference papers presented at various IGA workshops and congresses.
 * End of year.