Renewable energy - solar
Cumulative installed photovoltaic (PV) power*  Change 2010
2010 over share
Megawatts 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2009 of total
US 76.5 88.2 100.1 117.3 138.8 167.8 212.2 275.2 376.0 479.0 624.0 830.5 1168.5 1641.6 2519.6 53.5% 6.3%
Canada 2.6 3.4 4.5 5.8 7.2 8.8 10.0 11.8 13.9 16.7 20.5 25.8 32.7 94.6 199.6 111.0% 0.5%
Mexico 10.0 11.0 12.0 12.9 13.9 15.0 16.2 17.1 18.2 18.7 19.7 20.8 21.8 25.0 28.0 12.0% 0.1%
Total North America 89.1 102.6 116.6 136.0 159.9 191.6 238.4 304.1 408.1 514.4 664.2 877.1 1223.0 1761.2 2747.2 56.0% 6.9%
Austria 1.7 2.2 2.9 3.7 4.9 6.1 10.3 16.8 21.1 24.0 25.6 27.7 32.4 52.6 102.6 95.1% 0.3%
Belgium 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 4.0 23.0 94.0 379.0 803.0 111.9% 2.0%
Bulgaria 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 8.0 17.7 121.3% 0.0%
Czech Republic 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 4.0 65.0 463.0 1953.0 321.8% 4.9%
Denmark 0.2 0.4 0.5 1.1 1.5 1.5 1.6 1.9 2.3 2.7 2.9 3.1 3.3 4.6 7.1 54.3% 0.0%
Finland 1.5 2.0 2.2 2.4 2.6 2.7 3.1 3.4 3.7 4.0 4.1 4.4 4.4 4.9 6.9 40.7% 0.0%
France 4.4 6.1 7.6 9.1 11.3 13.9 17.2 21.1 26.0 33.0 43.9 75.2 81.0 261.0 1025.0 292.7% 2.6%
Germany 11.0 18.0 23.0 32.0 76.0 186.0 296.0 435.0 1105.0 2056.0 2899.0 4170.0 6120.0 9914.0 17320.0 74.7% 43.5%
Greece 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 3.0 5.0 7.0 9.0 20.0 56.0 206.0 267.9% 0.5%
Italy 16.0 16.7 17.7 18.5 19.0 20.0 22.0 26.0 30.7 37.5 50.0 120.2 458.3 1181.3 3502.3 196.5% 8.8%
Netherlands 3.3 4.0 6.5 9.2 12.8 20.5 26.3 45.7 49.2 50.7 52.2 52.8 56.8 67.5 96.9 43.5% 0.2%
Norway 4.9 5.2 5.4 5.7 6.0 6.2 6.4 6.6 6.9 7.3 7.7 8.0 8.3 8.7 9.2 5.7% 0.0%
Portugal 0.4 0.5 0.6 0.9 1.1 1.3 1.7 2.1 2.7 3.0 3.4 17.9 68.0 102.2 130.8 28.0% 0.3%
Slovakia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 145.0 n/a 0.4%
Spain 1.0 1.0 1.0 2.0 2.0 4.0 7.0 12.0 24.0 49.0 148.0 705.0 3463.0 3523.0 3892.0 10.5% 9.8%
Sweden 1.8 2.1 2.4 2.6 2.8 3.0 3.3 3.6 3.9 4.2 4.8 6.2 7.9 8.8 10.1 14.8% 0.0%
Switzerland 8.4 9.7 11.5 13.4 15.3 17.6 19.5 21.0 23.1 27.1 29.7 36.2 47.9 73.6 100.0 35.9% 0.3%
Turkey 0.0 0.0 0.2 0.3 0.4 0.6 0.9 1.3 1.8 2.3 2.8 3.3 4.0 5.0 6.0 20.0% 0.0%
United Kingdom 0.4 0.6 0.7 1.1 1.9 2.7 4.1 5.9 8.2 10.9 14.3 18.1 22.5 26.5 71.5 169.8% 0.2%
Rest of European Union 2.5 3.0 3.5 4.0 53.1 24.3 29.4 54.5 70.2 97.0 77.0 88.5 112.6 149.2 212.0 42.1% 0.5%
Total Europe 57.5 71.5 85.7 106.0 210.7 310.4 448.8 657.9 1381.8 2415.7 3377.4 5372.6 10671.4 16288.9 29617.1 81.8% 74.5%
Australia 15.7 18.7 22.5 25.3 29.2 33.6 39.1 45.6 52.3 60.6 70.3 82.5 104.5 183.6 503.6 174.3% 1.3%
China 1.0 2.5 5.0 10.0 19.0 30.0 45.0 55.0 64.0 68.0 80.0 100.0 145.0 373.0 893.0 139.4% 2.2%
Israel 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 1.0 1.3 1.8 3.0 21.0 61.0 190.5% 0.2%
India 0.0 0.0 0.0 0.0 1.0 2.0 3.5 6.0 10.0 18.0 30.0 50.0 90.0 120.0 189.0 57.5% 0.5%
Japan 59.6 91.3 133.4 208.6 330.2 452.8 636.8 859.6 1132.0 1421.9 1708.5 1918.9 2144.2 2627.2 3617.2 37.7% 9.1%
South Korea 2.1 2.5 3.0 3.5 4.0 4.8 5.4 6.0 8.5 13.5 35.8 81.2 357.5 441.9 572.9 29.6% 1.4%
Malaysia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.5 7.0 8.8 11.1 14.6 31.5% 0.0%
Rest of World 228.1 292.1 368.4 489.6 701.3 754.0 831.5 905.6 931.5 912.9 1040.6 1080.4 1153.2 1214.6 1562.2 28.6% 3.9%
Total Others 306.5 407.1 532.3 737.0 1084.7 1277.2 1561.3 1877.8 2199.2 2495.9 2972.0 3321.8 4006.2 4992.4 7413.5 48.5% 18.6%
Total World 453.2 581.3 734.6 979.0 1455.3 1779.2 2248.5 2839.8 3989.1 5426.0 7013.5 9571.5 15900.6 23042.5 39777.8 72.6% 100.0%
Sources: IEA Photovoltaic Power Systems Programme, EPIA, EurObserver and SolarBuzz.
 * End of year.