Renewable energy – wind
Cumulative installed wind turbine capacity*  Change 2010
2010 over share
Megawatts 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2009 of total
US 1611 2141 2445 2610 4245 4674 6361 6750 9181 11635 16879 25237 35159 40274 14.5% 20.2%
Canada 26 83 126 139 214 270 351 444 683 1459 1845 2371 3321 4011 20.8% 2.0%
Mexico 2 2 2 3 3 3 3 3 3 86 86 332 453 769 69.8% 0.4%
Total North America     1639 2226 2573 2752 4462 4947 6715 7197 9867 13180 18810 27940 38933 45054 15.7% 22.6%
Argentina 0 14 15 16 27 28 30 30 31 31 31 33 33 33 0.0% 0.0%
Brazil 0 19 22 22 24 24 31 31 31 230.7 392 687 935 1261 34.9% 0.6%
Costa Rica 0 27 51 51 71 79 79 79 79 79 79 104 129 179 38.8% 0.1%
Other S. & Cent. America 0 6 7 7 9 9 50 54 54 56 79 153 321 463 44.2% 0.2%
Total S. & Cent. America     42 66 95 96 131 140 190 194 195 397 581 977 1418 1936 36.5% 1.0%
Austria 20 30 42 77 94 139 415 607 820 966 983 997 997 1013 1.6% 0.5%
Belgium 9 10 11 19 34 45 78 106 177 222 297 385 605 955 57.9% 0.5%
Bulgaria 0 0 0 0 0 0 0 0 0 0 18 66 131 470 258.8% 0.2%
Denmark 1116 1420 1738 2341 2456 2880 3076 3083 3087 3101 3088 3159 3408 3805 11.6% 1.9%
Finland 12 18 39 39 40 44 53 83 85 89 113 113 117 169 44.4% 0.1%
France 13 21 25 63 115 183 274 386 775 1585 2471 3671 4775 5961 24.8% 3.0%
Germany 2081 2874 4442 6107 8734 11968 14612 16649 18445 20652 22277 23933 25813 27364 6.0% 13.7%
Greece 29 55 158 274 358 462 538 587 705 862 987 1102 1198 1482 23.7% 0.7%
Hungary 0 0 0 0 0.85 1 3 3 17 60 65 162 229 323 41.0% 0.2%
Ireland 53 64 74 122 129 167 230 339 498 748 807 1015 1187 1449 22.1% 0.7%
Italy 103 197 277 424 700 806 922 1261 1713 2118 2721 3731 4845 5793 19.6% 2.9%
Netherlands 329 379 433 473 523 727 938 1081 1221 1557 1745 2222 2226 2241 0.7% 1.1%
Norway 5 8 13 13 17 97 101 158 275 328 355 385 390 411 5.4% 0.2%
Poland 2 2 2 3 24 54 55 55 65 170 313 472 849 1231 45.0% 0.6%
Portugal 39 51 61 111 153 204 311 585 1087 1716 2150 2829 3474 3837 10.4% 1.9%
Romania 0 0 0 0 0 0 0 0 0 3 15 76 129 470 264.3% 0.2%
Spain 512 880 1812 2836 3550 5043 6420 8263 10027 11614 14714 16543 18784 20300 8.1% 10.2%
Sweden 122 176 220 265 318 372 428 478 554 571 789 1024 1537 2141 39.3% 1.1%
Turkey 9 9 9 19 19 19 20 20 20 76 225 512 984 1512 53.7% 0.8%
United Kingdom 328 338 362 425 525 570 759 889 1336 1967 2394 3263 4340 5862 35.1% 2.9%
Other Europe & Eurasia 30 40 38 39 43.15 73 92 116 160 246 324 338 564.6 884.8 56.7% 0.4%
Total Europe & Eurasia     4812 6572 9756 13650 17833 23854 29325 34749 41067.7 48651 56851 65998 76583 87674 14.5% 43.9%
Iran 9 9 9 9 9 12 12 15 20.5 48 74 84 92 92 0.0% 0.0%
Other Middle East 9 9 9 9 9 9 9 9 9 9 9 9 9 9 0.0% 0.0%
Total Middle East     18 18 18 18 18 33 72 101 101 101 101 101 101 101 0.0% 0.1%
Egypt 6 6 36 69 69 69 123 146 180 231 310 384 552 552 0.0% 0.3%
Morocco 0 0 14 54 54 54 54 54 64 122 124 206 254 263 3.5% 0.1%
Tunisia 0 3 11 11 11 19 28 28 28 28 28 62 160 247 54.4% 0.1%
Other Africa 0 1 3 3 3 6 6 6 6 5 7 44 49 51 4.1% 0.0%
Total Africa     6 10 64 137 137 148 211 234 278 386 469 696 1015 1113 9.7% 0.6%
Australia 4 10 10 30 71 190 240 421 717 796 972 1587 1886 2084 10.5% 1.0%
China 146 200 262 352 406 473 571 769 1264 2588 5875 12121 25853 44781 73.2% 22.4%
India 940 992 1035 1220 1456 1702 2125 3000 4388 6228 7845 9655 10827 12966 19.8% 6.5%
Japan 17 30 68 142 357 486 761 991 1159 1457 1681 2033 2208 2429 10.0% 1.2%
New Zealand 4 25 35 35 35 35 56 167 167 170 321 325 467 495 6.0% 0.2%
South Korea 1 1 5 6 10 14 21 69 89 194 235 311 311 342 10.0% 0.2%
Taiwan 1 1 5 7 8 9 9 12 72 118 224 369 411 454 10.5% 0.2%
Other Asia Pacific 6 2 6 6 6 7 7 9 33 40 40 45 74 94 27.0% 0.0%
Total Asia Pacific     1119 1261 1426 1798 2349 2916 3790 5438 7889 11591 17193 26446 42037 63645 51.4% 31.9%
Total World 4778 6070 7636 10153 13932 18450 24927 32037 40301 47912 59398 74306 94005 122158 160087 199523 24.6% 100.0%
Source: BTM consult Aps.