Short-Term Energy Outlook, January 2008
Return to Contents
Change in
Non-OPEC World WTI Non-OPEC World WTI Crude
Quarter Supply Demand Price Supply Demand Oil Price
2004-Q1 48.41 82.25 35.24
2004-Q2 48.62 81.60 38.35
2004-Q3 48.59 82.13 43.87
2004-Q4 49.08 83.32 48.31
2005-Q1 48.70 84.78 49.73 0.28 2.52 14.48
2005-Q2 49.13 82.48 53.05 0.51 0.87 14.70
2005-Q3 48.09 83.17 63.19 -0.50 1.04 19.32
2005-Q4 48.30 84.21 60.00 -0.77 0.89 11.69
2006-Q1 48.46 85.35 63.27 -0.24 0.57 13.54
2006-Q2 48.53 83.55 70.41 -0.60 1.08 17.36
2006-Q3 48.94 84.59 70.42 0.85 1.42 7.22
2006-Q4 49.12 85.89 59.98 0.82 1.68 -0.02
2007-Q1 49.19 85.68 58.08 0.73 0.34 -5.19
2007-Q2 49.34 84.83 64.98 0.81 1.27 -5.43
2007-Q3 49.15 85.45 75.46 0.20 0.86 5.05
2007-Q4 49.72 87.46 90.67 0.59 1.57 30.69
2008-Q1 49.49 87.74 92.33 0.30 2.06 34.26
2008-Q2 49.89 86.42 89.00 0.55 1.59 24.02
2008-Q3 50.36 87.04 85.50 1.21 1.59 10.04
2008-Q4 51.08 88.65 82.00 1.36 1.20 -8.67
2009-Q1 51.12 89.37 81.00 1.63 1.62 -11.33
2009-Q2 51.53 87.98 83.33 1.64 1.56 -5.67
2009-Q3 52.00 88.62 81.33 1.65 1.58 -4.17
2009-Q4 52.36 90.13 81.00 1.28 1.48 -1.00
Quarters Forecast
12.5 -15
12.5 40