ECONOMIST.COM COUNTRY BRIEFINGS
http://www.economist.com/countries
France: Economic Data
May 25th 2004
From the Economist Intelligence Unit
Source: Country data 
   2000  2001  2002  2003 
GDP per head ($ at PPP) 25,401 26,950 27,500 27,840
GDP (% real change pa) 4.22 2.08 1.21 0.17
Government consumption (% of GDP) 23.23 23.23 23.82 24.28
Budget balance (% of GDP) -1.4 -1.6 -3.1 -4.1
Consumer prices (% change pa; av) 1.69 1.63 1.92 2.11
Public debt (% of GDP) 65.39 64.97 67.12 69.1
Labour costs per hour (USD) 15.7 15.91 17.42 21.53
Recorded unemployment (%) 9.46 8.68 9.03 9.54
Current-account balance/GDP 1.41 1.75 1.79 1.5
Foreign-exchange reserves (mUS$)  37,039 31,749 28,365 30,187
Notes 
Government consumption (% of GDP)  Individual and collective government consumption, plus consumption by non-profit making agencies.
Labour costs per hour  For production workers. Includes pay for time worked, other direct pay (eg. holiday pay), employer expenditures on legally required insurance programmes and other labour taxes. 
Copyright © 1995-2001 The Economist Newspaper Group Ltd. All rights reserved.