Countries ranked by Wellbeing Index
The Wellbeing Index (WI) is the point on the Barometer of Sustainability where the Human Wellbeing Index (HWI) and Ecosystem Wellbeing Index (EWI) intersect. It is expressed here as the average of the HWI and the EWI. Sustainability would be an average of 81.0 or higher. Countries in italics were rated on less than two-thirds of the human or ecosystem subelements (indicator groups).
Rank
    WI HWI EWI
1 Sweden              64.0                79.0                49.0  
2 Finland              62.5                81.0                44.0  
3 Norway              62.5                82.0                43.0  
4 Iceland              61.5                80.0                43.0  
5 Austria              61.0                80.0                42.0  
6 Dominica              60.5                56.0                65.0  
7= Canada              60.5                78.0                43.0  
7= Switzerland              60.5                78.0                43.0  
9 Belize              57.0                50.0                64.0  
10 Guyana              57.0                51.0                63.0  
11 Uruguay              56.5                61.0                52.0  
12 Germany              56.5                77.0                36.0  
13 Denmark              56.0                81.0                31.0  
14 New Zealand              55.5                73.0                38.0  
15 Suriname              55.0                52.0                58.0  
16 Latvia              54.0                62.0                46.0  
17 Ireland              54.0                76.0                32.0  
18 Australia              53.5                79.0                28.0  
19 Peru              53.0                44.0                62.0  
20 Slovenia              53.0                71.0                35.0  
21 St Kitts & Nevis              52.5                52.0                53.0  
22 Lithuania              52.5                61.0                44.0  
23 Cyprus              52.5                67.0                38.0  
24 Japan              52.5                80.0                25.0  
25 St Lucia              52.0                53.0                51.0  
26 Grenada              52.0                55.0                49.0  
27 United States              52.0                73.0                31.0  
28 Italy              52.0                74.0                30.0  
29 France              52.0                75.0                29.0  
30= Czech R              51.5                70.0                33.0  
30= Greece              51.5                70.0                33.0  
32 Portugal              51.5                72.0                31.0  
33 United Kingdom              51.5                73.0                30.0  
34 Belgium              51.5                80.0                23.0  
35 Botswana              51.0                34.0                68.0  
36 Slovakia              50.5                61.0                40.0  
37 Luxembourg              50.5                77.0                24.0  
38= Armenia              50.0                45.0                55.0  
38= Netherlands              50.0                78.0                22.0  
40 Seychelles              49.5                50.0                49.0  
41 Ecuador              49.5                43.0                56.0  
42 Mongolia              49.5                39.0                60.0  
43 Singapore              49.0                66.0                32.0  
44 Hungary              49.0                65.0                33.0  
45 Mauritius              49.0                54.0                44.0  
46 Solomon Is              49.0                37.0                61.0  
47 Benin              49.0                27.0                71.0  
48 Costa Rica              48.5                56.0                41.0  
49 Sri Lanka              48.5                40.0                57.0  
50 Bolivia              48.5                34.0                63.0  
51 Estonia              48.0                62.0                34.0  
52 Fiji              48.0                50.0                46.0  
53 Belarus              48.0                46.0                50.0  
54 Poland              47.5                65.0                30.0  
55 Argentina              47.5                55.0                40.0  
56 Dominican R              47.5                49.0                46.0  
57 St Vincent & Grenadines              47.5                41.0                54.0  
58 Korea, R              47.0                67.0                27.0  
59 Barbados              47.0                62.0                32.0  
60 Cape Verde              47.0                47.0                47.0  
61 Spain              46.5                73.0                20.0  
62 Samoa              46.5                43.0                50.0  
63 Nepal              46.0                28.0                64.0  
64 Croatia              45.0                57.0                33.0  
65 Russian Federation              45.0                48.0                42.0  
66 Gabon              45.0                28.0                62.0  
67 Bulgaria              44.5                58.0                31.0  
68 Jamaica              44.5                54.0                35.0  
69 Panama              44.5                52.0                37.0  
70 Antigua & Barbuda              44.5                49.0                40.0  
71 Georgia              44.5                48.0                41.0  
72 Brunei Darussalam              44.5                47.0                42.0  
73 Venezuela              44.5                43.0                46.0  
74 Macedonia, FYR              44.0                46.0                42.0  
75 Namibia              44.0                34.0                54.0  
76 Togo              43.5                21.0                66.0  
77 Congo, R              43.5                15.0                72.0  
78 Bahamas              43.0                54.0                32.0  
79 Chile              42.5                55.0                30.0  
80 Trinidad & Tobago              42.5                53.0                32.0  
81 Colombia              42.5                43.0                42.0  
82 Cuba              42.5                40.0                45.0  
83 Vanuatu              42.5                35.0                50.0  
84 Malta              42.0                70.0                14.0  
85 Israel              42.0                59.0                25.0  
86 Albania              42.0                38.0                46.0  
87 Indonesia               42.0                36.0                48.0  
88 Malawi              42.0                22.0                62.0  
89 Egypt              41.0                39.0                43.0  
90 El Salvador              41.0                36.0                46.0  
91 Central African R              41.0                16.0                66.0  
92 Brazil              40.5                45.0                36.0  
93 Paraguay              40.5                35.0                46.0  
94 Lesotho              40.5                24.0                57.0  
95 Guinea              40.5                15.0                66.0  
96 Bhutan              40.5                14.0                67.0  
97 Romania              40.0                50.0                30.0  
98 Kyrgyzstan              40.0                38.0                42.0  
99 Malaysia              39.5                46.0                33.0  
100 Yugoslavia              39.5                42.0                37.0  
101 Cameroon              39.5                15.0                64.0  
102 Guinea-Bissau              39.5                13.0                66.0  
103 Honduras              39.0                33.0                45.0  
104 Swaziland              39.0                24.0                54.0  
105 Zimbabwe              39.0                23.0                55.0  
106 Djibouti              39.0                18.0                60.0  
107 Gambia              39.0                16.0                62.0  
108 Lao PDR              39.0                15.0                63.0  
109 Lebanon              38.5                40.0                37.0  
110= Nicaragua              38.5                28.0                49.0  
110= Viet Nam              38.5                28.0                49.0  
112= Cambodia              38.5                20.0                57.0  
112= Côte d'Ivoire              38.5                20.0                57.0  
114 Equatorial Guinea              38.5                15.0                62.0  
115 Ethiopia              38.5                13.0                64.0  
116= Philippines              38.0                44.0                32.0  
116= Tunisia              38.0                44.0                32.0  
118 Moldova              38.0                41.0                35.0  
119 Kuwait              37.5                50.0                25.0  
120 Kazakhstan              37.5                43.0                32.0  
121 Papua New Guinea              37.5                22.0                53.0  
122 Burkina Faso              37.5                17.0                58.0  
123 Angola              37.5                  8.0                67.0  
124 Madagascar              37.0                24.0                50.0  
125 Senegal              37.0                20.0                54.0  
126 Liberia              37.0                  9.0                65.0  
127 Thailand              36.5                50.0                23.0  
128 Ukraine              36.5                47.0                26.0  
129 Turkey              36.5                45.0                28.0  
130 Algeria              36.5                29.0                44.0  
131 Bangladesh              36.5                27.0                46.0  
132 Tanzania              36.0                18.0                54.0  
133 Nigeria              36.0                16.0                56.0  
134 Chad              36.0                13.0                59.0  
135 Congo, DR              36.0                  7.0                65.0  
136 South Africa              35.0                43.0                27.0  
137 Azerbaijan              35.0                42.0                28.0  
138 Iran              35.0                38.0                32.0  
139 Myanmar              35.0                21.0                49.0  
140 Eritrea              35.0                10.0                60.0  
141 Bosnia & Herzegovina              34.5                24.0                45.0  
142 Maldives              34.5                22.0                47.0  
143 Kenya              34.5                18.0                51.0  
144 Rwanda              34.5                12.0                57.0  
145 Sierra Leone              34.5                  6.0                63.0  
146 Morocco              34.0                36.0                32.0  
147 Tajikistan              33.5                28.0                39.0  
148 Guatemala              33.5                23.0                44.0  
149 Niger              33.5                11.0                56.0  
150 Mexico              33.0                45.0                21.0  
151 Jordan              33.0                38.0                28.0  
152 Uzbekistan              33.0                36.0                30.0  
153 Korea, DPR              33.0                21.0                45.0  
154 Yemen              33.0                15.0                51.0  
155 Mozambique              33.0                11.0                55.0  
156 Burundi              33.0                  6.0                60.0  
157 Mali              32.5                21.0                44.0  
158 Somalia              32.5                  3.0                62.0  
159 Qatar              32.0                40.0                24.0  
160 China               32.0                36.0                28.0  
161 Comoros              32.0                20.0                44.0  
162 Bahrain              31.5                46.0                17.0  
163 São Tomé & Principe              31.5                10.0                53.0  
164 Libyan Arab J              31.0                38.0                24.0  
165 Turkmenistan              31.0                32.0                30.0  
166 Haiti              31.0                19.0                43.0  
167 Pakistan              31.0                18.0                44.0  
168 Ghana              30.0                22.0                38.0  
169 Oman              29.5                31.0                28.0  
170 Zambia              29.5                16.0                43.0  
171 Sudan              29.5                13.0                46.0  
172 India              29.0                31.0                27.0  
173 United Arab Emirates              28.5                41.0                16.0  
174 Mauritania              28.5                17.0                40.0  
175 Tonga              28.0                26.0                30.0  
176 Saudi Arabia              27.0                31.0                23.0  
177 Uganda              27.0                10.0                44.0  
178 Afghanistan              27.0                  6.0                48.0  
179 Syrian Arab R              26.5                28.0                25.0  
180 Iraq              25.0                19.0                31.0