years Cu t Cobalt t
1               23 592                   890
2               66 510                 2 757
3             114 590                 6 725
4             114 906                 6 057
5             114 906                 6 057
6             114 906                 6 057
7             114 906                 6 057
8             114 906                 6 057
9             114 906                 6 057
10             114 906                 6 057
11             114 906                 6 057
12             114 906                 6 057
13             114 906                 6 057
14             114 906                 6 057
15             114 906                 6 057
16             114 906                 6 057
17             114 906                 6 057
18             114 906                 6 057
19             114 906                 6 057
20             114 906                 6 057
totals mt          2 158 096             113 336
totals million lb            4 757.7                 249.9  
Cu + Co mt          2 271 432
17 years 4 thru 20 mt          1 953 404             102 964
mt/year             114 906                 6 057
million lb/year               253.3                  13.4