Capital and operating cost schedule $ 000's    
years Capital
costs kUS$
  Operating
cost kUS$
transport
cost kUS$
DRC
& communities
incl royalty & lease
[1]
total
 operating cost
after sensitivity
1                 585 608                   100 626                     8 287                     6 408                 115 321                 115 321
2                   96 522                   167 932                   23 447                   18 066                 209 445                 209 445
3                 104 579                   220 041                   41 065                   31 126                 292 232                 292 232
4                   50 128                   177 841                   40 946                   31 212                 249 999                 249 999
5                   14 454                   177 841                   40 946                   31 212                 249 999                 249 999
6                   14 454                   177 841                   40 946                   31 212                 249 999                 249 999
7                   14 454                   177 841                   40 946                   31 212                 249 999                 249 999
8                   14 454                   177 841                   40 946                   31 212                 249 999                 249 999
9                   14 454                   177 841                   40 946                   31 212                 249 999                 249 999
10                   14 454                   177 841                   40 946                   31 212                 249 999                 249 999
11                   14 454                   177 841                   40 946                   31 212                 249 999                 249 999
12                   14 454                   177 841                   40 946                   31 212                 249 999                 249 999
13                   14 454                   177 841                   40 946                   31 212                 249 999                 249 999
14                   14 454                   177 841                   40 946                   31 212                 249 999                 249 999
15                   14 454                   177 841                   40 946                   31 212                 249 999                 249 999
16                   14 454                   177 841                   40 946                   31 212                 249 999                 249 999
17                   14 454                   177 841                   40 946                   31 212                 249 999                 249 999
18                   14 454                   177 841                   40 946                   31 212                 249 999                 249 999
19                   14 454                   177 841                   40 946                   31 212                 249 999                 249 999
20                   14 454                   177 841                   40 946                   31 212                 249 999                 249 999
 
totals              1 068 100                3 511 901                 768 880                 586 204              4 866 985              4 866 985
 
initial capital years 1-4                 836 837  
replacements years 5-20                 231 263  
replacements as % of initial/year 1.73%  
replacements as % of initial over 16 years 31.52%  

[1]
at unit cost of 0.872US$/tonne Cu
ie:
1878542 for 2158096t Cu