prices Cu/lb $ Co/lb  $ sales kUS$ with effect
of sensitivity
to Cu/Co
recovery rate
                 1.10                  10.00  
years lbs cu lbs co
1        52 010 923            1 962 094                76 833                  76 833  
2      146 627 946            6 078 082              222 072                222 072  
3      252 625 114          14 825 935              426 147                426 147  
4      253 322 027          13 352 614              412 180                412 180  
5      253 322 027          13 352 614              412 180                412 180  
6      253 322 027          13 352 614              412 180                412 180  
7      253 322 027          13 352 614              412 180                412 180  
8      253 322 027          13 352 614              412 180                412 180  
9      253 322 027          13 352 614              412 180                412 180  
10      253 322 027          13 352 614              412 180                412 180  
11      253 322 027          13 352 614              412 180                412 180  
12      253 322 027          13 352 614              412 180                412 180  
13      253 322 027          13 352 614              412 180                412 180  
14      253 322 027          13 352 614              412 180                412 180  
15      253 322 027          13 352 614              412 180                412 180  
16      253 322 027          13 352 614              412 180                412 180  
17      253 322 027          13 352 614              412 180                412 180  
18      253 322 027          13 352 614              412 180                412 180  
19      253 322 027          13 352 614              412 180                412 180  
20      253 322 027          13 352 614              412 180                412 180  
totals   4 757 738 442        249 860 546            7 732 118             7 732 118  
M$                5 234                  2 499                  7 732                   7 732  
67.7% 32.3%
Cu lbs Co in Cu equiv lbs total Cu equiv lbs total Cu equiv mt
  4 757 738 442     2 271 459 505     7 029 197 947             3 188 423