| country | dead | missing | comments |
|---|---|---|---|
| Indonesia | 94 200 | 6 700 | source: health ministry |
| 101 318 | 10 070 | Social Affairs Ministry has put the numbers much higher; no explanation for the discrepancy | |
| Sri Lanka | >46 000 | #14 000 | in non-rebel-held areas of the island |
| 27 527 | 3 858 | higher figures mentioned by sri lankan officials | |
| 19 000 | 10 000 | according to Tamil Tiger rebels victimes in rebel-held territory | |
| India | 9 691 | 6 11 | |
| Andaman and Nicobar Islands | 5 914 | ||
| Thailand | 5 187 | 3 810 | |
| Somalia | 114 | according to the United Nations | |
| Maldives | 82 | 26 | |
| Malaysia | 66 | 6 | |
| Myanmar | 86 | according to the International Federation for the Red Cross, which is coordinating with the Myanmar government and the United Nations | |
| Tanzania | 10 | according to the U.N. | |
| Bangladesh | 2 | according to the U.N. | |
| Kenya | 1 | according to Kenyan media | |
Créé le 08/01/2005 par Pierre Ratcliffe (pratclif@free.fr)