years sales
kUS$
Capital
costs
 kUS$
total
Operating
cost kUS$
gross
cashflow
kUS$
1                76 833                585 608                115 321   -624 097
2              222 072                  96 522                209 445   -83 895
3              426 147                104 579                292 232   29 336
4              412 180                  50 128                249 999   112 053
5              412 180                  14 454                249 999   147 727
6              412 180                  14 454                249 999   147 727
7              412 180                  14 454                249 999   147 727
8              412 180                  14 454                249 999   147 727
9              412 180                  14 454                249 999   147 727
10              412 180                  14 454                249 999   147 727
11              412 180                  14 454                249 999   147 727
12              412 180                  14 454                249 999   147 727
13              412 180                  14 454                249 999   147 727
14              412 180                  14 454                249 999   147 727
15              412 180                  14 454                249 999   147 727
16              412 180                  14 454                249 999   147 727
17              412 180                  14 454                249 999   147 727
18              412 180                  14 454                249 999   147 727
19              412 180                  14 454                249 999   147 727
20              412 180                  14 454                249 999   147 727
totals           7 732 118             1 068 100             4 866 985             1 797 033  
IRR%
14.5%
NPW MUS$ at 6% PW factor                    632  
NPW MUS$ at 8% PW factor                    417  
NPW MUS$ at 10% PW factor                    251   NPW MUS$ at 14.5% PW factor                        0  
NPW MUS$                 1 797                      632                      417                      251             0  
NPW factor % 6% 8% 10% 14.5%